Duke Blue Devils
| Date | Opponent | Result | Score | PAA | |
|---|---|---|---|---|---|
| 2026-03-29 | Connecticut Huskies | L | 72-73 | +18.84 | View |
| 2026-03-27 | Saint John`s Red Storm | W | 80-75 | +25.23 | View |
| 2026-03-21 | TCU Horned Frogs | W | 81-58 | +35.97 | View |
| 2026-03-19 | Siena Saints | W | 71-65 | +18.09 | View |
| 2026-03-14 | Virginia Cavaliers | W | 74-70 | +24.56 | View |
| 2026-03-13 | Clemson Tigers | W | 73-61 | +26.99 | View |
| 2026-03-12 | Florida State Seminoles | W | 80-79 | +8.05 | View |
| 2026-03-07 | North Carolina Tar Heels | W | 76-61 | +26.55 | View |
| 2026-03-02 | North Carolina State Wolfpack | W | 93-64 | +50.23 | View |
| 2026-02-28 | Virginia Cavaliers | W | 77-51 | +46.97 | View |
| Date | Opponent | Result | Score | PAA | |
|---|---|---|---|---|---|
| 2025-11-21 | Niagara Purple Eagles | W | 100-42 | +56.15 | View |
| 2025-11-11 | Army Black Knights | W | 114-59 | +52.57 | View |
| 2026-03-02 | North Carolina State Wolfpack | W | 93-64 | +50.23 | View |
| 2026-02-24 | Notre Dame Fightin` Irish | W | 100-56 | +49.89 | View |
| 2026-01-26 | Louisville Cardinals | W | 83-52 | +48.74 | View |
Arizona Wildcats
| Date | Opponent | Result | Score | PAA | |
|---|---|---|---|---|---|
| 2026-04-04 | Michigan Wolverines | L | 73-91 | +4.79 | View |
| 2026-03-28 | Purdue Boilermakers | W | 79-64 | +36.05 | View |
| 2026-03-26 | Arkansas Razorbacks | W | 109-88 | +31.45 | View |
| 2026-03-22 | Utah State Aggies | W | 78-66 | +29.35 | View |
| 2026-03-20 | Long Island Sharks | W | 92-58 | +42.89 | View |
| 2026-03-14 | Houston Cougars | W | 79-74 | +25.95 | View |
| 2026-03-13 | Iowa State Cyclones | W | 82-80 | +25.78 | View |
| 2026-03-12 | UCF Knights | W | 81-59 | +31.09 | View |
| 2026-03-07 | Colorado Buffaloes | W | 89-79 | +19.57 | View |
| 2026-03-02 | Iowa State Cyclones | W | 73-57 | +37.6 | View |
Duke Blue Devils
| Player | PPG | RPG | APG | OPAA | DPAA | PAA |
|---|---|---|---|---|---|---|
| Cameron Boozer | 22.5 | 9.9 | 4.0 | 27.4 | 5.0 | 32.4 |
| Patrick Ngongba | 10.1 | 5.7 | 2.0 | 17.4 | 4.6 | 22.0 |
| Maliq Brown | 4.9 | 4.5 | 1.6 | 8.8 | 5.5 | 14.3 |
| Cayden Boozer | 7.7 | 2.3 | 2.9 | 12.4 | -1.1 | 11.3 |
| Isaiah Evans | 15.0 | 3.5 | 1.3 | 9.8 | 1.3 | 11.1 |
| Caleb Foster | 8.3 | 4.0 | 2.8 | 11.1 | -0.2 | 10.9 |
| Dame Sarr | 6.4 | 3.3 | 1.1 | 2.6 | 1.3 | 3.9 |
| Nikolas Khamenia | 5.7 | 3.0 | 1.0 | 4.3 | -1.0 | 3.2 |
| Darren Harris | 3.3 | 1.1 | 0.4 | -0.9 | -4.4 | -5.3 |
| Jack Scott | 0.5 | 0.8 | 0.2 | -6.5 | -7.0 | -13.5 |
| Cameron Sheffield | 0.5 | 1.0 | 0.1 | -8.3 | -6.7 | -15.0 |
| Ifeanyi Ufochukwu | 0.8 | 0.6 | 0.0 | -12.6 | -13.3 | -26.0 |
Arizona Wildcats
| Player | PPG | RPG | APG | OPAA | DPAA | PAA |
|---|---|---|---|---|---|---|
| Motiejus Krivas | 10.4 | 7.5 | 1.1 | 10.3 | 7.5 | 17.8 |
| Tobe Awaka | 9.3 | 8.8 | 0.8 | 12.1 | 4.5 | 16.6 |
| Jaden Bradley | 13.3 | 3.4 | 4.4 | 14.7 | 1.2 | 15.9 |
| Brayden Burries | 16.1 | 5.2 | 2.4 | 11.3 | 2.8 | 14.2 |
| Koa Peat | 14.1 | 5.2 | 2.6 | 12.9 | 0.7 | 13.6 |
| Ivan Kharchenkov | 10.4 | 3.9 | 2.3 | 7.0 | 1.6 | 8.6 |
| Anthony Dell'Orso | 8.5 | 1.9 | 1.8 | 3.7 | -0.5 | 3.2 |
| Dwayne Aristode | 3.8 | 1.6 | 0.7 | -0.9 | -2.9 | -3.7 |
| Sidi Gueye | 1.3 | 0.8 | 0.2 | -8.0 | -5.3 | -13.4 |
| Evan Nelson | 0.6 | 0.9 | 0.3 | -10.6 | -6.4 | -17.0 |
| Sven Djopmo | 0.5 | 0.7 | 0.2 | -10.7 | -8.2 | -18.9 |
| Addison Arnold | 0.4 | 0.8 | 0.2 | -11.8 | -8.0 | -19.8 |
| Jackson Francois | 0.4 | 1.5 | 0.0 | -14.3 | -8.7 | -23.0 |
| Jackson Cook | 0.0 | 2.4 | 0.0 | -16.7 | -8.3 | -25.1 |