HoopRankings

2026 Player Stats

Player Team Conf PPG RPG APG BPG SPG TOPG FG% 3FG% FT% Rating
A'lahn Sumler Charleston Southern Buccaneers BIGSOUTH 18.89 4.52 3.89 0.15 0.78 2.63 0.484 0.415 0.643 64.74
AC Bryant Jacksonville State Gamecocks C-USA 12.6 3.76 1.0 0.08 1.12 0.72 0.415 0.411 0.688 56.34
AJ Barnes Southern Jaguars SWAC 8.33 3.95 1.76 0.48 1.38 0.9 0.38 0.333 0.756 54.37
AJ Bates Louisiana Tech Bulldogs C-USA 10.44 2.67 5.67 0.07 1.04 2.44 0.331 0.228 0.765 59.1
AJ Casey Evansville Purple Aces MVC 13.66 5.31 2.0 0.59 1.14 2.0 0.523 0.327 0.722 61.9
AJ Clark Virginia Military Institute Keydets SOCON 6.6 4.95 1.45 0.7 1.3 1.05 0.455 0.32 0.686 54.54
AJ Dancler Coastal Carolina Chanticleers SUNBELT 16.06 5.1 2.0 0.13 0.74 1.39 0.397 0.39 0.769 60.71
AJ Dybantsa BYU Cougars BIG12 24.4 5.9 3.83 0.43 1.13 2.77 0.534 0.356 0.758 75.38
AJ George Cal State Bakersfield Roadrunners BIGWEST 7.85 4.04 1.41 0.3 0.3 1.7 0.385 0.227 0.64 50.93
AJ Levine Penn Quakers IVY 10.53 4.0 3.75 0.06 2.58 2.25 0.397 0.176 0.655 60.61
AJ Lopez Richmond Spiders A-10 13.93 2.61 1.29 0.54 1.0 0.89 0.476 0.42 0.858 57.61
AJ Patterson Air Force Falcons MWC 2.38 1.88 1.73 0.08 0.77 1.73 0.431 0.167 0.607 45.76
AJ Rohosy Stanford Cardinal ACC 7.14 5.17 0.62 0.52 0.48 1.03 0.541 0.0 0.344 53.16
AJ Smith Bradley Braves MVC 8.14 4.62 1.28 0.41 1.24 1.0 0.413 0.354 0.747 55.24
AJ Staton-McCray Seton Hall Pirates BIGEAST 11.81 3.09 1.31 0.44 1.38 1.25 0.402 0.353 0.855 55.77
AJ Storr Mississippi Rebels SEC 15.1 2.83 2.03 0.1 0.86 1.28 0.44 0.369 0.769 59.0
AJ Swinton Florida State Seminoles ACC 4.44 1.84 0.44 0.48 1.0 0.44 0.421 0.316 0.565 47.05
AJ Thomas Loyola Marymount Lions WCC 5.0 2.0 1.8 0.1 0.83 1.3 0.387 0.304 0.649 48.56
AK Okereke Vanderbilt Commodores SEC 9.57 3.07 1.63 0.6 0.57 1.17 0.528 0.414 0.81 55.53
Aaron Bradshaw Memphis Tigers AMER 8.88 4.62 0.62 0.5 0.54 1.38 0.571 0.36 0.783 54.36
Aaron Clark Pepperdine Waves WCC 15.62 3.31 2.72 0.14 1.14 2.86 0.421 0.372 0.795 58.65
Aaron Davis Bryant Bulldogs A-EAST 9.42 3.65 0.69 0.38 1.12 1.08 0.391 0.355 0.679 52.31
Aaron Franklin Milwaukee Panthers HL 6.87 5.5 1.13 0.23 0.87 0.7 0.562 0.385 0.457 54.79
Aaron Hunkin-Claytor Hawaii Warriors BIGWEST 5.43 1.79 3.86 0.14 0.93 1.86 0.417 0.353 0.667 51.89
Aaron McBride Loyola Marymount Lions WCC 6.76 5.66 0.97 0.97 0.83 1.28 0.534 0.353 0.722 54.99
Aaron Nkrumah Tennessee State Tigers OVC 17.64 5.43 2.75 0.43 2.89 2.32 0.422 0.325 0.795 65.63
Abass Bodija Fordham Rams A-10 6.18 4.05 0.59 0.5 0.59 0.95 0.411 0.235 0.772 50.39
Abdi Bashir Kansas State Wildcats BIG12 13.06 2.06 2.29 0.0 0.53 1.18 0.413 0.441 0.688 55.89
Abdou Khadre Kébé Mount St. Mary`s Mountaineers MAAC 7.24 5.67 0.86 0.33 0.76 1.24 0.394 0.268 0.69 53.15
Abdou Yadd Sacred Heart Pioneers MAAC 6.38 2.21 0.54 0.08 0.42 1.46 0.39 0.303 0.727 46.11
Abdul Momoh Illinois-Chicago Flames MVC 7.83 3.76 0.86 1.45 0.69 1.0 0.59 0.0 0.468 53.7
Abdulai Fanta Kabba Western Carolina Catamounts SOCON 4.36 5.56 0.36 0.72 0.64 0.88 0.671 0.0 0.314 51.67
Abou Magassa Wyoming Cowboys MWC 3.16 2.8 0.2 0.24 0.32 0.56 0.545 0.0 0.487 45.86
Acaden Lewis Villanova Wildcats BIGEAST 12.72 3.45 5.1 0.07 2.0 2.17 0.469 0.264 0.576 64.89
Ace Buckner Clemson Tigers ACC 8.43 3.33 1.67 0.1 0.73 1.03 0.455 0.32 0.797 54.03
Ace Flagg Maine Black Bears A-EAST 6.69 3.66 1.48 0.34 1.55 1.52 0.438 0.346 0.712 51.91
Ace Glass lll Washington State Cougars WCC 16.0 3.57 2.3 0.1 0.77 2.37 0.453 0.358 0.882 59.32
Ace Talbert Gardner-Webb Runnin Bulldogs BIGSOUTH 6.61 2.21 1.29 0.0 0.93 0.79 0.341 0.266 0.619 49.26
Ace Valentine Maryland-Baltimore County Retrievers A-EAST 11.73 4.08 3.81 0.04 0.69 1.27 0.514 0.372 0.721 60.08
Achile Spadone Bucknell Bison PL 11.97 6.28 1.97 0.31 1.84 1.78 0.398 0.29 0.78 60.48
Achor Achor Mississippi State Bulldogs SEC 5.89 6.25 0.36 0.71 0.54 1.0 0.418 0.286 0.646 54.16
Adam Clark Seton Hall Pirates BIGEAST 11.82 2.74 4.91 0.21 1.94 2.5 0.422 0.209 0.664 61.41
Adam Harakow Wyoming Cowboys MWC 6.04 2.57 0.71 0.25 0.54 0.61 0.441 0.365 0.667 48.75
Adam Hinton Cornell Big Red IVY 12.48 3.04 1.76 0.48 0.8 1.2 0.47 0.413 0.764 56.89
Adam Miller Gonzaga Bulldogs WCC 7.77 1.58 1.0 0.03 0.74 0.52 0.429 0.311 0.75 49.62
Adam Olsen South Alabama Jaguars SUNBELT 16.97 3.73 0.97 0.13 0.97 0.97 0.397 0.392 0.847 58.51
Aday Mara Michigan Wolverines BIG10 11.67 6.7 2.37 2.6 0.33 1.9 0.686 0.25 0.533 66.44
Addarin Scott Missouri-Kansas City Kangaroos SUMMIT 3.1 2.57 0.4 0.37 0.2 0.87 0.448 0.0 0.385 45.01
Addison Patterson Eastern Michigan Eagles MAC 13.74 4.89 2.81 0.33 1.22 2.44 0.558 0.292 0.721 61.66
Ade Popoola Tulsa Golden Hurricane AMER 10.37 3.7 1.44 0.22 1.48 1.3 0.425 0.443 0.8 55.57
Ademar Santos Delaware State Hornets MEAC 6.61 1.83 0.44 0.39 0.67 0.89 0.344 0.286 0.739 46.51
Aden Holloway Alabama Crimson Tide SEC 16.68 2.6 4.04 0.0 0.56 1.56 0.487 0.438 0.839 65.61
Adetokunbo Bakare Saint Peter`s Peacocks MAAC 4.89 1.44 0.33 0.04 0.78 0.59 0.367 0.346 0.889 45.35
Adlan Elamin Utah State Aggies MWC 6.67 3.67 0.96 0.33 0.78 0.78 0.471 0.338 0.75 52.28
Adrean Newton Norfolk State Spartans MEAC 3.76 1.62 2.05 0.05 0.81 1.71 0.463 0.444 0.409 46.32
Adria Rodriguez Washington State Cougars WCC 3.4 2.83 3.27 0.17 1.03 1.7 0.406 0.071 0.418 51.41
Adrian McIntyre San Diego Toreros WCC 9.53 3.67 2.9 0.03 1.17 1.5 0.521 0.3 0.719 57.48
Adrian Myers San Jose State Spartans MWC 10.13 3.88 1.17 0.75 1.04 1.08 0.413 0.391 0.732 55.15
Adrian Uchidiuno Brown Bears IVY 9.17 2.63 1.04 0.25 0.92 1.46 0.343 0.269 0.818 50.29
Adrian Wooley Louisville Cardinals ACC 8.57 3.63 1.5 0.07 0.77 0.97 0.456 0.36 0.827 54.52
Adriel Nyorha South Florida Bulls AMER 4.0 1.61 2.0 0.17 0.52 1.26 0.39 0.321 0.679 47.72
Adrien Stevens Marquette Golden Eagles BIGEAST 7.45 2.93 1.55 0.14 1.28 0.93 0.439 0.38 0.783 53.37
Afan Trnka Tennessee-Martin Skyhawks OVC 6.84 2.24 2.2 0.44 0.72 1.92 0.343 0.341 0.692 49.91
Aginaldo Neto Boise State Broncos MWC 4.48 1.41 2.0 0.07 0.48 1.67 0.361 0.333 0.712 46.87
Ahamed Mohammed Stephen F. Austin Lumberjacks SLC 4.82 2.04 1.39 0.11 0.5 0.86 0.364 0.358 0.766 47.47
Ahmad Harrison Saint Francis (PA) Red Flash NEC 7.96 2.5 2.18 0.11 1.18 1.61 0.371 0.356 0.568 51.22
Ahmad Henderson Illinois-Chicago Flames MVC 11.75 1.75 2.14 0.04 0.93 2.04 0.371 0.246 0.873 52.8
Ahmad Nowell Virginia Commonwealth Rams A-10 4.7 1.74 0.63 0.07 0.48 0.48 0.447 0.421 0.75 46.64
Ahmad Robinson UAB Blazers AMER 9.88 2.46 2.92 0.08 1.54 1.25 0.373 0.323 0.707 55.77
Ahmet Jonovic Bradley Braves MVC 7.73 5.33 1.3 1.4 0.57 1.53 0.516 0.25 0.758 56.07
Aidan Burke UC San Diego Tritons BIGWEST 6.61 2.43 1.5 0.21 0.79 0.75 0.439 0.306 0.735 50.6
Aidan Cammann Stanford Cardinal ACC 6.69 3.93 1.45 0.45 0.97 1.28 0.483 0.237 0.697 53.47
Aidan Hadaway Ohio Bobcats MAC 13.62 7.46 1.92 0.65 0.65 1.77 0.464 0.261 0.704 63.1
Aidan Kehoe Navy Midshipmen PL 15.47 9.93 2.5 1.17 1.17 1.83 0.735 0.0 0.47 70.12
Aidan Mahaney UC Santa Barbara Gauchos BIGWEST 15.89 2.0 2.89 0.04 0.71 1.39 0.439 0.392 0.821 58.44
Aidan Noyes Belmont Bruins MVC 4.92 1.62 0.31 0.15 0.15 0.38 0.489 0.447 1.0 45.93
Aidan Richard Holy Cross Crusaders PL 4.93 3.78 0.89 0.19 0.89 0.7 0.301 0.212 0.621 49.34
Aidan Shaw Boston College Eagles ACC 4.54 6.25 0.75 1.25 0.57 0.89 0.51 0.143 0.587 54.59
Aiden Argabright Richmond Spiders A-10 10.85 2.04 1.93 0.0 1.15 0.67 0.413 0.333 0.821 55.21
Aiden Disu Holy Cross Crusaders PL 10.74 4.67 0.81 0.93 0.67 1.7 0.453 0.318 0.787 54.69
Aiden Miller IU Indy Jaguars None 5.04 3.85 0.85 0.22 0.67 0.78 0.375 0.308 0.6 49.58
Aiden Sherrell Alabama Crimson Tide SEC 11.0 6.0 1.0 2.29 0.5 0.89 0.546 0.328 0.724 62.69
Aiden Tobiason Temple Owls AMER 15.37 3.19 2.15 0.19 1.22 1.41 0.489 0.35 0.795 59.9
Ajay Sheldon Ohio Bobcats MAC 7.65 2.31 1.73 0.08 1.42 1.12 0.358 0.383 0.75 51.91
Akai Fleming Georgia Tech Yellow Jackets ACC 10.07 2.97 1.31 0.31 0.52 1.62 0.378 0.333 0.798 52.49
Akira Jacobs Fordham Rams A-10 7.56 4.85 0.81 0.07 0.37 0.63 0.394 0.358 0.767 53.27
Al Green UNLV Runnin Rebels MWC 4.62 1.23 0.77 0.15 0.54 0.54 0.418 0.345 0.864 46.07
Albert Vargas Robert Morris Colonials HL 8.0 2.38 4.13 0.0 0.71 2.08 0.368 0.383 0.875 54.86
Alden Applewhite Georgia Southern Eagles SUNBELT 13.73 5.47 1.17 0.23 1.1 1.17 0.483 0.333 0.753 59.56
Alec Oglesby Middle Tennessee Blue Raiders C-USA 8.19 1.63 0.81 0.07 0.78 0.67 0.405 0.406 0.711 49.37
Alec Squires South Dakota State Jackrabbits SUMMIT 4.45 2.76 0.66 0.24 0.31 1.03 0.584 0.0 0.65 46.85
Aleksandar Gavalyugov Santa Clara Broncos WCC 7.93 1.55 2.45 0.0 0.62 1.41 0.395 0.341 0.818 51.02
Aleksander Pachucki Bucknell Bison PL 5.91 3.09 0.75 0.0 0.38 0.66 0.417 0.364 0.731 48.89
Aleksas Bieliauskas Wisconsin Badgers BIG10 4.38 3.66 0.69 0.59 0.14 0.86 0.431 0.317 0.667 49.09
Alex Anderson Texas Southern Tigers SWAC 10.12 3.5 1.92 0.12 0.88 1.54 0.543 0.231 0.722 54.1
Alex Chaikin UC San Diego Tritons BIGWEST 10.21 2.11 1.07 0.25 0.54 1.18 0.42 0.435 0.776 51.05
Alex Condon Florida Gators SEC 14.5 7.25 3.57 1.46 0.68 2.43 0.537 0.16 0.662 69.83
Alex Cotton Howard Bison MEAC 7.91 2.87 1.0 0.22 1.0 0.87 0.364 0.377 0.625 50.21
Alex Crawford Rhode Island Rams A-10 5.43 3.6 0.23 0.57 0.67 1.03 0.408 0.317 0.489 48.45
Alex Doyle Stetson Hatters A-SUN 4.67 2.1 0.9 0.23 0.3 1.03 0.41 0.375 0.667 46.34
Alex Hemenway Evansville Purple Aces MVC 6.52 1.76 0.86 0.1 0.41 0.62 0.314 0.307 0.818 47.64
Alex Huibregtse Bradley Braves MVC 12.67 3.3 1.63 0.2 0.7 0.97 0.443 0.44 0.816 56.9
Alex Karaban Connecticut Huskies BIGEAST 13.61 5.16 2.16 0.94 0.9 1.03 0.497 0.433 0.846 64.45
Alex Kazanecki Delaware Blue Hens CAA 4.86 1.68 0.54 0.25 0.5 0.61 0.453 0.4 0.667 46.32
Alex Mirhosseini Arkansas-Pine Bluff Golden Lions SWAC 10.85 1.73 2.31 0.23 1.54 1.69 0.337 0.328 0.702 52.33
Alex Molofeev Louisiana-Monroe Warhawks SUNBELT 4.89 3.11 1.64 0.18 0.79 1.54 0.411 0.269 0.618 49.23
Alex Steen Florida State Seminoles ACC 7.0 5.55 0.79 0.72 0.55 0.83 0.62 0.0 0.704 55.36
Alex Wilkins Furman Paladins SOCON 17.68 2.36 4.89 0.14 0.79 3.96 0.448 0.29 0.82 61.32
Alex Williams Duquesne Dukes A-10 8.08 3.04 0.69 0.12 0.54 0.92 0.432 0.358 0.815 51.05
Alexander Richardson Loyola Chicago Ramblers A-10 3.04 3.54 0.73 0.5 0.23 0.62 0.544 0.0 0.472 48.17
Alfred Worrell Morgan State Bears MEAC 16.5 3.75 1.08 0.21 0.79 1.79 0.367 0.333 0.877 56.01
Ali Assran Cal Poly Mustangs BIGWEST 3.27 3.42 0.62 0.58 0.42 1.35 0.429 0.19 0.553 46.62
Ali Dibba Texas A&M Aggies SEC 5.38 2.83 0.79 0.14 0.97 0.41 0.441 0.425 0.433 49.6
All Wright Xavier Musketeers BIGEAST 7.66 1.9 1.93 0.03 0.55 0.55 0.467 0.429 0.833 52.54
Allen Graves Santa Clara Broncos WCC 11.6 5.87 1.77 0.93 2.0 0.73 0.517 0.4 0.727 63.58
Allen Mukeba Arizona State Sun Devils BIG12 5.87 3.7 0.83 0.83 0.8 0.97 0.575 0.25 0.518 51.91
Allen Strothers East Tennessee State Buccaneers SOCON 4.21 2.69 3.03 0.24 1.28 1.21 0.455 0.308 0.71 52.3
Allen Udemadu Jacksonville Dolphins A-SUN 3.61 2.78 0.22 0.09 0.39 1.0 0.585 0.0 0.75 45.44
Alliou Fall Iona Gaels MAAC 2.84 4.23 1.16 1.16 0.61 1.29 0.442 0.0 0.5 49.55
Almar Atlason Miami (Ohio) Redhawks MAC 10.44 2.3 0.85 0.26 0.11 0.67 0.466 0.369 0.778 51.36
Alon Michaeli Colorado Buffaloes BIG12 7.04 3.86 1.07 0.25 0.5 1.04 0.403 0.309 0.682 51.6
Alonzo Dodd Appalachian State Mountaineers SUNBELT 14.27 5.1 4.1 0.23 0.8 2.5 0.458 0.266 0.715 63.36
Alphonzo Billups Longwood Lancers BIGSOUTH 7.93 3.23 1.3 0.4 1.6 1.17 0.418 0.339 0.629 52.41
Alton Hamilton Eastern Washington Eagles BIGSKY 13.4 1.17 2.17 0.63 0.8 1.97 0.571 0.341 0.736 54.78
Alvaro Folgueiras Iowa Hawkeyes BIG10 8.43 3.7 2.23 0.27 0.8 1.2 0.506 0.33 0.708 55.83
Always Wright Texas-Rio Grande Valley Vaqueros SLC 2.96 1.82 1.82 0.07 0.36 1.32 0.372 0.222 0.591 46.14
Aly Khalifa Louisville Cardinals ACC 3.33 1.57 2.57 0.3 0.33 1.1 0.424 0.397 0.625 49.11
Aly Tounkara Arkansas State Red Wolves SUNBELT 4.03 5.2 0.47 1.17 0.37 1.03 0.611 0.0 0.344 50.81
Alyn Breed North Carolina State Wolfpack ACC 4.58 1.95 1.37 0.05 0.74 0.47 0.415 0.357 0.885 48.87
Amadou Doumbia North Carolina A&T Aggies CAA 3.25 3.83 0.25 1.29 0.46 0.5 0.483 0.0 0.714 48.9
Amael L'Etang Dayton Flyers A-10 12.24 5.72 1.44 1.12 0.68 2.2 0.503 0.348 0.785 60.22
Amani Hansberry Virginia Tech Hokies ACC 14.54 7.21 2.46 0.64 1.5 2.04 0.49 0.344 0.731 67.45
Amani Lyles Akron Zips MAC 14.73 6.69 2.15 0.58 0.81 2.54 0.542 0.385 0.792 63.36
Amar Amkou Florida Atlantic Owls AMER 5.1 1.62 0.43 0.33 0.24 0.71 0.44 0.351 0.741 45.7
Amar Augillard Milwaukee Panthers HL 12.33 1.87 1.1 0.23 0.77 1.9 0.385 0.322 0.839 51.31
Amare Bynum Ohio State Buckeyes BIG10 9.34 4.1 0.97 0.76 0.52 1.1 0.484 0.312 0.736 55.12
Amaree Abram Tennessee Volunteers SEC 3.17 1.39 0.87 0.04 0.7 0.43 0.358 0.316 0.813 45.52
Amaree Brown Southern Indiana Screaming Eagles OVC 13.81 2.19 1.19 0.31 0.56 1.94 0.368 0.288 0.785 51.62
Amari Allen Alabama Crimson Tide SEC 12.08 6.35 3.27 0.73 1.12 1.5 0.461 0.385 0.758 66.68
Amari Evans Tennessee Volunteers SEC 3.39 2.79 0.75 0.21 0.89 0.5 0.449 0.25 0.586 48.28
Amari McCottry Saint Louis Billikens A-10 10.18 4.82 2.86 0.5 1.21 2.29 0.509 0.273 0.574 58.78
Amari Reed Texas-Arlington Mavericks WAC 2.92 2.63 0.08 0.63 0.54 0.67 0.587 0.0 0.533 45.57
Amarri Monroe Quinnipiac Bobcats MAAC 15.57 8.23 2.17 0.87 2.3 2.5 0.416 0.265 0.773 66.58
Amir Jenkins West Virginia Mountaineers BIG12 3.76 2.28 2.07 0.0 0.59 0.69 0.356 0.32 0.54 48.99
Amir Lindsey Albany Great Danes A-EAST 17.11 3.68 4.93 0.0 1.29 2.0 0.433 0.349 0.782 65.46
Amir Taylor Kennesaw State Owls C-USA 5.92 2.96 0.83 0.42 0.25 0.63 0.566 0.55 0.607 49.64
Amon Dörries Bucknell Bison PL 16.47 4.38 1.31 0.41 0.78 2.72 0.545 0.361 0.786 58.67
Anastasios Rozakeas Mount St. Mary`s Mountaineers MAAC 3.63 2.0 0.58 0.0 0.33 0.58 0.323 0.314 0.833 45.02
Andre Henry UC Irvine Anteaters BIGWEST 9.58 2.5 0.96 0.04 0.77 0.69 0.454 0.348 0.816 51.79
Andre Mills Maryland Terrapins BIG10 11.64 4.46 1.54 0.29 0.43 1.61 0.421 0.344 0.744 56.93
Andre Pasha New Haven Chargers None 10.77 4.92 1.77 0.73 0.81 1.5 0.445 0.347 0.848 57.1
Andre Washington Eastern Illinois Panthers OVC 8.92 2.5 0.92 0.08 0.75 0.83 0.339 0.289 0.692 49.81
Andrea Holden Wright State Raiders HL 6.0 3.62 0.38 1.14 0.55 1.07 0.583 0.0 0.738 50.44
Andrej Kostic Kansas State Wildcats BIG12 4.95 1.85 1.05 0.1 0.4 0.95 0.359 0.362 0.727 46.83
Andrej Shoshkikj Stony Brook Seawolves CAA 9.46 3.07 2.5 0.18 1.32 1.89 0.48 0.419 0.951 55.52
Andrej Stojakovic Illinois Fighting Illini BIG10 12.74 4.52 1.0 0.48 0.33 1.41 0.488 0.246 0.839 57.89
Andres Burney Georgia Southern Eagles SUNBELT 5.04 3.46 0.21 0.64 0.71 0.68 0.643 0.0 0.536 49.02
Andres Marrero Merrimack Warriors MAAC 8.28 2.44 1.44 0.16 1.19 0.59 0.378 0.315 0.847 52.17
Andrew Akuchie Rice Owls AMER 3.7 3.67 0.26 0.48 0.3 0.48 0.576 0.25 0.738 48.03
Andrew Alekseyenko Colgate Raiders PL 14.5 6.4 2.43 0.2 0.83 2.2 0.487 0.39 0.79 62.67
Andrew Alia Drake Bulldogs MVC 6.97 4.59 1.31 0.03 0.83 0.79 0.4 0.377 0.809 53.96
Andrew Ball Monmouth Hawks CAA 8.47 4.19 0.59 1.03 0.5 1.06 0.512 0.31 0.61 53.11
Andrew Henderson UC Riverside Highlanders BIGWEST 17.59 4.79 2.03 0.86 0.93 2.21 0.4 0.321 0.8 61.48
Andrew Holifield Lamar Cardinals SLC 11.93 4.64 1.43 1.79 0.68 1.54 0.372 0.302 0.824 57.54
Andrew King Youngstown State Penguins HL 2.86 3.43 2.46 0.04 0.39 1.29 0.5 0.333 0.75 50.17
Andrew McKeever Saint Mary`s Gaels WCC 8.47 8.93 1.73 0.83 0.57 1.77 0.523 0.0 0.658 61.94
Andrew Meadow Boise State Broncos MWC 11.85 2.89 1.07 0.0 0.63 0.81 0.526 0.376 0.621 54.9
Andrew Osasuyi Saint Bonaventure Bonnies A-10 3.63 2.48 0.19 1.59 0.52 0.67 0.636 0.0 0.483 47.79
Andrew Phillips Lafayette Leopards PL 13.66 4.55 1.31 0.14 1.31 1.1 0.401 0.3 0.707 57.7
Andrew Rohde Wisconsin Badgers BIG10 6.14 1.64 2.75 0.14 1.29 1.07 0.376 0.318 0.76 52.56
Andrew Urosevic Lehigh Mountain Hawks PL 6.75 1.29 0.54 0.0 0.33 0.54 0.381 0.322 0.778 46.22
Andrija Bukumirovic Tennessee-Martin Skyhawks OVC 13.34 6.93 1.03 0.83 1.21 1.38 0.491 0.345 0.583 60.86
Andrija Grbovic Arizona State Sun Devils BIG12 6.53 2.67 0.4 0.17 0.43 0.53 0.385 0.345 0.778 48.97
Andrija Jelavic Kentucky Wildcats SEC 5.85 4.62 0.58 0.31 0.5 1.0 0.496 0.306 0.563 51.65
Andrija Vukovic Oklahoma State Cowboys BIG12 5.42 2.92 0.65 0.31 0.46 0.69 0.659 0.333 0.737 49.53
Andy Johnson Illinois-Chicago Flames MVC 11.52 3.07 1.66 0.17 1.0 1.34 0.363 0.359 0.856 55.15
Andy Sigiscar Tarleton State Texans WAC 6.8 3.56 0.24 1.4 0.52 0.76 0.639 0.0 0.604 51.24
Andy Stefonowicz North Dakota State Bison SUMMIT 9.68 3.0 4.71 0.18 1.54 2.04 0.426 0.397 0.911 59.28
Angel Montas Massachusetts-Lowell River Hawks A-EAST 15.32 4.8 1.48 0.36 0.8 1.68 0.492 0.284 0.651 58.74
Angelino Mark Rutgers Scarlet Knights BIG10 4.75 2.04 0.93 0.07 0.93 0.79 0.377 0.194 0.82 47.82
Angelo Brizzi Buffalo Bulls MAC 14.3 2.93 1.81 0.3 1.74 2.07 0.472 0.372 0.871 57.87
Angelo Ciaravino Northwestern Wildcats BIG10 6.62 3.83 1.31 0.72 0.38 0.38 0.527 0.275 0.587 53.96
Anhtony Enoh Georgia State Panthers SUNBELT 5.0 4.7 0.81 0.63 0.67 0.81 0.341 0.25 0.672 51.2
Anias Futrell Lindenwood Lions OVC 17.96 5.44 1.89 0.93 2.15 2.63 0.422 0.363 0.821 62.98
Anouar Mellouk Morehead State Eagles OVC 7.07 3.68 0.86 0.75 0.64 1.5 0.48 0.207 0.545 50.29
Anquan Boldin Florida A&M Rattlers SWAC 5.3 2.85 0.95 0.2 0.8 1.2 0.476 0.176 0.489 48.09
Anquan Hill Sacred Heart Pioneers MAAC 17.28 6.4 1.16 1.04 0.56 2.04 0.445 0.325 0.783 62.06
Anthony Arrington Mount St. Mary`s Mountaineers MAAC 5.57 2.0 1.0 0.05 0.57 1.9 0.348 0.25 0.526 45.07
Anthony Benard Canisius Golden Griffins MAAC 4.13 1.53 1.8 0.0 0.53 1.87 0.449 0.5 0.667 45.91
Anthony Dell'Orso Arizona Wildcats BIG12 9.0 1.97 2.03 0.17 1.0 1.34 0.407 0.316 0.833 53.11
Anthony Finkley Saint Joseph`s Hawks A-10 5.46 3.14 1.86 0.21 0.21 1.43 0.265 0.255 0.762 49.47
Anthony Isaac Manhattan Jaspers MAAC 9.35 7.94 0.87 0.45 0.87 1.16 0.463 0.083 0.711 58.87
Anthony Johnson Arizona State Sun Devils BIG12 13.53 2.53 1.9 0.27 1.33 2.07 0.458 0.343 0.769 56.96
Anthony McComb Norfolk State Spartans MEAC 16.08 4.68 1.4 0.32 1.04 1.92 0.395 0.382 0.773 57.81
Anthony Nimani Cornell Big Red IVY 5.7 1.9 1.7 0.0 0.55 1.1 0.6 0.524 0.862 49.58
Anthony Robinson Missouri Tigers SEC 9.23 1.87 2.97 0.33 1.5 1.8 0.404 0.31 0.667 54.62
Anthony Roy Oklahoma State Cowboys BIG12 15.81 3.37 1.3 0.22 0.56 1.41 0.42 0.393 0.833 58.76
Anthony Smith lll North Dakota Fighting Hawks SUMMIT 8.29 2.11 2.29 0.04 0.75 1.36 0.466 0.25 0.829 52.35
Anthony Wrzeszcz New Mexico State Aggies C-USA 7.58 1.85 1.12 0.12 0.42 0.77 0.358 0.329 0.862 49.01
Antione Williams Fairfield Stags MAAC 6.04 0.7 1.59 0.0 0.78 0.89 0.37 0.327 0.611 47.07
Antoine Lorick Tennessee State Tigers OVC 9.39 4.25 1.0 1.46 1.07 1.5 0.515 0.242 0.639 54.78
Anton Bonke Charlotte 49ers AMER 10.61 7.61 0.96 1.5 0.21 1.5 0.593 0.313 0.654 60.99
Anton Brookshire Austin Peay Governors A-SUN 7.96 1.61 2.21 0.07 1.07 1.43 0.386 0.365 0.817 50.8
Antonio Baker Florida A&M Rattlers SWAC 9.04 1.61 1.61 0.39 0.83 2.04 0.422 0.219 0.833 49.03
Antonio Chandler Siena Saints MAAC 7.34 5.48 0.38 0.52 0.55 0.55 0.641 0.143 0.698 54.27
Antonio Chol New Mexico Lobos MWC 8.59 2.83 0.86 0.69 0.17 0.69 0.406 0.348 0.654 51.22
Antonio Munoz Grambling Tigers SWAC 13.13 3.39 2.13 0.43 0.78 2.91 0.488 0.071 0.646 54.5
Antwan Burnett Missouri State Bears MVC 5.0 3.67 1.06 0.11 1.33 0.94 0.427 0.385 0.524 50.45
Antwaun Massey Western Illinois Leathernecks OVC 8.26 3.13 0.91 0.74 0.57 1.7 0.49 0.667 0.482 50.03
Antwone Woolfolk Miami (Ohio) Redhawks MAC 10.19 4.93 1.59 0.78 1.33 1.74 0.628 0.3 0.58 57.57
Apostolos Roumoglou Richmond Spiders A-10 3.0 3.6 1.24 0.52 0.48 0.4 0.362 0.246 0.75 49.59
Arden Conyers Charlotte 49ers AMER 7.5 1.46 0.38 0.23 0.31 0.69 0.43 0.378 0.833 47.28
Ari Fulton NJIT Highlanders A-EAST 11.13 6.47 1.22 0.56 0.59 1.59 0.408 0.264 0.785 57.48
Ariel Bland Bethune-Cookman Wildcats SWAC 4.5 4.54 1.5 1.25 0.82 1.18 0.64 0.0 0.522 52.89
Arlandus Keyes Mount St. Mary`s Mountaineers MAAC 12.79 3.21 3.0 0.45 1.69 2.31 0.389 0.357 0.628 57.63
Arman Madi Sacramento State Hornets BIGSKY 7.58 1.65 1.31 0.42 1.35 0.77 0.464 0.279 0.75 50.8
Armani Mighty Mercer Bears SOCON 13.54 10.68 1.0 1.71 0.61 1.68 0.641 0.0 0.542 67.2
Armelo Boone Western Kentucky Hilltoppers C-USA 10.4 6.56 2.2 0.48 1.24 1.8 0.367 0.259 0.714 59.97
Armoni Zeigler Ball State Cardinals MAC 12.12 4.92 3.0 0.31 1.38 2.65 0.372 0.321 0.794 59.03
Arnas Sakenis SIU Edwardsville Cougars OVC 8.75 4.07 0.5 2.25 0.71 0.75 0.631 0.0 0.566 54.75
Arne Osojnik Northern Arizona Lumberjacks BIGSKY 6.08 2.2 0.92 0.32 0.8 0.88 0.397 0.259 0.813 48.4
