HoopRankings

2026 Player Stats

Player Team Conf PPG APG RPG BPG SPG TOPG FG% 3FG% FT% Rating
A'lahn Sumler Charleston Southern Buccaneers BIGSOUTH 13.83 3.67 3.5 0.0 0.83 2.5 0.5 0.524 0.435 61.31
AC Bryant Jacksonville State Gamecocks C-USA 16.5 0.5 2.0 0.0 1.0 0.0 0.423 0.458 0.0 59.05
AJ Bates Louisiana Tech Bulldogs C-USA 8.0 4.0 2.0 0.0 0.67 3.33 0.3 0.375 0.6 53.28
AJ Casey Evansville Purple Aces MVC 8.5 1.25 3.75 0.5 1.0 1.5 0.423 0.0 0.923 57.51
AJ Clark Virginia Military Institute Keydets SOCON 8.0 1.4 3.2 0.8 1.0 1.6 0.552 0.5 0.625 55.1
AJ Dancler Coastal Carolina Chanticleers SUNBELT 14.4 3.4 1.4 0.0 1.4 1.4 0.387 0.333 0.684 59.5
AJ Dybantsa BYU Cougars BIG12 19.8 2.2 5.2 0.4 0.6 1.8 0.548 0.385 0.743 71.02
AJ George Cal State Bakersfield Roadrunners BIGWEST 8.6 1.0 0.4 0.8 0.4 1.0 0.395 0.3 0.4 49.54
AJ Hopkins Tennessee-Martin Skyhawks OVC 2.0 0.0 1.0 0.75 0.25 0.5 0.333 0.286 0.0 45.32
AJ Levine Penn Quakers IVY 4.0 3.5 0.0 0.25 0.75 2.0 0.462 0.333 0.4 50.84
AJ Lopez Richmond Spiders A-10 13.25 1.0 0.0 0.75 0.5 0.5 0.483 0.429 0.864 55.08
AJ Rohosy Stanford Cardinal ACC 10.0 0.6 4.4 0.8 0.8 0.6 0.548 0.0 0.267 57.49
AJ Smith Bradley Braves MVC 10.75 1.0 2.0 0.5 2.5 2.25 0.458 0.462 0.833 55.99
AJ Smith Temple Owls AMER 7.0 1.0 0.25 0.0 0.25 0.25 0.458 0.0 0.667 49.27
AJ Staton-McCray Seton Hall Pirates BIGEAST 9.43 1.14 1.29 0.29 0.57 1.14 0.319 0.432 1.0 51.03
AJ Storr Mississippi Rebels SEC 14.4 2.4 1.8 0.2 0.4 0.8 0.489 0.6 0.76 59.85
AJ Thomas Loyola Marymount Lions WCC 2.8 1.4 0.4 0.4 1.2 1.6 0.333 0.0 0.364 46.17
AK Okereke Vanderbilt Commodores SEC 11.8 1.6 2.6 0.6 0.2 1.6 0.525 0.333 0.917 57.06
Aaron Bradshaw Memphis Tigers AMER 4.4 0.4 0.8 0.2 0.2 1.0 0.471 0.333 0.5 46.62
Aaron Clark Pepperdine Waves WCC 17.5 2.75 2.0 0.25 1.5 2.25 0.444 0.389 0.882 63.6
Aaron Davis Bryant Bulldogs A-EAST 6.25 0.75 2.75 0.25 1.25 0.25 0.36 0.286 0.3 52.28
Aaron Franklin Milwaukee Panthers HL 2.83 0.17 2.67 0.0 0.33 0.17 0.5 0.0 0.583 48.49
Aaron Hunkin-Claytor Hawaii Warriors BIGWEST 4.4 4.2 0.4 0.2 1.2 2.8 0.364 0.333 0.364 50.73
Aaron Jacob Oral Roberts Golden Eagles SUMMIT 1.33 0.0 1.0 0.33 0.0 0.0 0.0 0.0 1.0 45.19
Aaron McBride Loyola Marymount Lions WCC 5.0 1.4 4.2 1.0 1.0 1.2 0.5 0.429 0.0 55.31
Aaron Nkrumah Tennessee State Tigers OVC 18.33 2.33 4.67 0.0 2.67 2.67 0.366 0.176 0.815 67.71
Abass Bodija Fordham Rams A-10 4.25 0.0 3.0 1.0 0.5 0.75 0.333 0.0 0.583 48.85
Abdi Bashir Kansas State Wildcats BIG12 14.0 2.4 0.0 0.0 0.4 1.4 0.431 0.5 0.857 57.21
Abdou Yadd Sacred Heart Pioneers MAAC 5.75 1.0 0.75 0.0 0.75 1.25 0.381 0.231 1.0 48.88
Abdul Momoh Illinois-Chicago Flames MVC 3.4 0.6 1.4 2.0 0.6 1.0 0.4 0.0 0.5 48.89
Abdulai Fanta Kabba Western Carolina Catamounts SOCON 5.6 0.4 3.4 0.8 1.0 0.8 0.684 0.0 0.4 54.43
Abijah Franklin Furman Paladins SOCON 3.67 1.0 0.0 0.0 0.33 1.0 0.364 0.0 1.0 45.91
Abou Magassa Wyoming Cowboys MWC 5.75 0.5 0.0 0.25 0.5 0.5 0.714 0.0 0.375 47.67
Acaden Lewis Villanova Wildcats BIGEAST 12.2 5.4 1.4 0.0 1.2 2.2 0.478 0.125 0.652 63.31
Ace Buckner Clemson Tigers ACC 9.5 2.0 2.17 0.17 0.5 0.67 0.476 0.111 0.789 55.93
Ace Flagg Maine Black Bears A-EAST 5.6 1.0 2.2 0.2 1.4 1.6 0.407 0.0 0.857 51.09
Ace Glass lll Washington State Cougars WCC 12.0 1.2 0.2 0.2 0.6 1.2 0.5 0.333 1.0 53.22
Ace Talbert Gardner-Webb Runnin Bulldogs BIGSOUTH 7.0 2.2 0.2 0.0 0.8 0.6 0.303 0.227 0.909 52.1
Ace Valentine Maryland-Baltimore County Retrievers A-EAST 9.33 5.33 1.33 0.0 0.33 2.33 0.308 0.333 0.875 58.66
Achile Spadone Bucknell Bison PL 8.83 0.83 3.5 0.0 2.0 2.5 0.326 0.261 0.773 53.75
Achor Achor Mississippi State Bulldogs SEC 4.2 0.4 4.6 0.6 0.4 1.8 0.278 0.2 0.818 51.35
Adam Clark Seton Hall Pirates BIGEAST 10.63 4.63 1.13 0.63 1.25 1.38 0.375 0.2 0.556 59.13
Adam Harakow Wyoming Cowboys MWC 2.75 0.75 0.25 0.0 0.75 0.25 0.375 0.4 0.75 46.14
Adam Hinton Cornell Big Red IVY 17.2 2.8 1.0 0.2 0.8 1.0 0.517 0.478 0.789 62.8
Adam Miller Gonzaga Bulldogs WCC 11.0 0.8 0.2 0.0 1.0 0.6 0.477 0.333 0.8 52.78
Adam Olsen South Alabama Jaguars SUNBELT 16.83 1.17 2.0 0.0 1.17 0.83 0.423 0.417 0.913 59.03
Aday Mara Michigan Wolverines BIG10 11.5 2.25 4.5 3.0 0.25 3.0 0.677 0.0 0.4 63.39
Addison Patterson Eastern Michigan Eagles MAC 13.8 2.0 3.2 0.4 1.0 1.4 0.6 0.583 0.667 62.04
Ade Popoola Tulsa Golden Hurricane AMER 7.75 1.5 0.75 0.0 1.75 1.25 0.391 0.471 0.714 52.44
Aden Holloway Alabama Crimson Tide SEC 17.67 3.33 1.33 0.0 0.67 0.67 0.476 0.346 0.8 69.18
Adetokunbo Bakare Saint Peter`s Peacocks MAAC 8.44 0.11 0.89 0.0 1.11 0.78 0.458 0.417 0.895 50.08
Adlan Elamin Utah State Aggies MWC 0.67 0.67 1.0 0.33 0.0 0.0 0.333 0.0 0.0 45.31
Adrean Newton Norfolk State Spartans MEAC 3.33 1.0 1.67 0.0 1.67 2.0 0.3 0.25 0.375 47.17
Adria Rodriguez Washington State Cougars WCC 3.6 3.8 1.0 0.2 1.6 2.2 0.364 0.167 0.143 52.22
Adrian McIntyre San Diego Toreros WCC 8.75 1.5 0.0 0.0 1.0 1.0 0.536 0.333 1.0 51.58
Adrian Uchidiuno Brown Bears IVY 11.17 1.5 2.33 0.67 0.67 1.0 0.387 0.371 0.75 56.19
Adrian Wooley Louisville Cardinals ACC 8.0 1.0 2.6 0.2 1.2 1.0 0.433 0.267 0.909 54.03
Adrien Stevens Marquette Golden Eagles BIGEAST 5.14 1.29 1.71 0.0 1.29 0.43 0.394 0.32 0.667 51.83
Afan Trnka Tennessee-Martin Skyhawks OVC 5.75 3.75 1.0 0.5 1.0 2.75 0.292 0.353 0.375 52.81
Ahmad Harrison Saint Francis (PA) Red Flash NEC 5.25 1.0 0.75 0.0 1.5 1.75 0.417 0.5 0.0 48.21
Ahmad Henderson Illinois-Chicago Flames MVC 16.0 2.25 1.0 0.0 1.75 4.0 0.385 0.136 0.886 56.6
Ahmad Nowell Virginia Commonwealth Rams A-10 6.0 1.2 0.8 0.0 0.8 0.8 0.391 0.231 0.692 49.53
Ahmad Robinson UAB Blazers AMER 12.4 4.6 0.8 0.2 1.4 1.6 0.377 0.379 0.688 60.1
Ahmed Nedal Abdelrahman Texas Southern Tigers SWAC 3.5 0.5 0.0 0.0 1.0 0.75 0.364 0.333 0.75 46.28
Ahmet Jonovic Bradley Braves MVC 7.4 1.4 3.0 0.8 0.6 1.6 0.583 1.0 0.8 54.95
Aidan Burke UC San Diego Tritons BIGWEST 9.0 2.0 1.33 0.0 0.67 1.33 0.556 0.333 0.6 53.69
Aidan Cammann Stanford Cardinal ACC 6.8 1.6 2.4 0.6 1.4 1.6 0.545 0.286 0.571 53.94
Aidan Hadaway Ohio Bobcats MAC 14.2 1.6 4.4 0.0 0.4 1.2 0.5 0.143 0.8 62.59
Aidan Kehoe Navy Midshipmen PL 11.0 1.6 3.4 0.6 0.4 1.6 0.657 0.0 0.563 57.9
Aidan Mahaney UC Santa Barbara Gauchos BIGWEST 15.25 4.0 0.0 0.0 0.5 0.75 0.393 0.387 0.714 60.86
Aidan Richard Holy Cross Crusaders PL 7.0 1.17 3.17 0.17 0.83 0.83 0.357 0.286 0.571 54.29
Aidan Rubio Eastern Michigan Eagles MAC 2.8 0.2 2.0 0.0 0.4 0.4 0.25 0.167 0.0 46.17
Aidan Shaw Boston College Eagles ACC 5.0 1.17 6.5 1.33 0.33 1.0 0.4 0.0 0.667 57.84
Aiden Argabright Richmond Spiders A-10 13.75 2.5 0.0 0.0 2.0 1.0 0.429 0.333 0.839 58.35
Aiden Disu Holy Cross Crusaders PL 8.0 0.67 3.5 0.17 1.17 1.5 0.413 0.176 0.538 53.55
Aiden Miller IU Indy Jaguars None 4.0 0.6 1.6 0.0 0.4 1.0 0.333 0.353 0.5 46.84
Aiden Sherrell Alabama Crimson Tide SEC 9.0 0.5 2.5 1.0 1.0 1.25 0.6 0.5 0.8 56.31
Aiden Tobiason Temple Owls AMER 18.0 2.75 1.5 0.75 2.0 1.25 0.468 0.385 0.783 65.23
Ajay Sheldon Ohio Bobcats MAC 4.2 2.8 3.2 0.0 1.4 1.6 0.259 0.278 0.4 55.34
Akai Fleming Georgia Tech Yellow Jackets ACC 9.2 1.2 0.8 0.2 0.8 2.0 0.424 0.375 0.706 50.9
Akira Jacobs Fordham Rams A-10 5.75 0.75 3.5 0.0 0.0 0.5 0.375 0.25 0.5 51.35
Akiva McBirney-Griffin UC Irvine Anteaters BIGWEST 3.75 1.0 1.25 1.25 0.5 1.5 0.313 0.0 0.556 47.58
Al Green UNLV Runnin Rebels MWC 5.2 1.4 1.2 0.0 0.8 0.6 0.381 0.333 0.75 50.7
Albert Vargas Robert Morris Colonials HL 5.0 4.0 1.0 0.0 0.33 1.67 0.313 0.455 0.0 54.02
Alden Applewhite Georgia Southern Eagles SUNBELT 11.4 1.6 2.2 0.0 1.0 1.6 0.471 0.368 0.692 56.22
Alec Oglesby Middle Tennessee Blue Raiders C-USA 3.0 0.0 1.0 0.0 1.0 0.5 0.286 0.333 0.0 45.85
Alec Squires South Dakota State Jackrabbits SUMMIT 3.5 1.5 2.25 0.75 0.25 0.0 1.0 0.0 0.364 52.36
Aleks Szymczyk Cal State Northridge Matadors BIGWEST 6.5 0.5 4.5 0.0 0.0 0.75 0.8 0.5 0.2 53.98
Aleksandar Gavalyugov Santa Clara Broncos WCC 5.5 2.75 0.0 0.0 1.0 1.25 0.364 0.25 0.75 51.34
Aleksander Pachucki Bucknell Bison PL 3.33 0.5 0.67 0.0 0.17 0.33 0.5 0.3 0.75 46.68
Aleksas Bieliauskas Wisconsin Badgers BIG10 4.4 0.8 1.6 0.8 0.2 0.8 0.625 0.333 0.0 49.6
Alex Anderson Texas Southern Tigers SWAC 8.8 0.8 2.2 0.0 0.8 1.4 0.444 0.2 0.613 52.35
Alex Chaikin UC San Diego Tritons BIGWEST 10.0 1.33 1.33 0.0 0.67 1.33 0.333 0.353 0.8 51.93
Alex Condon Florida Gators SEC 17.6 2.6 5.0 1.2 1.2 3.6 0.604 0.222 0.733 67.72
Alex Cotton Howard Bison MEAC 10.0 0.4 1.2 0.0 0.8 1.0 0.415 0.437 0.5 51.24
Alex Crawford Rhode Island Rams A-10 7.4 0.4 1.4 0.4 1.0 0.8 0.5 0.2 0.5 50.5
Alex Doyle Stetson Hatters A-SUN 9.2 1.2 0.2 0.4 0.4 1.2 0.485 0.519 0.0 50.9
Alex Dupre Portland State Vikings BIGSKY 5.67 1.0 1.33 0.0 0.33 1.33 0.5 0.833 0.0 49.34
Alex Huguet Carrasco Louisiana-Monroe Warhawks SUNBELT 3.6 0.0 1.4 0.0 0.0 0.2 0.583 0.571 0.0 46.76
Alex Huibregtse Bradley Braves MVC 10.6 2.0 1.2 0.2 1.0 0.8 0.352 0.31 1.0 55.13
Alex Karaban Connecticut Huskies BIGEAST 15.5 2.0 2.25 1.0 1.0 1.0 0.595 0.588 0.727 65.15
Alex McCray Texas A&M-Commerce Lions SLC 3.33 1.33 0.67 0.0 0.67 1.67 0.333 0.5 1.0 46.93
Alex Mirhosseini Arkansas-Pine Bluff Golden Lions SWAC 9.33 1.33 1.83 0.33 1.5 2.67 0.239 0.25 0.471 50.48
Alex Molofeev Louisiana-Monroe Warhawks SUNBELT 7.2 2.2 2.0 0.4 0.8 1.8 0.4 0.333 0.667 53.14
Alex Steen Florida State Seminoles ACC 10.2 0.8 2.8 1.0 0.6 0.4 0.607 0.0 0.739 56.95
Alex Wilkins Furman Paladins SOCON 12.33 4.67 0.33 0.0 0.0 4.33 0.368 0.133 1.0 55.4
Alexander Richardson Loyola Chicago Ramblers A-10 1.67 0.67 2.67 1.0 0.17 0.67 0.4 0.0 0.2 48.43
Alexis Marmolejos Pacific Tigers WCC 7.75 0.5 3.0 0.25 0.75 0.5 0.5 0.5 0.917 53.87
Alfred Worrell Morgan State Bears MEAC 11.8 1.4 1.6 0.0 0.6 1.8 0.254 0.278 0.81 51.71
Alfredo Addesa Lehigh Mountain Hawks PL 4.8 0.4 0.8 0.2 0.4 0.6 0.391 0.357 0.5 47.09
Ali Assran Cal Poly Mustangs BIGWEST 5.0 0.8 4.4 1.0 0.4 2.4 0.429 0.375 0.4 51.84
Ali Dibba Texas A&M Aggies SEC 2.17 0.83 1.83 0.5 0.33 0.5 0.294 0.667 0.5 47.56
Alier Maluk Florida State Seminoles ACC 2.4 0.6 1.4 0.4 0.2 0.2 0.4 0.0 0.5 46.84
All Wright Xavier Musketeers BIGEAST 11.6 1.8 0.6 0.0 1.8 0.4 0.447 0.5 0.667 57.6
Allen Graves Santa Clara Broncos WCC 8.4 1.8 3.0 1.4 2.0 1.2 0.395 0.4 0.556 58.64
Allen Mukeba Arizona State Sun Devils BIG12 6.6 1.0 2.4 1.2 0.4 1.0 0.52 0.5 0.667 52.69
Allen Strothers East Tennessee State Buccaneers SOCON 3.25 3.5 0.5 0.0 1.75 1.25 0.333 0.0 0.625 52.23
Almar Atlason Miami (Ohio) Redhawks MAC 10.0 0.67 0.0 0.33 0.33 1.0 0.529 0.455 1.0 50.64
Alon Michaeli Colorado Buffaloes BIG12 12.75 1.75 1.5 0.0 0.25 0.75 0.528 0.25 0.8 57.38
Alonzo Dodd Appalachian State Mountaineers SUNBELT 9.0 3.2 4.0 0.2 0.6 2.4 0.5 0.385 0.667 58.25
Alphonzo Billups Longwood Lancers BIGSOUTH 9.8 1.0 1.4 1.0 2.6 1.0 0.444 0.259 1.0 55.79
Alton Hamilton Eastern Washington Eagles BIGSKY 11.25 2.25 3.0 0.0 0.0 2.0 0.533 0.333 0.846 58.19
Alvaro Folgueiras Iowa Hawkeyes BIG10 12.4 3.2 3.6 0.4 1.4 0.0 0.656 0.526 0.667 66.29
Always Wright Texas-Rio Grande Valley Vaqueros SLC 5.75 2.25 0.0 0.5 0.75 2.25 0.476 0.25 0.4 49.2
Aly Khalifa Louisville Cardinals ACC 1.8 2.6 1.4 0.4 0.6 0.6 0.308 0.0 0.5 51.23
Aly Tounkara Arkansas State Red Wolves SUNBELT 3.4 0.4 1.6 1.0 0.6 0.8 0.7 0.0 0.75 49.02
Alyn Breed North Carolina State Wolfpack ACC 2.0 2.0 1.33 0.0 0.33 0.0 0.5 0.0 0.8 49.59
Amadou Doumbia North Carolina A&T Aggies CAA 4.0 0.33 3.33 1.0 0.33 0.33 0.5 0.0 0.286 51.46
Amael L'Etang Dayton Flyers A-10 12.67 1.17 3.67 1.17 0.5 2.17 0.52 0.353 0.72 58.19
Amani Hansberry Virginia Tech Hokies ACC 16.0 2.5 5.5 1.0 1.25 1.25 0.431 0.286 0.824 68.35
Amani Lyles Akron Zips MAC 13.0 0.75 3.75 1.0 1.25 1.5 0.581 0.375 0.867 61.22
Amar Augillard Milwaukee Panthers HL 11.33 1.67 1.5 0.17 0.67 1.83 0.356 0.366 0.733 54.32
Amare Bynum Ohio State Buckeyes BIG10 7.8 0.6 1.8 0.0 0.2 1.4 0.5 0.25 0.6 49.83
Amaree Abram Tennessee Volunteers SEC 3.71 1.57 0.0 0.0 0.71 1.0 0.267 0.267 0.857 46.67
Amari Allen Alabama Crimson Tide SEC 7.5 3.0 5.25 0.5 1.5 1.25 0.379 0.357 0.5 63.24
Amari McCottry Saint Louis Billikens A-10 14.8 2.6 4.4 0.6 1.4 3.6 0.625 0.182 0.706 62.4
Amarion Dickerson Southern California Trojans BIG10 6.5 1.75 2.25 1.0 1.0 1.25 0.471 0.286 0.727 54.51
Amarri Monroe Quinnipiac Bobcats MAAC 13.5 2.0 6.25 0.25 3.75 1.75 0.415 0.176 1.0 67.86
Amar’e Marshall Saint Bonaventure Bonnies A-10 7.6 2.4 2.0 0.0 0.4 0.8 0.609 0.417 0.625 55.52
Amir Jenkins West Virginia Mountaineers BIG12 4.33 2.33 1.5 0.0 0.67 1.0 0.375 0.333 0.636 51.71
Amir Lindsey Albany Great Danes A-EAST 17.25 3.5 2.25 0.0 1.75 2.75 0.412 0.292 0.8 65.1
Amire Robinson Nevada Wolf Pack MWC 2.33 0.17 1.5 0.17 0.33 0.0 0.4 0.143 0.333 46.44
Amon Dörries Bucknell Bison PL 13.83 1.0 3.0 0.33 0.5 2.83 0.468 0.231 0.786 56.18
Anastasios Rozakeas Mount St. Mary`s Mountaineers MAAC 8.5 0.5 2.75 0.0 1.0 1.25 0.333 0.333 0.8 52.92
Andre Mills Maryland Terrapins BIG10 11.25 2.0 1.0 0.25 0.75 1.75 0.412 0.267 0.619 54.32
Andre Pasha New Haven Chargers None 11.0 1.33 3.17 0.33 1.17 1.5 0.509 0.3 0.667 58.35
Andrea Holden Wright State Raiders HL 5.25 0.75 6.25 1.25 1.0 1.0 0.6 0.0 0.75 58.64
Andrej Kostic Kansas State Wildcats BIG12 4.67 0.83 0.83 0.17 0.17 0.83 0.346 0.353 0.8 47.43
Andrej Shoshkikj Stony Brook Seawolves CAA 2.0 2.67 0.0 0.0 1.0 2.0 0.6 0.0 0.0 47.56
Andrej Stojakovic Illinois Fighting Illini BIG10 17.4 1.4 2.6 0.8 0.6 2.2 0.574 0.286 0.455 62.14
Andres Burney Georgia Southern Eagles SUNBELT 6.75 0.25 4.75 0.5 1.25 0.5 0.591 0.0 0.25 56.15
Andres Marrero Merrimack Warriors MAAC 9.17 1.0 1.17 0.0 0.33 0.33 0.37 0.242 0.813 52.44
Andrew Akuchie Rice Owls AMER 4.8 0.4 2.0 0.6 0.6 1.4 0.529 1.0 0.5 48.56
Andrew Alekseyenko Colgate Raiders PL 15.5 1.67 2.33 0.17 0.83 2.33 0.478 0.294 0.828 60.01
Andrew Alia Drake Bulldogs MVC 6.75 0.5 3.25 0.0 1.0 1.25 0.45 0.583 1.0 52.48
Andrew Austin Eastern Illinois Panthers OVC 4.67 0.5 0.33 0.5 0.0 0.5 0.304 0.286 0.727 46.81
Andrew Ball Monmouth Hawks CAA 11.0 0.0 1.83 3.0 0.33 2.5 0.5 0.227 0.5 53.47
Andrew Henderson UC Riverside Highlanders BIGWEST 14.4 1.8 2.0 0.4 0.4 2.6 0.39 0.412 0.6 55.58
Andrew Holifield Lamar Cardinals SLC 15.5 2.0 0.0 3.5 0.5 2.0 0.5 0.417 0.75 59.46
Andrew King Youngstown State Penguins HL 5.5 4.25 3.0 0.0 0.5 1.75 0.556 0.0 0.75 58.4
Andrew McKeever Saint Mary`s Gaels WCC 8.8 1.8 3.4 1.8 0.2 1.6 0.516 0.0 0.667 57.81
Andrew Meadow Boise State Broncos MWC 17.0 1.75 1.0 0.0 0.75 1.0 0.6 0.5 0.714 60.98
Andrew Osasuyi Saint Bonaventure Bonnies A-10 5.0 0.4 2.4 1.2 0.4 1.4 0.714 0.0 0.714 50.2
Andrew Phillips Lafayette Leopards PL 15.75 0.75 3.25 0.0 1.0 1.25 0.472 0.364 0.625 61.07
Andrew Rohde Wisconsin Badgers BIG10 7.2 1.6 1.2 0.2 1.4 0.6 0.464 0.333 0.75 53.85
Andrija Bukumirovic Tennessee-Martin Skyhawks OVC 19.75 0.5 5.5 0.5 1.0 1.75 0.646 0.5 0.636 67.83
Andrija Grbovic Arizona State Sun Devils BIG12 5.2 0.0 2.2 0.2 0.6 0.0 0.357 0.25 1.0 49.23
Andrija Jelavic Kentucky Wildcats SEC 6.5 0.17 2.83 0.33 0.17 0.67 0.5 0.25 0.667 50.64
Andrija Vukovic Oklahoma State Cowboys BIG12 5.83 1.0 3.0 0.33 0.33 0.83 0.733 0.0 0.765 52.82
Andrin Njock Appalachian State Mountaineers SUNBELT 6.8 0.0 4.0 0.0 0.6 0.4 0.55 0.273 0.818 53.48
Andy Johnson Illinois-Chicago Flames MVC 14.0 1.8 2.4 0.0 1.0 1.2 0.365 0.385 0.917 58.82
Andy Sigiscar Tarleton State Texans WAC 4.89 0.11 0.78 1.89 0.11 0.22 0.636 0.0 0.8 49.73
Andy Stefonowicz North Dakota State Bison SUMMIT 9.75 5.0 3.0 0.0 1.75 2.25 0.343 0.2 1.0 62.8
Angelo Brizzi Buffalo Bulls MAC 13.75 1.0 0.75 0.5 1.75 1.25 0.5 0.308 0.913 57.37
Angelo Ciaravino Northwestern Wildcats BIG10 5.5 2.5 2.75 0.75 0.5 0.5 0.556 0.2 0.5 56.67
Anhtony Enoh Georgia State Panthers SUNBELT 5.8 1.0 2.8 0.2 1.2 1.2 0.393 0.455 0.4 52.14
Anias Futrell Lindenwood Lions OVC 10.25 0.75 3.75 0.75 2.0 1.75 0.3 0.263 0.667 55.55
Anouar Mellouk Morehead State Eagles OVC 5.0 1.0 1.0 0.8 1.0 1.8 0.44 0.3 0.0 49.29
Anquan Boldin Florida A&M Rattlers SWAC 8.25 1.5 2.25 0.5 0.5 2.0 0.393 0.5 0.471 52.92
Anquan Hill Sacred Heart Pioneers MAAC 13.75 1.5 2.25 0.5 1.0 3.0 0.457 0.261 0.7 56.25
Anthony Andrews Texas Southern Tigers SWAC 4.8 0.6 2.0 0.4 0.2 1.2 0.435 0.4 1.0 49.25
Anthony Benard Canisius Golden Griffins MAAC 2.4 1.4 0.6 0.0 0.2 1.4 0.556 0.667 0.0 45.81
Anthony Dell'Orso Arizona Wildcats BIG12 12.0 2.8 1.4 0.4 1.2 1.6 0.463 0.409 1.0 60.45
Anthony Finkley Saint Joseph`s Hawks A-10 8.2 2.2 3.0 0.2 0.2 1.2 0.286 0.2 0.813 54.54
Anthony Isaac Manhattan Jaspers MAAC 10.4 1.0 3.2 0.2 0.6 0.8 0.488 0.0 0.6 55.61
Anthony Johnson Arizona State Sun Devils BIG12 12.6 2.2 2.0 0.0 1.2 2.4 0.512 0.4 0.63 56.77
Anthony McComb Norfolk State Spartans MEAC 13.0 1.0 3.25 0.75 1.75 1.25 0.34 0.375 0.75 58.43
Anthony Robinson Missouri Tigers SEC 12.83 3.67 1.5 0.17 2.17 1.83 0.489 0.556 0.719 61.02
Anthony Robinson Xavier Musketeers BIGEAST 2.8 0.2 1.6 0.8 0.6 1.0 0.4 0.0 0.476 46.54
Anthony Smith lll North Dakota Fighting Hawks SUMMIT 9.83 3.5 1.17 0.0 1.67 1.33 0.411 0.2 0.769 58.3
Anthony Wrzeszcz New Mexico State Aggies C-USA 11.5 2.5 0.0 0.5 0.0 0.0 0.538 0.5 0.75 58.29
Antione Williams Fairfield Stags MAAC 4.0 1.25 1.25 0.0 0.75 0.5 0.3 0.273 0.5 48.42
Antoine Lorick Tennessee State Tigers OVC 8.0 0.67 4.0 1.33 2.0 1.67 0.533 0.5 1.0 58.48
Anton Bonke Charlotte 49ers AMER 12.4 1.4 8.4 2.2 0.2 1.8 0.703 0.6 0.467 68.67
Anton Brookshire Austin Peay Governors A-SUN 6.6 0.6 0.2 0.0 1.0 1.2 0.323 0.273 0.875 47.14
Antonio Chandler Siena Saints MAAC 7.4 0.0 3.0 0.2 1.2 0.8 0.52 0.5 0.909 52.77
Antonio Chol New Mexico Lobos MWC 10.33 0.33 0.67 1.0 0.33 1.0 0.436 0.344 0.5 51.17
Antonio Dorn Virginia Tech Hokies ACC 3.5 0.75 1.5 0.25 0.25 1.0 0.545 0.0 0.333 47.51
Antonio Munoz Grambling Tigers SWAC 13.6 2.6 1.6 0.6 1.0 2.8 0.477 0.0 0.619 58.09
Antwaun Massey Western Illinois Leathernecks OVC 12.25 0.5 1.0 1.5 1.25 2.75 0.556 0.0 0.6 53.43
Antwone Woolfolk Miami (Ohio) Redhawks MAC 10.67 1.67 6.0 1.0 1.0 2.33 0.583 0.333 0.429 60.19
Apostolos Roumoglou Richmond Spiders A-10 3.25 1.0 0.0 0.25 0.0 0.5 0.462 0.125 0.0 45.8
ArDarius Grayson Weber State Wildcats BIGSKY 3.2 0.4 0.6 0.0 0.6 1.2 0.462 0.5 1.0 45.33
Ari Fulton NJIT Highlanders A-EAST 12.5 2.0 3.17 1.0 0.5 2.5 0.407 0.278 0.788 57.28
Ariel Bland Bethune-Cookman Wildcats SWAC 4.0 1.25 2.0 1.0 0.75 0.25 0.636 0.0 0.667 54.23
Armani Mighty Mercer Bears SOCON 13.25 1.0 7.0 2.0 1.0 2.25 0.706 0.0 0.357 66.0
Armari Carraway Charleston Southern Buccaneers BIGSOUTH 4.5 0.83 0.17 0.0 0.33 0.33 0.31 0.296 1.0 46.69
Armelo Boone Western Kentucky Hilltoppers C-USA 9.0 2.67 4.33 0.0 2.67 0.67 0.429 0.167 0.333 61.51
Armoni Zeigler Ball State Cardinals MAC 9.75 2.75 2.0 0.25 1.0 2.5 0.469 0.333 0.667 55.15
Arnas Sakenis SIU Edwardsville Cougars OVC 3.0 0.0 2.0 2.4 0.2 1.0 0.462 0.0 0.5 48.89
Arne Osojnik Northern Arizona Lumberjacks BIGSKY 7.0 4.0 1.0 0.0 1.5 0.5 0.316 0.5 1.0 58.34
Arrinten Page Northwestern Wildcats BIG10 16.8 2.2 5.2 1.0 1.4 1.0 0.64 0.4 0.615 69.08
Arterio Morris Bethune-Cookman Wildcats SWAC 15.0 2.75 4.0 1.0 1.75 3.5 0.39 0.375 0.571 64.26
Asa Thomas Furman Paladins SOCON 6.67 0.67 1.33 0.67 0.0 1.0 0.375 0.455 1.0 50.29
Asher Woods Tulane Green Wave AMER 10.8 2.0 2.8 0.0 0.6 1.4 0.388 0.263 0.846 56.97
Ashton Hardaway Memphis Tigers AMER 8.8 1.4 0.4 0.4 0.6 2.4 0.459 0.368 0.75 50.64
