| Season | Level | Team | Conf | PPG | RPG | APG | BPG | SPG | TOPG | FG% | 3FG% | FT% | OPAA | DPAA | PAA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | EuroBB | Stelmet Zielona Gora | POL | 10.17 | 5.59 | 1.43 | 0.28 | 0.72 | 0.89 | 0.491 | 0.377 | 0.738 | |||
| 2021 | EuroBB | Tsmoki-Minsk | BLR | 4.0 | 4.0 | 2.0 | 0.0 | 0.0 | 1.0 | 0.2 | 0.333 | 0.5 | |||
| 2022 | EuroBB | Bàsquet ICL Manresa | ESP | 3.5 | 1.25 | 0.0 | 0.25 | 0.38 | 0.38 | 0.435 | 0.313 | 0.6 | |||
| 2022 | EuroBB | Ermis Agias | GRE | 5.72 | 3.4 | 1.04 | 0.12 | 0.68 | 0.44 | 0.445 | 0.387 | 0.677 | |||
| 2023 | EuroBB | Legia Warszawa | POL | 5.67 | 3.95 | 1.09 | 0.28 | 0.51 | 0.81 | 0.458 | 0.315 | 0.695 | |||
| 2024 | EuroBB | Kalev-Cramo | ESLT | 5.0 | 2.67 | 0.67 | 0.67 | 0.33 | 0.33 | 0.467 | 0.143 | 0.0 | |||
| 2024 | EuroBB | Rawlplug Sokol | POL | 9.41 | 6.41 | 2.76 | 0.24 | 0.76 | 1.18 | 0.409 | 0.269 | 0.739 | |||
| 2025 | EuroBB | Gornik Castle Ksiaz Walbrzych | POL | 4.89 | 3.22 | 1.32 | 0.24 | 0.59 | 0.86 | 0.378 | 0.341 | 0.733 | |||
| 2026 | EuroBB | Rigas Zelli | LAT | 10.6 | 4.11 | 1.83 | 0.46 | 0.8 | 1.0 | 0.477 | 0.368 | 0.805 | |||
| 2027 | EuroBB | Rigas Zelli | ESLT | 4.0 | 2.59 | 1.0 | 0.0 | 0.65 | 0.47 | 0.382 | 0.324 | 0.565 |
Each player's whole career, across leagues, lined up by career year (year 1 = first season in the data) or by calendar season. Projected seasons (dashed) follow the player's current projection.
| Player | Season | Team | Similarity Score | PPG | RPG | APG | BPG | SPG | OPAA | DPAA | PAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Loading similar players… | |||||||||||
| Date | Opponent | Score | MIN | PTS | REB | AST | BLK | STL | FG | FG3 | FT | TO | OPAA | DPAA | PAA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-09-19 | Basket Zaragoza | 91-98 | 7 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | |||
| 2021-09-24 | Valencia Basket | 69-89 | 25 | 14 | 2 | 0 | 1 | 1 | 6-11 | 2-6 | 0-0 | 1 | |||
| 2021-09-26 | C.B. Sevilla | 106-64 | 15 | 7 | 3 | 0 | 1 | 2 | 2-3 | 2-3 | 1-2 | 1 | |||
| 2021-10-03 | Baskonia Vitoria-Gasteiz | 74-67 | 13 | 1 | 4 | 0 | 0 | 0 | 0-1 | 0-0 | 1-2 | 0 | |||
| 2021-10-09 | Club Joventut de Badalona | 61-105 | 12 | 3 | 1 | 0 | 0 | 0 | 1-3 | 0-2 | 1-1 | 0 | |||
| 2021-10-16 | Baloncesto Málaga | 85-74 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | |||
| 2021-10-24 | Baloncesto Fuenlabrada | 82-90 | 2 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 1 | |||
| 2021-12-11 | C.B. Gran Canaria | 82-80 | 8 | 3 | 0 | 0 | 0 | 0 | 1-3 | 1-3 | 0-0 | 0 |