HoopRankings
San Francisco Dons
MBB 2010
Overall Rank
—
Off. Rank
—
Def. Rank
—

Team Statistics

2010
Season Conf Record PAA OPAA DPAA Resume PPG PAPG FG% 3FG% FT%
2007 WCC 12-18 3.81 5.91 -2.09 -0.06 73.77 76.07 0.455 0.367 0.702
2008 WCC 0-1 -19.35 -8.23 -11.11 -0.43 57.0 84.0 0.327 0.278 0.533
2009 WCC 6-7 2.68 5.73 -3.05 -0.01 71.31 75.38 0.459 0.388 0.681
2011 WCC 1-0 11.81 12.04 -0.22 0.5 77.0 74.0 0.347 0.207 0.875
2012 WCC 1-0 -2.25 4.51 -6.76 0.18 71.0 69.0 0.386 0.429 0.778
2014 WCC 1-0 5.31 -8.51 13.82 0.55 64.0 59.0 0.478 0.176 0.586
2015 WCC 0-3 -9.44 0.99 -10.43 -0.29 63.0 85.67 0.409 0.265 0.607
2016 WCC 8-10 2.1 10.51 -8.41 -0.04 81.89 84.67 0.444 0.366 0.678
2017 WCC 19-13 8.7 1.29 7.41 0.09 70.97 67.59 0.446 0.347 0.635
2018 WCC 19-17 5.25 -1.29 6.54 0.08 68.97 69.28 0.42 0.338 0.686
2019 WCC 20-10 13.23 6.54 6.69 0.19 75.67 68.23 0.466 0.354 0.657
2020 WCC 21-12 12.16 6.95 5.21 0.2 74.09 69.36 0.441 0.335 0.714
2021 WCC 11-14 4.95 1.27 3.68 -0.02 71.44 69.28 0.428 0.341 0.717
2022 WCC 24-10 15.68 9.32 6.36 0.32 77.35 67.76 0.457 0.35 0.694
2023 WCC 20-14 6.6 5.64 0.96 0.1 76.21 73.41 0.447 0.361 0.75
2024 WCC 23-11 14.93 6.18 8.75 0.12 77.74 66.53 0.487 0.355 0.753
2025 WCC 25-10 13.03 5.29 7.74 0.27 76.0 69.14 0.454 0.339 0.711
2026 WCC 17-16 5.79 1.93 3.86 0.02 74.67 73.15 0.437 0.347 0.713
2027 WCC 0-0 8.88 3.36 5.51 0.0 0.0 0.0 0.0 0.0 0.0

Game-by-Game Performance

Scores

Date Home Score Visitor Game Page

Player Stats

Player Team Conf Role PPG RPG APG BPG SPG TOPG FG% 3FG% FT% OPAA DPAA PAA