HoopRankings
Charlotte Hornets
NBA 2011
Overall Rank
—
Off. Rank
—
Def. Rank
—

Team Statistics

2011
Season Conf Record PAA OPAA DPAA Resume PPG PAPG FG% 3FG% FT%
2026 East 45-39 6.25 1.9 4.35 0.04 115.83 111.48 0.459 0.376 0.819
1991 East 22-50 0.44 -0.74 1.17 -0.11 102.24 108.22 0.465 0.316 0.781
2018 East 36-46 3.13 2.83 0.3 -0.05 108.22 107.96 0.45 0.369 0.747
2015 None 0-41 2.86 -2.02 4.88 -0.49 93.29 98.02 0.427 0.323 0.764
1998 East 50-33 6.7 2.69 4.01 0.18 94.89 93.57 0.466 0.372 0.745
2023 East 27-55 -1.09 -0.72 -0.37 -0.13 110.95 117.2 0.457 0.33 0.747
2020 East 23-42 -1.59 -4.75 3.15 -0.14 102.88 109.63 0.434 0.353 0.747
2025 East 19-63 -3.06 -4.3 1.24 -0.25 105.1 114.21 0.43 0.339 0.783
2021 East 33-40 1.36 -0.34 1.7 -0.03 109.56 111.84 0.454 0.368 0.76
1992 East 27-45 1.62 4.72 -3.11 -0.06 108.99 112.99 0.478 0.312 0.753
2019 East 39-41 2.25 1.2 1.05 0.0 110.79 111.69 0.448 0.353 0.797
1999 East 23-24 4.43 3.67 0.77 0.07 92.15 93.02 0.444 0.357 0.749
1997 East 43-30 5.89 4.04 1.85 0.14 98.36 97.82 0.471 0.425 0.773
2017 East 36-46 3.04 0.81 2.23 -0.05 104.89 104.7 0.442 0.351 0.815
2002 East 45-35 5.67 1.24 4.43 0.05 94.16 92.99 0.445 0.357 0.747
2024 East 19-58 -3.95 -3.65 -0.3 -0.23 106.51 116.84 0.459 0.353 0.787
2027 East 1-0 4.64 1.09 3.09 0.07 110.0 103.0 0.446 0.313 0.867
1993 East 41-40 4.27 4.89 -0.62 0.09 108.44 109.14 0.484 0.309 0.766
1994 East 37-35 4.65 6.18 -1.54 0.07 106.79 106.28 0.477 0.371 0.772
2022 East 43-40 3.22 4.86 -1.64 0.04 115.18 115.1 0.467 0.365 0.741
1995 East 43-33 6.55 1.45 5.1 0.09 99.88 97.22 0.472 0.391 0.776
2000 East 45-34 6.46 3.04 3.42 0.07 98.01 96.18 0.452 0.343 0.761
1990 East 18-56 -0.56 -2.01 1.45 -0.16 101.08 108.88 0.456 0.341 0.758
1996 East 36-35 4.55 5.09 -0.54 0.06 102.89 103.45 0.472 0.389 0.767
2001 East 47-37 7.1 0.39 6.71 0.09 92.04 89.52 0.435 0.354 0.748
2016 None 0-45 4.27 1.52 2.75 -0.46 100.27 102.78 0.429 0.36 0.792

Game-by-Game Performance

Scores

Date Home Score Visitor Game Page

Player Stats

Player Team Conf Role PPG RPG APG BPG SPG TOPG FG% 3FG% FT% OPAA DPAA PAA