| Season | Level | Team | Conf | PPG | RPG | APG | BPG | SPG | TOPG | FG% | 3FG% | FT% | OPAA | DPAA | PAA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | EuroBB | Giessen 46ers | GER | 4.73 | 3.36 | 0.27 | 1.18 | 0.18 | 0.55 | 0.417 | 0.0 | 0.545 | |||
| 2021 | EuroBB | Charilaos Trikoupis Mesologiou | GRE | 12.7 | 8.8 | 0.2 | 0.7 | 0.6 | 2.2 | 0.637 | 0.0 | 0.641 | |||
| 2022 | EuroBB | Peristeri BC | GRE | 5.83 | 6.33 | 0.3 | 0.93 | 0.6 | 0.8 | 0.544 | 0.0 | 0.398 | |||
| 2023 | EuroBB | Hapoel Gilboa Galil | ISR | 9.0 | 6.7 | 0.6 | 1.05 | 0.3 | 1.2 | 0.574 | 0.0 | 0.49 | |||
| 2023 | EuroBB | Merkezefendi Belediyesi Denizli Basket | TUR | 7.17 | 7.33 | 1.0 | 0.67 | 0.33 | 0.67 | 0.577 | 0.0 | 0.455 | |||
| 2024 | EuroBB | A.S. Apollon Patras | GRE | 12.21 | 9.42 | 0.67 | 1.21 | 0.67 | 1.38 | 0.578 | 0.0 | 0.57 | |||
| 2025 | EuroBB | Peristeri BC | GRE | 4.0 | 2.57 | 0.43 | 0.43 | 0.29 | 0.57 | 0.565 | 0.0 | 0.25 | |||
| 2025 | EuroBB | King Wilki Morskie Szczecin | POL | 6.87 | 4.6 | 0.53 | 0.47 | 0.33 | 1.53 | 0.613 | 0.0 | 0.659 | |||
| 2026 | EuroBB | Ironi Ramat Gan | ISR | 11.0 | 9.25 | 0.5 | 0.25 | 0.25 | 1.88 | 0.649 | 0.0 | 0.609 | |||
| 2026 | EuroBB | KB Trepca Mitrovice | EURC | 12.5 | 7.17 | 0.5 | 1.0 | 1.17 | 1.0 | 0.652 | 0.0 | 0.5 | |||
| 2027 | EuroBB | Pallacanestro Cantu | ITA | 8.43 | 5.0 | 0.14 | 0.43 | 0.0 | 1.0 | 0.655 | 0.0 | 0.7 |
Each player's whole career, across leagues, lined up by career year (year 1 = first season in the data) or by calendar season. Projected seasons (dashed) follow the player's current projection.
| Player | Season | Team | Similarity Score | PPG | RPG | APG | BPG | SPG | OPAA | DPAA | PAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Loading similar players… | |||||||||||
| Date | Opponent | Score | MIN | PTS | REB | AST | BLK | STL | FG | FG3 | FT | TO | OPAA | DPAA | PAA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-10-24 | Aris BC | 73-70 | 27 | 7 | 10 | 0 | 3 | 1 | 3-8 | 0-0 | 1-2 | 2 | |||
| 2020-10-31 | Kolossos Rodou BC | 77-66 | 27 | 8 | 8 | 1 | 0 | 0 | 4-6 | 0-1 | 0-0 | 3 | |||
| 2020-11-07 | Ionikos Nikaias BC | 79-66 | 32 | 15 | 9 | 0 | 0 | 1 | 5-9 | 0-0 | 5-6 | 3 | |||
| 2020-11-15 | Peristeri BC | 72-84 | 17 | 6 | 6 | 0 | 0 | 1 | 2-3 | 0-0 | 2-2 | 1 | |||
| 2020-11-21 | AEK Athens | 66-87 | 25 | 17 | 4 | 1 | 1 | 1 | 7-8 | 0-0 | 3-7 | 2 | |||
| 2020-12-05 | Iraklis BC | 68-71 | 30 | 15 | 16 | 0 | 0 | 1 | 6-10 | 0-0 | 3-6 | 3 | |||
| 2020-12-12 | GS Lavrio | 70-87 | 16 | 6 | 8 | 0 | 1 | 0 | 2-3 | 0-0 | 2-4 | 2 | |||
| 2020-12-20 | Panathinaikos AKTOR Athens | 66-73 | 33 | 14 | 6 | 0 | 1 | 0 | 6-11 | 0-0 | 2-2 | 3 | |||
| 2020-12-27 | Ermis Agias | 58-84 | 35 | 17 | 9 | 0 | 1 | 0 | 6-7 | 0-0 | 5-6 | 2 | |||
| 2021-01-03 | ASP Promitheas Patras | 82-88 | 32 | 22 | 12 | 0 | 0 | 1 | 10-15 | 0-0 | 2-4 | 1 |