| Season | Level | Team | Conf | PPG | RPG | APG | BPG | SPG | TOPG | FG% | 3FG% | FT% | OPAA | DPAA | PAA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | EuroBB | Dzukija | LTU | 14.0 | 3.0 | 3.0 | 1.0 | 1.0 | 1.0 | 0.4 | 0.4 | 0.8 | |||
| 2021 | EuroBB | Kedainiai Nevezis | LTU | 9.0 | 5.0 | 1.0 | 0.0 | 2.0 | 4.0 | 0.375 | 0.25 | 0.5 | |||
| 2021 | EuroBB | Neptunas | LTU | 4.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.25 | 0.5 | 0.5 | |||
| 2021 | EuroBB | Panevezys Lietkabelis | LTU | 27.0 | 11.0 | 2.0 | 0.0 | 1.0 | 0.0 | 0.526 | 0.4 | 0.75 | |||
| 2021 | EuroBB | Pieno žvaigždes | LTU | 3.0 | 0.5 | 0.0 | 0.5 | 0.5 | 1.5 | 0.273 | 0.0 | 0.0 | |||
| 2021 | EuroBB | Vytautas Prienai-Birštonas | LTU | 7.7 | 1.45 | 1.09 | 0.42 | 0.85 | 2.0 | 0.442 | 0.194 | 0.671 |
Each player's whole career, across leagues, lined up by career year (year 1 = first season in the data) or by calendar season. Projected seasons (dashed) follow the player's current projection.
| Player | Season | Team | Similarity Score | PPG | RPG | APG | BPG | SPG | OPAA | DPAA | PAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Loading similar players… | |||||||||||