| Season | Level | Team | Conf | PPG | RPG | APG | BPG | SPG | TOPG | FG% | 3FG% | FT% | OPAA | DPAA | PAA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | EuroBB | Pécsi VSK-Pannonpower | HUN | 0.43 | 0.71 | 0.71 | 0.0 | 0.29 | 0.43 | 0.1 | 0.0 | 1.0 | |||
| 2022 | EuroBB | Pécsi VSK-Pannonpower | HUN | 0.0 | 0.64 | 0.45 | 0.0 | 0.18 | 0.18 | 0.0 | 0.0 | 0.0 | |||
| 2023 | EuroBB | DEAC | HUN | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
| 2024 | EuroBB | DEAC | HUN | 2.1 | 1.37 | 0.7 | 0.13 | 0.57 | 0.6 | 0.313 | 0.24 | 0.5 | |||
| 2025 | EuroBB | DEAC | HUN | 3.21 | 2.0 | 0.62 | 0.21 | 0.62 | 0.56 | 0.446 | 0.238 | 0.643 | |||
| 2026 | EuroBB | DEAC | HUN | 6.12 | 2.92 | 1.0 | 0.17 | 1.17 | 1.33 | 0.418 | 0.359 | 0.773 | |||
| 2027 | EuroBB | DEAC | HUN | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
| 2027 | EuroBB | Kecskemeti Univer KSE | HUN | 7.0 | 4.0 | 4.0 | 0.0 | 1.0 | 0.0 | 0.429 | 0.25 | 0.0 | |||
| 2027 | EuroBB | Phoenix-MT Fot | HUN | 4.0 | 0.0 | 1.0 | 0.0 | 3.0 | 0.0 | 0.2 | 0.333 | 0.5 | |||
| 2027 | EuroBB | Sopron KC | HUN | 4.8 | 1.8 | 1.6 | 0.0 | 0.6 | 0.4 | 0.4 | 0.111 | 0.7 | |||
| 2027 | EuroBB | Szolnoki Olaj K.K. | HUN | 4.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 1.0 |
Each player's whole career, across leagues, lined up by career year (year 1 = first season in the data) or by calendar season. Projected seasons (dashed) follow the player's current projection.
| Player | Season | Team | Similarity Score | PPG | RPG | APG | BPG | SPG | OPAA | DPAA | PAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Loading similar players… | |||||||||||
| Date | Opponent | Score | MIN | PTS | REB | AST | BLK | STL | FG | FG3 | FT | TO | OPAA | DPAA | PAA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-10-28 | Kaposvari KK | 80-75 | 5 | 0 | 0 | 0 | 0 | 1 | 0-2 | 0-2 | 0-0 | 0 | |||
| 2020-10-31 | Falco KC Szombathely | 72-91 | 7 | 0 | 0 | 1 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | |||
| 2020-12-08 | Jaszberenyi KSE | 120-102 | 12 | 0 | 1 | 2 | 0 | 0 | 0-2 | 0-0 | 0-0 | 2 | |||
| 2021-03-27 | DEAC | 80-96 | 8 | 3 | 1 | 0 | 0 | 0 | 1-1 | 0-0 | 1-1 | 0 | |||
| 2021-04-17 | Jaszberenyi KSE | 98-72 | 4 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | |||
| 2021-04-28 | Zalakeramia ZTE K.K. | 84-77 | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | |||
| 2021-05-05 | Jaszberenyi KSE | 124-83 | 12 | 0 | 2 | 2 | 0 | 1 | 0-4 | 0-2 | 0-0 | 1 |