| Season | Level | Team | Conf | PPG | RPG | APG | BPG | SPG | TOPG | FG% | 3FG% | FT% | OPAA | DPAA | PAA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | EuroBB | Asseco Gdynia | POL | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 2.0 | 1.0 | 0.0 | 0.0 | |||
| 2021 | EuroBB | Astoria Bydgoszcz | POL | 9.0 | 5.92 | 0.69 | 0.92 | 0.38 | 1.23 | 0.691 | 0.0 | 0.676 | |||
| 2022 | EuroBB | Astoria Bydgoszcz | POL | 2.33 | 2.5 | 0.33 | 0.83 | 0.0 | 1.67 | 0.5 | 0.0 | 1.0 | |||
| 2022 | EuroBB | BM Slam Stal Ostrow WLKP | POL | 1.33 | 3.33 | 0.67 | 0.33 | 0.0 | 1.67 | 0.4 | 0.0 | 0.0 | |||
| 2022 | EuroBB | FC Porto Ferpinta | POR | 8.56 | 3.56 | 0.56 | 0.56 | 0.67 | 1.89 | 0.64 | 0.0 | 0.65 | |||
| 2023 | EuroBB | BM Slam Stal Ostrow WLKP | POL | 2.67 | 1.33 | 0.2 | 0.33 | 0.07 | 0.6 | 0.727 | 0.0 | 0.615 | |||
| 2023 | EuroBB | KK Bosco Zagreb | CRO | 11.0 | 1.0 | 1.0 | 3.0 | 0.0 | 2.0 | 1.0 | 0.0 | 0.75 | |||
| 2023 | EuroBB | KK Cedevita Junior Zagreb | CRO | 7.0 | 2.0 | 0.0 | 1.0 | 0.0 | 2.0 | 0.75 | 0.0 | 0.5 | |||
| 2023 | EuroBB | KK Cedevita Olimpija U18 | CRO | 6.33 | 2.33 | 0.33 | 1.0 | 1.0 | 3.67 | 0.467 | 0.0 | 0.625 | |||
| 2025 | EuroBB | K.K. Cibona | CRO | 6.33 | 4.33 | 0.89 | 1.67 | 0.67 | 2.44 | 0.55 | 0.0 | 0.722 | |||
| 2026 | EuroBB | K.K. Cibona | CRO | 7.09 | 4.0 | 0.72 | 0.46 | 0.46 | 1.59 | 0.605 | 0.5 | 0.655 | |||
| 2027 | EuroBB | K.K. Cibona | CRO | 5.2 | 3.8 | 1.2 | 0.2 | 0.3 | 1.1 | 0.586 | 0.0 | 0.692 | |||
| 2027 | EuroBB | Samobor | CRO | 14.0 | 5.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.545 | 0.0 | 0.333 |
Each player's whole career, across leagues, lined up by career year (year 1 = first season in the data) or by calendar season. Projected seasons (dashed) follow the player's current projection.
| Player | Season | Team | Similarity Score | PPG | RPG | APG | BPG | SPG | OPAA | DPAA | PAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Loading similar players… | |||||||||||
| Date | Opponent | Score | MIN | PTS | REB | AST | BLK | STL | FG | FG3 | FT | TO | OPAA | DPAA | PAA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-09-15 | BM Slam Stal Ostrow WLKP | 73-83 | 11 | 2 | 2 | 0 | 0 | 0 | 0-1 | 0-0 | 2-2 | 3 | |||
| 2021-09-20 | WKS Slask Wroclaw | 81-90 | 10 | 6 | 4 | 0 | 2 | 0 | 3-5 | 0-0 | 0-0 | 2 | |||
| 2021-09-25 | B.C. Anwil | 58-77 | 4 | 2 | 2 | 1 | 0 | 0 | 0-0 | 0-0 | 2-2 | 1 | |||
| 2021-10-02 | Energa Czarni Slupsk | 86-82 | 6 | 0 | 2 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 4 | |||
| 2021-10-10 | King Wilki Morskie Szczecin | 71-81 | 10 | 4 | 3 | 1 | 0 | 0 | 1-1 | 0-0 | 2-2 | 0 | |||
| 2021-10-24 | Trefl Sopot | 86-81 | 3 | 0 | 2 | 0 | 2 | 0 | 0-1 | 0-0 | 0-0 | 0 |