| Season | Level | Team | Conf | PPG | RPG | APG | BPG | SPG | TOPG | FG% | 3FG% | FT% | OPAA | DPAA | PAA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | EuroBB | Pieno žvaigždes | LTU | 12.53 | 4.0 | 3.27 | 0.0 | 1.13 | 2.0 | 0.431 | 0.329 | 0.911 | |||
| 2021 | EuroBB | TBV Start Lublin | POL | 11.18 | 3.0 | 2.18 | 0.18 | 0.82 | 2.0 | 0.38 | 0.326 | 0.731 | |||
| 2022 | EuroBB | B.C. MoraBanc Andorra | ESP | 6.22 | 2.11 | 0.89 | 0.0 | 0.56 | 0.89 | 0.333 | 0.212 | 0.75 | |||
| 2022 | EuroBB | Trefl Sopot | POL | 14.6 | 4.97 | 3.34 | 0.0 | 0.8 | 2.54 | 0.443 | 0.381 | 0.802 | |||
| 2023 | EuroBB | PAOK BC | GRE | 15.08 | 4.58 | 2.4 | 0.0 | 0.8 | 2.5 | 0.431 | 0.368 | 0.816 | |||
| 2024 | EuroBB | Buyukcekmece Basketbol | TUR | 17.6 | 4.9 | 2.5 | 0.1 | 1.2 | 1.3 | 0.442 | 0.384 | 0.756 | |||
| 2024 | EuroBB | Quesos Cerrato de Palencia | ESP | 11.0 | 3.05 | 0.95 | 0.0 | 0.37 | 1.32 | 0.348 | 0.33 | 0.861 | |||
| 2025 | EuroBB | Buyukcekmece Basketbol | TUR | 17.58 | 5.13 | 2.42 | 0.03 | 0.29 | 1.9 | 0.43 | 0.41 | 0.894 | |||
| 2026 | EuroBB | Socar Petkimspor | TUR | 15.79 | 3.93 | 2.14 | 0.02 | 0.83 | 1.69 | 0.415 | 0.391 | 0.913 | |||
| 2027 | EuroBB | Neptunas | LTU | 15.47 | 3.18 | 2.0 | 0.0 | 0.65 | 1.65 | 0.46 | 0.419 | 0.677 |
Each player's whole career, across leagues, lined up by career year (year 1 = first season in the data) or by calendar season. Projected seasons (dashed) follow the player's current projection.
| Player | Season | Team | Similarity Score | PPG | RPG | APG | BPG | SPG | OPAA | DPAA | PAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Loading similar players… | |||||||||||
| Date | Opponent | Score | MIN | PTS | REB | AST | BLK | STL | FG | FG3 | FT | TO | OPAA | DPAA | PAA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-04-03 | FC Barcelona | 74-86 | 21 | 10 | 4 | 1 | 0 | 2 | 4-12 | 1-6 | 1-2 | 0 | |||
| 2022-04-10 | Baloncesto Málaga | 74-78 | 11 | 4 | 1 | 0 | 0 | 0 | 2-4 | 0-1 | 0-0 | 0 | |||
| 2022-04-13 | C.B. Gran Canaria | 78-84 | 12 | 2 | 5 | 3 | 0 | 0 | 1-5 | 0-2 | 0-0 | 1 | |||
| 2022-04-16 | C.B. Sevilla | 76-93 | 27 | 21 | 3 | 1 | 0 | 2 | 7-13 | 4-8 | 3-4 | 3 | |||
| 2022-04-24 | C.B. Miraflores | 73-71 | 19 | 8 | 2 | 1 | 0 | 0 | 3-9 | 1-7 | 1-1 | 1 | |||
| 2022-04-30 | Valencia Basket | 76-81 | 5 | 0 | 1 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | 1 | |||
| 2022-05-07 | Baloncesto Fuenlabrada | 92-84 | 15 | 7 | 0 | 2 | 0 | 1 | 3-8 | 1-4 | 0-0 | 1 | |||
| 2022-05-10 | Basket Zaragoza | 83-80 | 12 | 2 | 1 | 0 | 0 | 0 | 0-5 | 0-4 | 2-2 | 1 | |||
| 2022-05-14 | CB 1939 Canarias | 75-77 | 5 | 2 | 2 | 0 | 0 | 0 | 0-2 | 0-0 | 2-3 | 0 |