| Season | Level | Team | Conf | PPG | RPG | APG | BPG | SPG | TOPG | FG% | 3FG% | FT% | OPAA | DPAA | PAA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | EuroBB | Pallacanestro Reggiana | ITA | 12.22 | 2.56 | 1.67 | 0.0 | 0.56 | 1.67 | 0.416 | 0.41 | 0.769 | |||
| 2021 | EuroBB | Royal Hali Gaziantep | TUR | 10.29 | 1.76 | 1.76 | 0.06 | 0.65 | 1.59 | 0.411 | 0.345 | 0.867 | |||
| 2022 | EuroBB | Avtodor Saratov | VTB | 11.0 | 4.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.273 | 0.25 | 0.667 | |||
| 2022 | EuroBB | Enisey Krasnoyarsk | VTB | 10.89 | 2.11 | 2.89 | 0.0 | 1.22 | 2.44 | 0.449 | 0.259 | 0.955 | |||
| 2022 | EuroBB | Le Mans Sarthe Basket | FRA-A | 14.0 | 3.22 | 3.22 | 0.0 | 0.44 | 1.56 | 0.423 | 0.538 | 0.807 | |||
| 2023 | EuroBB | AEK Athens | GRE | 13.29 | 2.64 | 2.5 | 0.21 | 1.29 | 2.79 | 0.42 | 0.412 | 0.83 | |||
| 2023 | EuroBB | Le Mans Sarthe Basket | FRA-A | 9.83 | 1.67 | 1.42 | 0.0 | 0.67 | 1.42 | 0.42 | 0.333 | 0.875 | |||
| 2024 | EuroBB | Hapoel Jerusalem | ISR | 9.14 | 2.32 | 1.68 | 0.0 | 0.68 | 1.39 | 0.412 | 0.354 | 0.803 | |||
| 2025 | EuroBB | KK Cedevita Olimpija Ljubljana | SLO | 13.65 | 2.63 | 1.84 | 0.04 | 1.04 | 1.57 | 0.426 | 0.374 | 0.881 | |||
| 2026 | EuroBB | Besiktas | TUR | 9.75 | 1.63 | 2.39 | 0.06 | 0.57 | 1.02 | 0.45 | 0.387 | 0.773 | |||
| 2027 | EuroBB | Maxima Roma | ITA | 9.0 | 1.9 | 1.5 | 0.0 | 0.2 | 1.1 | 0.394 | 0.333 | 0.75 |
Each player's whole career, across leagues, lined up by career year (year 1 = first season in the data) or by calendar season. Projected seasons (dashed) follow the player's current projection.
| Player | Season | Team | Similarity Score | PPG | RPG | APG | BPG | SPG | OPAA | DPAA | PAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Loading similar players… | |||||||||||
| Date | Opponent | Score | MIN | PTS | REB | AST | BLK | STL | FG | FG3 | FT | TO | OPAA | DPAA | PAA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-10-10 | Kalev-Cramo | 87-81 | 19 | 12 | 3 | 4 | 0 | 0 | 5-9 | 1-3 | 1-1 | 2 | |||
| 2021-10-17 | UNICS Kazan | 80-83 | 22 | 4 | 1 | 2 | 0 | 0 | 2-8 | 0-1 | 0-0 | 2 | |||
| 2021-11-07 | Lokomotiv Kuban | 93-101 | 28 | 8 | 1 | 5 | 0 | 0 | 4-9 | 0-4 | 0-0 | 3 | |||
| 2021-11-21 | Avtodor Saratov | 95-101 | 31 | 16 | 1 | 2 | 0 | 2 | 6-10 | 1-2 | 3-4 | 2 | |||
| 2021-12-06 | Zenit Saint Petersburg | 66-89 | 23 | 5 | 1 | 3 | 0 | 1 | 1-6 | 1-4 | 2-2 | 2 | |||
| 2021-12-12 | Astana Tigers | 87-80 | 27 | 6 | 4 | 6 | 0 | 2 | 2-5 | 0-2 | 2-2 | 5 | |||
| 2021-12-18 | Tsmoki-Minsk | 86-79 | 29 | 21 | 4 | 1 | 0 | 2 | 6-9 | 2-4 | 7-7 | 3 | |||
| 2021-12-23 | Parma Basket Perm | 61-78 | 27 | 15 | 2 | 1 | 0 | 4 | 4-10 | 2-6 | 5-5 | 1 | |||
| 2021-12-26 | CSKA Moscow | 88-97 | 30 | 11 | 2 | 2 | 0 | 0 | 5-12 | 0-1 | 1-1 | 2 |