| Season | Level | Team | Conf | PPG | RPG | APG | BPG | SPG | TOPG | FG% | 3FG% | FT% | OPAA | DPAA | PAA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | EuroBB | Afyonkarahisar Belediye | TUR | 10.89 | 6.79 | 1.61 | 0.68 | 0.46 | 1.43 | 0.539 | 0.304 | 0.706 | |||
| 2021 | EuroBB | Galatasaray | TUR | 15.0 | 10.0 | 2.0 | 0.0 | 0.0 | 1.0 | 0.5 | 0.0 | 0.75 | |||
| 2022 | EuroBB | Anadolu Efes Istanbul | TUR | 5.3 | 3.09 | 0.35 | 0.13 | 0.09 | 0.35 | 0.611 | 0.222 | 0.667 | |||
| 2022 | EuroBB | Bursaspor | TUR | 8.48 | 4.39 | 0.83 | 0.52 | 0.43 | 0.65 | 0.607 | 0.0 | 0.676 | |||
| 2023 | EuroBB | Anadolu Efes Istanbul | TUR | 3.7 | 1.5 | 0.3 | 0.2 | 0.3 | 0.3 | 0.625 | 0.5 | 0.857 | |||
| 2023 | EuroBB | Besiktas | TUR | 6.61 | 3.78 | 0.61 | 0.28 | 0.44 | 0.44 | 0.581 | 0.6 | 0.625 | |||
| 2024 | EuroBB | Bahcesehir Koleji | TUR | 2.93 | 2.03 | 0.3 | 0.17 | 0.27 | 0.37 | 0.655 | 0.5 | 0.714 | |||
| 2025 | EuroBB | Merkezefendi Belediyesi Denizli Basket | TUR | 8.36 | 4.07 | 1.5 | 0.57 | 0.29 | 0.71 | 0.6 | 0.0 | 0.75 | |||
| 2025 | EuroBB | Yalova Group Belediye Spor | TUR | 7.71 | 4.14 | 1.0 | 0.07 | 0.29 | 1.29 | 0.5 | 0.158 | 0.6 | |||
| 2026 | EuroBB | Merkezefendi Belediyesi Denizli Basket | TUR | 2.8 | 1.2 | 0.3 | 0.1 | 0.1 | 1.0 | 0.722 | 1.0 | 0.5 | |||
| 2026 | EuroBB | Pinar Karsiyaka | TUR | 3.38 | 2.75 | 0.75 | 0.12 | 0.38 | 0.38 | 0.565 | 0.0 | 0.5 | |||
| 2027 | EuroBB | Denizli Basket | TUR | 6.0 | 3.0 | 0.79 | 0.36 | 0.14 | 0.79 | 0.643 | 0.75 | 0.818 |
Each player's whole career, across leagues, lined up by career year (year 1 = first season in the data) or by calendar season. Projected seasons (dashed) follow the player's current projection.
| Player | Season | Team | Similarity Score | PPG | RPG | APG | BPG | SPG | OPAA | DPAA | PAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Loading similar players… | |||||||||||
| Date | Opponent | Score | MIN | PTS | REB | AST | BLK | STL | FG | FG3 | FT | TO | OPAA | DPAA | PAA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-10-02 | Galatasaray | 77-68 | 12 | 8 | 1 | 0 | 0 | 0 | 3-4 | 1-1 | 1-1 | 0 | |||
| 2022-10-09 | Socar Petkimspor | 89-79 | 7 | 2 | 4 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 | 0 | |||
| 2022-10-16 | Darussafaka Dogus Istanbul | 88-78 | 1 | 0 | 1 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 | 1 | |||
| 2022-10-30 | Bahcesehir Koleji | 97-68 | 10 | 6 | 0 | 3 | 0 | 2 | 3-4 | 0-0 | 0-0 | 1 | |||
| 2022-11-19 | Torku Konyaspor | 88-83 | 6 | 2 | 1 | 0 | 0 | 1 | 1-1 | 0-0 | 0-0 | 0 | |||
| 2022-11-27 | Manisa Buyuksehir Belediye | 95-74 | 13 | 6 | 3 | 0 | 0 | 0 | 3-3 | 0-0 | 0-0 | 1 | |||
| 2022-12-04 | Pinar Karsiyaka | 111-112 | 2 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | |||
| 2022-12-06 | Buyukcekmece Basketbol | 76-83 | 7 | 4 | 1 | 0 | 1 | 0 | 2-2 | 0-0 | 0-0 | 0 | |||
| 2022-12-11 | Besiktas | 99-86 | 8 | 6 | 2 | 0 | 0 | 0 | 2-3 | 0-0 | 2-2 | 0 | |||
| 2022-12-18 | Tofas SC | 84-76 | 7 | 3 | 2 | 0 | 1 | 0 | 0-2 | 0-0 | 3-4 | 0 |