| Season | Level | Team | Conf | PPG | RPG | APG | BPG | SPG | TOPG | FG% | 3FG% | FT% | OPAA | DPAA | PAA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | EuroBB | K.K. Buducnost VOLI | MNE | 7.98 | 4.69 | 0.67 | 0.33 | 0.51 | 1.08 | 0.427 | 0.379 | 0.81 | |||
| 2022 | EuroBB | K.K. Buducnost VOLI | MNE | 4.65 | 3.2 | 0.9 | 0.25 | 0.55 | 0.65 | 0.373 | 0.298 | 0.895 | |||
| 2023 | EuroBB | Avtodor Saratov | VTB | 12.22 | 5.81 | 1.33 | 0.89 | 0.48 | 1.52 | 0.477 | 0.376 | 0.855 | |||
| 2023 | EuroBB | JDA Dijon Basket | FRA-A | 5.33 | 3.67 | 1.0 | 1.0 | 0.0 | 0.67 | 0.211 | 0.2 | 0.75 | |||
| 2023 | EuroBB | UCAM Murcia Club de Baloncesto | ESP | 3.12 | 2.62 | 0.25 | 0.12 | 0.25 | 0.75 | 0.3 | 0.19 | 1.0 | |||
| 2024 | EuroBB | CSP Limoges | FRA-A | 11.77 | 5.1 | 1.4 | 0.27 | 0.57 | 1.47 | 0.458 | 0.382 | 0.814 | |||
| 2025 | EuroBB | K.K. Spartak Subotica | SRB | 11.03 | 5.15 | 1.38 | 0.5 | 0.68 | 1.56 | 0.458 | 0.325 | 0.88 | |||
| 2026 | EuroBB | K.K. Spartak Subotica | SRB | 11.58 | 5.34 | 1.5 | 0.24 | 0.47 | 1.66 | 0.452 | 0.344 | 0.82 | |||
| 2026 | EuroBB | Spartak Subotica | SRB | 13.25 | 0.0 | 0.75 | 0.0 | 1.0 | 2.5 | 0.421 | 0.25 | 0.8 | |||
| 2027 | EuroBB | Spartak Subotica | ADR | 11.88 | 4.38 | 0.75 | 0.0 | 0.5 | 1.25 | 0.524 | 0.387 | 0.87 |
Each player's whole career, across leagues, lined up by career year (year 1 = first season in the data) or by calendar season. Projected seasons (dashed) follow the player's current projection.
| Player | Season | Team | Similarity Score | PPG | RPG | APG | BPG | SPG | OPAA | DPAA | PAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Loading similar players… | |||||||||||
| Date | Opponent | Score | MIN | PTS | REB | AST | BLK | STL | FG | FG3 | FT | TO | OPAA | DPAA | PAA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-04-16 | Basket Zaragoza | 79-74 | 6 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | |||
| 2023-04-19 | Valencia Basket | 90-82 | 12 | 0 | 2 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 | 1 | |||
| 2023-04-23 | Bàsquet ICL Manresa | 83-93 | 4 | 3 | 2 | 0 | 0 | 0 | 1-2 | 1-2 | 0-0 | 0 | |||
| 2023-04-29 | Baloncesto Fuenlabrada | 83-64 | 15 | 7 | 5 | 1 | 0 | 0 | 3-10 | 1-6 | 0-0 | 3 | |||
| 2023-05-03 | CB 1939 Canarias | 111-109 | 17 | 2 | 4 | 1 | 1 | 0 | 1-2 | 0-1 | 0-0 | 0 | |||
| 2023-05-07 | CB Breogán | 65-60 | 10 | 3 | 3 | 0 | 0 | 0 | 1-5 | 1-4 | 0-0 | 1 | |||
| 2023-05-14 | C.D. Basket Bilbao Berri | 67-55 | 21 | 10 | 5 | 0 | 0 | 2 | 3-6 | 1-3 | 3-3 | 1 | |||
| 2023-05-24 | FC Barcelona | 57-86 | 13 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 | 0 |