| Season | Level | Team | Conf | PPG | RPG | APG | BPG | SPG | TOPG | FG% | 3FG% | FT% | OPAA | DPAA | PAA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | EuroBB | Ionikos Nikaias BC | GRE | 4.89 | 2.84 | 0.79 | 0.0 | 1.16 | 1.32 | 0.296 | 0.132 | 0.811 | |||
| 2022 | EuroBB | Ionikos Nikaias BC | GRE | 8.65 | 4.73 | 1.35 | 0.38 | 0.92 | 1.27 | 0.41 | 0.366 | 0.791 | |||
| 2023 | EuroBB | Galatasaray | TUR | 2.82 | 2.15 | 0.42 | 0.18 | 0.32 | 0.4 | 0.39 | 0.256 | 0.75 | |||
| 2024 | EuroBB | Galatasaray | TUR | 0.86 | 1.29 | 0.29 | 0.0 | 0.29 | 0.43 | 0.071 | 0.0 | 0.667 | |||
| 2024 | EuroBB | Merkezefendi Belediyesi Denizli Basket | TUR | 7.74 | 3.79 | 1.58 | 0.16 | 0.95 | 1.21 | 0.431 | 0.419 | 0.605 | |||
| 2025 | EuroBB | Darussafaka Dogus Istanbul | TUR | 4.18 | 2.86 | 1.05 | 0.05 | 0.82 | 1.55 | 0.37 | 0.217 | 0.659 | |||
| 2025 | EuroBB | Merkezefendi Belediyesi Denizli Basket | TUR | 6.0 | 3.67 | 1.0 | 0.0 | 0.33 | 2.0 | 0.412 | 0.375 | 0.5 | |||
| 2026 | EuroBB | Buyukcekmece Basketbol | TUR | 5.23 | 2.46 | 1.62 | 0.15 | 1.0 | 0.85 | 0.356 | 0.241 | 0.643 | |||
| 2027 | EuroBB | Pinar Karsiyaka | TUR | 4.2 | 2.4 | 0.6 | 0.2 | 0.2 | 0.4 | 0.5 | 0.5 | 0.667 |
Each player's whole career, across leagues, lined up by career year (year 1 = first season in the data) or by calendar season. Projected seasons (dashed) follow the player's current projection.
| Player | Season | Team | Similarity Score | PPG | RPG | APG | BPG | SPG | OPAA | DPAA | PAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Loading similar players… | |||||||||||
| Date | Opponent | Score | MIN | PTS | REB | AST | BLK | STL | FG | FG3 | FT | TO | OPAA | DPAA | PAA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-10-22 | Fenerbahce Beko Istanbul | 62-74 | 4 | 2 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 2-2 | 0 | |||
| 2023-11-01 | Hapoel Jerusalem | 96-99 | 15 | 0 | 2 | 1 | 0 | 0 | 0-2 | 0-2 | 0-0 | 1 | |||
| 2023-11-05 | Turk Telekom | 75-76 | 10 | 0 | 2 | 0 | 0 | 1 | 0-3 | 0-0 | 0-0 | 0 | |||
| 2023-11-11 | Darussafaka Dogus Istanbul | 72-75 | 8 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 1 | |||
| 2023-11-14 | Benfica | 98-78 | 5 | 0 | 3 | 1 | 0 | 0 | 0-1 | 0-1 | 0-2 | 0 | |||
| 2023-11-17 | Bursaspor | 80-82 | 11 | 2 | 0 | 0 | 0 | 0 | 0-5 | 0-1 | 2-2 | 0 | |||
| 2023-11-30 | Hapoel Jerusalem | 70-85 | 6 | 2 | 1 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 | 1 |