| Season | Level | Team | Conf | PPG | RPG | APG | BPG | SPG | TOPG | FG% | 3FG% | FT% | OPAA | DPAA | PAA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | EuroBB | BG Goettingen | GER | 9.15 | 2.27 | 5.04 | 0.23 | 0.96 | 2.5 | 0.446 | 0.407 | 0.828 | |||
| 2021 | EuroBB | B.C. Anwil | POL | 14.0 | 3.0 | 4.71 | 0.43 | 2.0 | 1.57 | 0.515 | 0.333 | 0.733 | |||
| 2022 | EuroBB | Fos Provence Basket | FRA-A | 17.57 | 3.0 | 4.71 | 0.29 | 0.86 | 2.29 | 0.527 | 0.444 | 0.849 | |||
| 2022 | EuroBB | Le Mans Sarthe Basket | FRA-A | 7.21 | 1.93 | 3.0 | 0.07 | 1.07 | 1.64 | 0.446 | 0.27 | 0.806 | |||
| 2023 | EuroBB | Hapoel Upper Galilee Safed | ISR | 15.82 | 3.03 | 5.15 | 0.33 | 1.48 | 2.21 | 0.441 | 0.372 | 0.816 | |||
| 2023 | EuroBB | Hapoel Gilboa Galil | ISR | 21.0 | 5.0 | 7.0 | 0.0 | 0.0 | 3.0 | 0.467 | 0.4 | 1.0 | |||
| 2024 | EuroBB | Hapoel Eilat | ISR | 15.91 | 3.0 | 3.83 | 0.13 | 1.3 | 2.09 | 0.454 | 0.327 | 0.867 | |||
| 2024 | EuroBB | Universo De`Longhi Treviso | ITA | 10.5 | 2.62 | 4.12 | 0.12 | 0.62 | 2.62 | 0.422 | 0.241 | 0.793 | |||
| 2026 | EuroBB | Basic-Fit Brussels | BEL | 5.4 | 1.8 | 2.6 | 0.2 | 1.8 | 2.0 | 0.333 | 0.182 | 0.786 | |||
| 2026 | EuroBB | Bnei Herzelia | ISR | 14.0 | 4.33 | 6.67 | 0.67 | 1.33 | 5.0 | 0.419 | 0.167 | 0.933 |
Each player's whole career, across leagues, lined up by career year (year 1 = first season in the data) or by calendar season. Projected seasons (dashed) follow the player's current projection.
| Player | Season | Team | Similarity Score | PPG | RPG | APG | BPG | SPG | OPAA | DPAA | PAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Loading similar players… | |||||||||||
| Date | Opponent | Score | MIN | PTS | REB | AST | BLK | STL | FG | FG3 | FT | TO | OPAA | DPAA | PAA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-10-01 | EA7 Emporio Armani Milan | 80-86 | 26 | 13 | 2 | 10 | 0 | 1 | 3-7 | 1-4 | 6-9 | 5 | |||
| 2023-10-08 | Basket Brescia Leonessa | 71-99 | 19 | 2 | 2 | 2 | 0 | 0 | 1-5 | 0-2 | 0-0 | 2 | |||
| 2023-10-15 | Dinamo Basket Sassari | 76-80 | 28 | 14 | 4 | 4 | 0 | 0 | 5-9 | 1-2 | 3-4 | 2 | |||
| 2023-10-22 | Umana Reyer Venezia Mestre | 77-82 | 10 | 8 | 2 | 2 | 0 | 0 | 2-3 | 1-1 | 3-3 | 1 | |||
| 2023-10-29 | Pallacanestro Reggiana | 83-90 | 28 | 9 | 1 | 2 | 1 | 2 | 3-9 | 0-3 | 3-4 | 4 | |||
| 2023-11-05 | Basket Givova Scafati | 87-97 | 23 | 12 | 4 | 4 | 0 | 0 | 4-8 | 2-4 | 2-2 | 1 | |||
| 2023-11-12 | Virtus Segafredo Bologna | 77-91 | 31 | 15 | 4 | 4 | 0 | 2 | 5-11 | 0-4 | 5-5 | 4 | |||
| 2023-11-19 | Cuore Napoli | 76-79 | 25 | 11 | 2 | 5 | 0 | 0 | 4-12 | 2-9 | 1-2 | 2 |