| Season | Level | Team | Conf | PPG | RPG | APG | BPG | SPG | TOPG | FG% | 3FG% | FT% | OPAA | DPAA | PAA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | MBB | Southern Mississippi Golden Eagles | C-USA | 1.0 | 0.67 | 0.0 | 0.33 | 0.0 | 0.0 | 0.333 | 0.5 | 0.0 | |||
| 2016 | MBB | Southern Mississippi Golden Eagles | C-USA | 10.38 | 6.0 | 0.88 | 0.12 | 0.62 | 1.12 | 0.47 | 0.375 | 0.571 | |||
| 2017 | MBB | Southern Mississippi Golden Eagles | C-USA | 6.61 | 4.25 | 0.54 | 0.46 | 0.25 | 1.43 | 0.385 | 0.237 | 0.725 | |||
| 2018 | MBB | Southern Mississippi Golden Eagles | C-USA | 4.89 | 1.96 | 0.48 | 0.22 | 0.26 | 0.85 | 0.551 | 0.414 | 0.786 | |||
| 2019 | MBB | Hartford Hawks | A-EAST | 2.14 | 1.43 | 0.19 | 0.14 | 0.29 | 0.57 | 0.368 | 0.348 | 1.0 | |||
| 2020 | MBB | Citadel Bulldogs | SOCON | 7.76 | 5.06 | 1.06 | 0.41 | 0.41 | 2.53 | 0.409 | 0.312 | 0.793 | |||
| 2021 | MBB | Bellarmine Knights | None | 4.0 | 4.0 | 2.0 | 0.0 | 2.0 | 7.0 | 0.286 | 0.0 | 0.0 | |||
| 2021 | MBB | Portland Pilots | WCC | 11.81 | 4.38 | 1.48 | 0.14 | 0.86 | 2.52 | 0.436 | 0.458 | 0.75 | |||
| 2022 | MBB | UC San Diego Tritons | None | 0.0 | 2.5 | 0.5 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | |||
| 2023 | MBB | Tarleton State Texans | None | 2.0 | 4.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.2 | 0.0 | 0.0 |
Each player's whole career, across leagues, lined up by career year (year 1 = first season in the data) or by calendar season. Projected seasons (dashed) follow the player's current projection.
| Player | Season | Team | Similarity Score | PPG | RPG | APG | BPG | SPG | OPAA | DPAA | PAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Loading similar players… | |||||||||||
| Date | Opponent | Score | MIN | PTS | REB | AST | BLK | STL | FG | FG3 | FT | TO | OPAA | DPAA | PAA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-11-14 | Memphis Tigers | 49-67 | 22.0 | 13 | 8 | 2 | 0 | 1 | 5-11 | 2-5 | 1-2 | 2 | |||
| 2015-11-17 | Jackson State Tigers | 60-78 | 21.0 | 8 | 6 | 0 | 1 | 0 | 3-5 | 0-1 | 2-4 | 2 | |||
| 2015-12-01 | Troy Trojans | 59-69 | 18.0 | 2 | 9 | 1 | 0 | 1 | 1-5 | 0-1 | 0-1 | 1 | |||
| 2015-12-04 | Alabama Crimson Tide | 55-58 | 32.0 | 11 | 8 | 3 | 0 | 1 | 4-9 | 3-6 | 0-0 | 3 | |||
| 2015-12-06 | North Dakota State Bison | 74-62 | 28.0 | 16 | 5 | 0 | 0 | 0 | 6-8 | 0-1 | 4-4 | 1 | |||
| 2015-12-14 | South Alabama Jaguars | 57-54 | 20.0 | 11 | 3 | 0 | 0 | 0 | 4-9 | 2-3 | 1-2 | 0 | |||
| 2015-12-19 | Georgia State Panthers | 46-66 | 22.0 | 10 | 5 | 0 | 0 | 1 | 4-11 | 1-4 | 1-4 | 0 | |||
| 2015-12-22 | Tulane Green Wave | 40-59 | 21.0 | 12 | 4 | 1 | 0 | 1 | 4-8 | 1-3 | 3-4 | 0 |