HoopRankings
Doug Overton

Career Stats

NBA
Season Level Team Conf PPG RPG APG BPG SPG TOPG FG% 3FG% FT% OPAA DPAA PAA
1990 NBA West 9.59 2.55 3.3 0.14 0.87 1.46 0.462 0.222 0.876 2.3 -0.29 2.01
1992 NBA East 5.43 1.69 3.78 0.11 0.82 1.22 0.372 0.187 0.71 3.09 0.04 3.13
1993 NBA East 6.31 2.46 5.4 0.18 1.35 1.31 0.417 0.175 0.678 3.84 1.65 5.49
1993 NBA None 6.85 2.3 3.4 0.2 0.6 1.55 0.415 0.0 0.714 1.36 -1.35 0.01
1993 NBA West 6.95 2.15 3.7 0.03 0.53 1.03 0.496 0.214 0.882 3.0 -0.58 2.42
1993 NBA East 13.82 4.28 1.55 0.68 1.1 1.65 0.435 0.273 0.705 3.61 0.94 4.55
1994 NBA None 3.68 1.35 1.81 0.03 0.42 1.06 0.353 0.0 0.857 -0.92 -1.83 -2.75
1994 NBA East 7.01 2.07 4.05 0.2 1.25 1.48 0.381 0.294 0.757 3.96 0.64 4.6
1994 NBA East 12.76 4.13 1.87 0.62 1.3 1.6 0.414 0.228 0.699 2.54 0.81 3.35
1994 NBA West 9.62 2.15 4.23 0.0 0.82 1.32 0.478 0.368 0.81 4.47 -0.38 4.09
1995 NBA East 5.48 1.06 2.45 0.13 0.63 0.87 0.419 0.342 0.792 3.6 -0.81 2.8
1995 NBA None 6.68 1.76 3.27 0.03 0.76 1.35 0.411 0.422 0.889 1.78 -1.76 0.02
1995 NBA East 15.73 3.87 1.56 0.87 1.21 1.96 0.421 0.383 0.751 3.38 0.13 3.52
1995 NBA West 11.72 2.43 2.94 0.19 0.77 0.79 0.475 0.394 0.805 3.68 -0.26 3.42
1996 NBA None 12.9 2.58 6.35 0.1 1.48 2.29 0.43 0.316 0.775 4.87 -0.14 4.73
1996 NBA West 2.98 1.07 1.77 0.07 0.23 0.67 0.346 0.273 0.698 -0.08 -0.86 -0.94
1996 NBA East 11.86 2.81 1.47 0.71 1.02 1.28 0.376 0.333 0.765 2.96 0.03 3.0
1996 NBA East 8.86 2.71 0.71 0.43 0.43 1.43 0.328 0.222 0.909 -1.69 0.62 -1.07
1996 NBA West 14.59 3.37 3.67 0.12 1.04 1.16 0.491 0.438 0.825 5.09 -0.0 5.08
1997 NBA None 10.37 3.2 6.07 0.03 1.8 1.93 0.417 0.396 0.74 6.37 0.22 6.6
1997 NBA East 3.35 1.02 1.63 0.0 0.39 0.57 0.42 0.273 0.975 1.09 -1.66 -0.57
1997 NBA East 1.48 1.55 0.17 0.03 0.45 0.45 0.386 0.0 0.563 -0.5 -0.45 -0.96
1997 NBA East 14.65 4.15 1.5 0.6 1.38 1.57 0.404 0.358 0.787 3.7 -0.09 3.61
1997 NBA West 12.51 2.95 3.11 0.11 0.79 1.28 0.471 0.339 0.875 3.79 -1.94 1.85
1998 NBA None 4.49 1.41 2.29 0.05 0.71 0.95 0.406 0.319 0.692 1.65 -0.36 1.29
1998 NBA East 5.18 4.94 0.58 0.15 0.61 0.76 0.51 0.0 0.654 2.73 0.25 2.98
1998 NBA East 2.76 0.62 1.67 0.05 0.33 0.9 0.393 0.0 0.875 -0.86 -1.8 -2.67
1998 NBA East 6.0 1.2 1.4 0.0 1.4 0.6 0.355 0.167 0.667 1.66 0.07 1.73
1998 NBA West 9.73 2.78 3.34 0.08 0.75 1.05 0.449 0.413 0.806 2.15 -0.44 1.71
1999 NBA East 1.11 0.22 0.44 0.0 0.11 0.22 0.333 0.0 0.0 -0.71 -1.27 -1.97
1999 NBA None 10.26 2.61 0.87 0.3 1.0 1.65 0.463 0.344 0.65 -0.3 -0.66 -0.96
1999 NBA East 6.88 6.86 0.5 0.12 1.3 0.84 0.486 0.0 0.662 5.39 0.63 6.02
1999 NBA West 6.24 1.25 2.24 0.05 1.27 1.05 0.407 0.363 0.691 3.49 0.93 4.42
1999 NBA East 3.0 0.33 0.5 0.0 0.17 0.5 0.5 0.0 1.0 -0.51 -1.45 -1.96
1999 NBA None 8.0 1.83 2.33 0.0 0.5 2.33 0.4 0.333 0.846 -1.04 -3.73 -4.77
1999 NBA East 5.7 2.05 3.67 0.05 0.74 1.12 0.406 0.407 0.8 3.34 -1.84 1.5
2000 NBA East 3.97 0.79 1.07 0.0 0.17 0.67 0.456 0.429 1.0 0.64 -1.93 -1.3
2000 NBA None 5.6 2.0 0.67 0.33 0.67 1.0 0.429 0.182 0.667 0.02 -0.29 -0.27
2000 NBA West 6.48 1.56 2.44 0.13 0.81 1.08 0.411 0.363 0.761 3.58 0.41 3.99
2000 NBA East 8.23 9.35 0.87 0.25 1.23 1.19 0.557 0.0 0.605 4.95 1.87 6.82
2000 NBA West 8.0 2.41 1.12 0.39 0.86 0.92 0.424 0.422 0.684 2.97 0.99 3.96
2000 NBA East 5.68 1.63 2.51 0.0 0.63 0.76 0.478 0.292 0.912 1.61 -1.15 0.46
2001 NBA West 7.84 2.84 1.26 0.42 0.84 1.5 0.451 0.481 0.552 1.37 1.24 2.61
2001 NBA East 6.5 8.04 1.0 0.23 1.0 1.3 0.397 0.0 0.75 0.73 1.71 2.44
2001 NBA East 4.66 4.07 0.52 0.45 0.79 0.63 0.5 0.0 0.683 3.33 0.42 3.75
2001 NBA East 9.26 3.8 1.71 0.46 1.0 1.21 0.45 0.174 0.737 1.71 -0.3 1.42
2001 NBA West 1.25 1.25 0.25 0.0 0.0 0.4 0.429 0.0 0.333 -0.69 -0.88 -1.57
2001 NBA West 5.63 1.16 1.56 0.07 0.7 0.69 0.42 0.438 0.692 3.85 -0.27 3.57
2001 NBA None 3.75 2.0 3.25 0.0 0.25 1.67 0.3 0.333 0.5 -2.29 -2.21 -4.49
2001 NBA East 8.2 4.84 0.32 1.07 0.3 1.46 0.457 0.0 0.79 0.28 0.43 0.71
2001 NBA East 6.5 2.25 2.25 0.0 0.25 1.25 0.367 0.333 1.0 -1.04 1.22 0.18
2001 NBA West 5.0 1.43 1.0 0.24 0.43 1.05 0.37 0.4 0.833 -0.01 -0.4 -0.41
2001 NBA West 3.43 1.24 2.57 0.0 0.29 0.88 0.367 0.143 1.0 0.28 -1.33 -1.05
2001 NBA West 5.23 1.49 1.83 0.09 0.54 0.46 0.556 0.0 0.893 1.45 -0.19 1.26
2002 NBA West 3.75 3.25 0.62 0.25 0.38 0.57 0.6 0.0 0.429 1.0 -0.37 0.63
2002 NBA West 2.0 0.2 0.4 0.0 0.2 0.0 0.333 0.0 0.8 -0.52 -0.23 -0.76
2002 NBA East 7.87 5.46 0.33 1.24 0.27 1.27 0.425 0.667 0.702 0.14 0.83 0.97
2002 NBA West 8.07 6.15 1.11 0.56 0.59 0.93 0.489 0.0 0.69 2.26 1.11 3.38
2002 NBA West 5.82 0.82 1.82 0.0 0.36 0.2 0.457 0.519 1.0 3.76 -2.9 0.86
2002 NBA East 8.15 2.39 5.67 0.09 1.33 1.63 0.382 0.301 0.677 3.82 -0.12 3.7
2002 NBA East 7.3 1.9 3.5 0.05 1.15 1.61 0.372 0.254 0.667 0.46 -0.93 -0.47
2002 NBA West 3.49 1.42 0.71 0.02 0.33 0.66 0.412 0.433 0.653 0.42 -0.93 -0.5
2002 NBA West 3.0 0.77 0.92 0.08 0.23 0.62 0.35 0.292 0.571 -1.32 -0.77 -2.08
2002 NBA East 7.69 5.57 1.18 0.36 1.2 0.98 0.474 0.0 0.665 3.14 0.75 3.89
2003 NBA East 10.67 9.72 1.36 0.41 1.66 1.28 0.514 0.167 0.575 3.74 2.07 5.8
2003 NBA East 6.29 4.57 0.5 0.76 0.33 0.92 0.429 0.0 0.736 0.66 0.91 1.57
2003 NBA West 7.82 5.24 1.38 0.35 0.63 1.67 0.439 0.143 0.656 -0.32 1.76 1.44
2004 NBA East 6.79 6.67 1.15 0.08 1.49 1.0 0.483 0.0 0.65 3.7 1.01 4.72
2004 NBA East 6.47 5.12 0.2 0.76 0.53 1.31 0.488 0.0 0.664 1.14 0.56 1.71
2004 NBA East 5.58 8.25 0.67 0.25 1.33 1.73 0.521 0.0 0.739 -1.05 3.92 2.87
2004 NBA East 4.53 3.29 0.29 0.47 0.53 0.73 0.443 0.0 0.682 -0.71 0.58 -0.14
2004 NBA West 4.84 2.96 0.4 0.48 0.52 0.52 0.505 0.0 0.771 0.18 0.4 0.58
2004 NBA East 7.63 6.63 0.37 1.0 0.47 1.25 0.483 0.0 0.75 0.14 3.36 3.5
2004 NBA West 4.35 1.81 2.53 0.02 0.47 1.21 0.42 0.15 0.696 -0.12 -1.73 -1.85
2004 NBA None 1.5 0.25 0.75 0.0 0.25 0.67 0.333 0.0 1.0 -1.37 -1.66 -3.03
2005 NBA East 5.09 3.81 0.6 0.1 0.72 0.9 0.541 0.0 0.68 2.13 -0.07 2.06
2005 NBA West 10.1 6.65 0.71 1.29 0.16 1.41 0.506 0.0 0.688 3.91 1.21 5.12
2006 NBA West 10.16 6.12 1.02 1.22 0.24 1.39 0.504 0.0 0.734 3.52 1.62 5.14
2008 NBA West 4.13 3.47 0.67 0.67 0.27 0.87 0.348 0.0 0.667 -0.6 0.38 -0.23
2009 NBA West 2.54 2.15 0.38 0.46 0.0 1.0 0.389 0.0 1.0 -1.11 -0.6 -1.72

Stat Progression

Skill Breakdown

NBA
Offense
Inside Scoring
+0.4
Outside Scoring
-0.7
Playmaking
-0.0
Off. Reb.
+0.1
OPAA -0.9
Defense
Blocks
-0.5
Steals
+0.0
Def. Reb.
+0.0
DPAA -1.8

Similar Players

Player Season Team Similarity Score PPG RPG APG BPG SPG OPAA DPAA PAA
Loading similar players…

Performance Over Time

Game Log

Date Opponent Score MIN PTS REB AST BLK STL FG FG3 FT TO OPAA DPAA PAA
1994-01-08 8.0 0 4 1 0 1 0-3 0-0 0-0 2 -3.34 1.1 -2.25
1993-11-19 17.0 8 1 2 0 0 3-4 0-0 2-2 1 1.97 -1.3 0.67
1994-04-01 16.0 2 0 4 0 0 1-3 0-0 0-0 0 1.57 -1.84 -0.27
1994-02-26 11.0 0 0 0 0 1 0-2 0-0 0-0 0 -3.63 -3.25 -6.89
1994-02-21 30.0 8 3 5 0 0 2-2 0-0 4-4 2 6.16 -3.2 2.97
1994-02-10 6.0 1 0 0 0 0 0-0 0-0 1-2 0 -1.12 -2.54 -3.65
1994-02-15 25.0 6 1 4 0 0 2-6 0-0 2-3 1 0.97 -6.06 -5.09
1994-03-15 25.0 4 1 4 0 3 2-6 0-1 0-0 3 -7.79 3.05 -4.74
1994-03-16 27.0 6 1 5 0 0 1-5 0-1 4-4 3 -1.08 -5.84 -6.92
1994-03-18 13.0 2 0 1 0 1 1-3 0-0 0-0 1 -5.04 -0.11 -5.15
1993-12-22 13.0 2 2 0 0 0 1-2 0-0 0-0 3 -9.6 0.01 -9.59
1994-03-01 17.0 6 1 0 0 0 3-5 0-0 0-0 0 0.6 -4.25 -3.65
1993-12-08 1.0 0 0 0 0 0 0-1 0-0 0-0 0 -0.31 -0.33 -0.64
1993-12-09 21.0 8 2 3 0 2 4-11 0-0 0-0 2 -6.83 3.54 -3.29
1993-12-14 10.0 2 1 0 0 2 1-3 0-0 0-0 2 -4.54 0.14 -4.4
1993-11-26 1.0 2 0 0 0 0 1-1 0-0 0-0 0 0.09 -0.46 -0.37
1993-12-20 6.0 2 2 0 0 0 1-1 0-0 0-0 0 -0.22 -2.2 -2.42
1994-04-05 6.0 2 1 1 0 0 1-3 0-0 0-0 1 -0.97 -2.15 -3.12
1993-12-23 37.0 5 6 5 0 1 2-7 0-0 1-2 1 -4.42 -0.6 -5.01
1993-12-30 3.0 0 0 1 0 0 0-0 0-0 0-0 1 -0.22 -1.75 -1.96
1994-03-20 23.0 11 1 3 0 0 4-10 0-1 3-4 0 5.15 -6.2 -1.05
1994-03-21 31.0 2 3 8 0 0 0-10 0-1 2-2 3 -1.57 -3.55 -5.12
1994-03-29 12.0 1 0 2 1 0 0-1 0-0 1-2 0 0.52 -0.02 0.49
1994-01-19 2.0 0 1 0 0 0 0-0 0-0 0-0 0 0.18 -0.9 -0.72
1994-04-09 8.0 6 1 0 0 0 1-1 0-0 4-4 1 3.83 -3.02 0.81
1994-01-23 20.0 10 1 0 0 0 4-10 0-2 2-2 2 -3.18 -3.61 -6.78
1994-02-01 8.0 0 1 1 0 0 0-3 0-1 0-0 0 -0.72 -2.88 -3.6
1994-04-15 5.0 0 1 0 0 0 0-0 0-0 0-0 1 -1.0 -2.33 -3.33
1994-01-25 22.0 6 5 3 0 1 2-7 0-0 2-2 2 -2.04 2.19 0.15
1993-11-09 19.0 6 2 2 0 0 3-5 0-0 0-0 0 5.91 -6.17 -0.26
1994-02-08 11.0 6 0 1 0 1 2-4 0-0 2-2 1 2.22 -2.23 -0.01