HoopRankings
Stacey Augmon
Detroit Pistons · 1997

Career Stats

NBA
Season Level Team Conf PPG RPG APG BPG SPG TOPG FG% 3FG% FT% OPAA DPAA PAA
1992 NBA East 13.54 5.18 2.5 0.36 1.54 2.18 0.491 0.167 0.667 3.27 0.53 3.79
1993 NBA East 13.59 3.95 2.3 0.23 1.21 2.11 0.493 0.0 0.739 4.26 -0.57 3.69
1994 NBA East 13.95 4.52 2.25 0.52 1.77 1.8 0.492 0.143 0.769 5.32 1.47 6.78
1995 NBA East 13.73 4.63 2.5 0.54 1.29 1.9 0.453 0.28 0.734 4.08 0.73 4.82
1996 NBA East 12.21 3.89 1.82 0.43 1.29 1.71 0.489 0.0 0.791 3.98 0.61 4.6
1997 NBA East 5.0 3.0 0.67 0.6 0.67 1.47 0.413 0.0 0.639 -0.8 1.28 0.48
1997 NBA West 4.41 1.95 0.92 0.15 0.74 0.85 0.519 0.0 0.75 0.16 0.16 0.32
1998 NBA West 5.27 3.11 1.23 0.39 0.76 1.05 0.41 0.143 0.592 0.07 0.44 0.51
1999 NBA West 3.92 2.43 1.02 0.34 1.02 0.47 0.429 0.0 0.721 1.23 1.46 2.7
2000 NBA West 3.67 2.02 0.89 0.13 0.48 0.64 0.459 0.0 0.702 -0.07 0.33 0.26
2001 NBA West 5.05 2.49 1.61 0.3 0.63 0.69 0.5 0.0 0.659 2.03 0.15 2.18
2002 NBA East 5.34 3.15 1.41 0.15 0.81 0.71 0.451 0.0 0.767 1.14 0.42 1.57
2003 NBA None 4.39 1.94 0.94 0.1 0.45 0.57 0.48 0.0 0.809 -0.14 -0.43 -0.58
2004 NBA None 6.31 2.88 1.25 0.28 0.69 1.27 0.432 0.25 0.846 0.22 -0.5 -0.28
2005 NBA East 3.68 1.68 0.57 0.09 0.39 0.68 0.406 0.0 0.794 -0.01 -0.77 -0.78
2006 NBA East 2.5 1.58 0.67 0.21 0.33 0.39 0.328 0.0 0.69 -0.99 -1.11 -2.1

Stat Progression

Skill Breakdown

NBA
Offense
Inside Scoring
+1.3
Outside Scoring
-0.6
Playmaking
-2.3
Off. Reb.
+0.8
OPAA -0.8
Defense
Blocks
+0.5
Steals
+0.3
Def. Reb.
+0.7
DPAA +1.3

Similar Players

Player Season Team Similarity Score PPG RPG APG BPG SPG OPAA DPAA PAA
Loading similar players…

Performance Over Time

Game Log

Date Opponent Score MIN PTS REB AST BLK STL FG FG3 FT TO OPAA DPAA PAA
1996-11-01 28.0 6 6 0 2 1 2-4 0-0 2-6 1 1.43 4.87 6.3
1996-11-02 22.0 10 2 2 0 1 5-9 0-0 0-0 3 3.01 -1.49 1.52
1996-11-05 17.0 4 3 2 0 1 1-5 0-0 2-4 1 -4.04 3.25 -0.79
1996-11-06 33.0 12 3 3 1 3 3-4 0-0 6-6 2 9.33 1.71 11.04
1996-11-08 28.0 8 6 1 0 1 4-9 0-0 0-0 2 0.59 1.76 2.34
1996-11-13 14.0 0 1 0 0 0 0-4 0-0 0-0 2 -13.18 -1.63 -14.82
1996-11-16 12.0 0 1 0 1 1 0-2 0-0 0-0 1 -2.8 -1.49 -4.29
1996-11-20 19.0 4 5 1 1 1 1-2 0-0 2-2 1 -0.06 7.59 7.53
1996-11-23 12.0 4 1 0 1 0 1-4 0-0 2-2 1 -3.69 1.0 -2.69
1996-12-01 15.0 6 9 0 2 0 2-5 0-0 2-2 4 -7.46 8.42 0.96
1996-12-04 9.0 0 1 0 0 0 0-0 0-0 0-0 1 -1.2 -3.03 -4.23
1996-12-12 5.0 6 1 0 0 1 2-2 0-0 2-6 0 1.82 0.55 2.37
1996-12-18 11.0 4 1 1 1 0 1-5 0-0 2-2 0 2.84 -0.68 2.16
1996-12-26 5.0 0 0 0 0 0 0-1 0-0 0-0 0 -1.42 -1.45 -2.87
1997-01-04 12.0 11 5 0 0 0 4-7 0-0 3-6 3 2.85 -0.12 2.73