HoopRankings
Kurt Thomas

Career Stats

NBA
Season Level Team Conf PPG RPG APG BPG SPG TOPG FG% 3FG% FT% OPAA DPAA PAA
1996 NBA East 9.12 6.14 0.67 0.41 0.66 1.36 0.507 0.0 0.667 1.26 1.63 2.89
1997 NBA East 6.29 6.12 0.53 0.47 0.71 1.41 0.37 0.0 0.75 -0.17 2.67 2.5
1998 NBA West 8.25 4.5 0.75 0.0 0.25 2.5 0.395 0.0 1.0 -2.84 -1.3 -4.14
1999 NBA East 7.39 5.69 0.84 0.43 0.88 1.31 0.445 0.0 0.632 1.09 1.76 2.85
2000 NBA East 7.59 5.86 0.92 0.55 0.59 1.27 0.508 0.5 0.768 0.88 1.92 2.8
2001 NBA East 11.07 7.05 0.84 0.86 0.76 1.39 0.519 0.333 0.811 3.55 2.55 6.1
2002 NBA East 14.0 8.96 1.09 0.96 0.89 1.79 0.493 0.167 0.815 2.51 2.02 4.53
2003 NBA East 14.33 8.0 2.06 1.16 0.97 1.69 0.479 0.667 0.744 2.59 2.42 5.01
2004 NBA East 11.54 8.21 1.78 0.99 0.71 1.64 0.476 0.0 0.853 1.02 1.94 2.96
2005 NBA East 11.97 10.71 2.09 1.03 0.95 1.26 0.482 0.5 0.758 1.75 2.7 4.45
2006 NBA West 8.82 7.67 1.04 0.96 0.4 1.07 0.484 0.0 0.788 2.5 2.34 4.83
2007 NBA West 5.74 6.03 0.52 0.5 0.44 0.65 0.502 0.0 0.8 1.96 1.77 3.73
2008 NBA None 7.6 8.6 1.33 1.07 0.8 0.53 0.486 0.0 0.615 0.98 3.45 4.43
2008 NBA West 5.54 5.0 0.46 0.32 0.5 0.83 0.504 0.0 0.708 0.25 2.79 3.05
2009 NBA West 4.51 5.33 0.82 0.73 0.41 0.53 0.509 0.0 0.822 1.62 1.84 3.47
2010 NBA East 3.86 4.73 0.79 0.62 0.38 0.74 0.498 0.0 0.8 0.46 1.12 1.58
2011 NBA East 4.09 5.43 0.93 0.76 0.54 0.72 0.524 0.333 0.619 0.68 2.09 2.78
2012 NBA West 3.51 3.85 0.93 0.63 0.46 0.58 0.489 0.0 0.7 -0.52 2.2 1.67
2013 NBA East 3.34 2.62 0.66 0.45 0.24 0.27 0.6 1.0 0.545 1.48 0.52 2.0

Stat Progression

Skill Breakdown

NBA
Offense
Inside Scoring
+0.2
Outside Scoring
-0.7
Playmaking
-4.1
Off. Reb.
+1.8
OPAA -2.8
Defense
Blocks
-0.6
Steals
-0.2
Def. Reb.
+1.4
DPAA -1.3

Similar Players

Player Season Team Similarity Score PPG RPG APG BPG SPG OPAA DPAA PAA
Loading similar players…

Performance Over Time

Game Log

Date Opponent Score MIN PTS REB AST BLK STL FG FG3 FT TO OPAA DPAA PAA
1997-11-05 18.0 10 3 1 0 0 5-13 0-0 0-0 1 -0.36 -2.72 -3.08
1997-11-08 13.0 2 2 0 0 1 1-7 0-0 0-0 2 -9.67 -1.32 -10.99
1997-11-11 17.0 13 7 2 0 0 5-10 0-0 3-3 4 -0.15 2.1 1.94
1997-11-13 14.0 8 6 0 0 0 4-8 0-0 0-0 3 -1.18 -3.26 -4.44