| Season | Level | Team | Conf | PPG | RPG | APG | BPG | SPG | TOPG | FG% | 3FG% | FT% | OPAA | DPAA | PAA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | NBA | Cleveland Cavaliers | East | 1.43 | 0.79 | 0.14 | 0.57 | 0.07 | 0.73 | 0.417 | 0.0 | 0.0 | |||
| 2003 | NBA | Cleveland Cavaliers | East | 1.92 | 2.71 | 0.59 | 1.1 | 0.41 | 0.6 | 0.398 | 0.0 | 0.381 | |||
| 2004 | NBA | Cleveland Cavaliers | East | 2.69 | 3.79 | 0.64 | 1.07 | 0.52 | 0.57 | 0.418 | 0.0 | 0.647 | |||
| 2005 | NBA | Cleveland Cavaliers | East | 1.19 | 1.89 | 0.33 | 0.67 | 0.26 | 0.36 | 0.34 | 0.0 | 0.0 | |||
| 2006 | NBA | Dallas Mavericks | West | 2.88 | 5.01 | 0.28 | 1.85 | 0.62 | 0.43 | 0.548 | 0.5 | 0.568 | |||
| 2007 | NBA | Dallas Mavericks | West | 2.86 | 5.95 | 0.4 | 1.52 | 0.54 | 0.78 | 0.526 | 0.0 | 0.545 | |||
| 2008 | NBA | Dallas Mavericks | West | 3.77 | 6.16 | 0.52 | 1.65 | 0.61 | 0.92 | 0.586 | 0.0 | 0.652 | |||
| 2008 | NBA | New Jersey Nets | None | 4.12 | 6.12 | 0.88 | 0.88 | 0.38 | 0.86 | 0.382 | 0.0 | 0.875 | |||
| 2009 | NBA | Charlotte Bobcats | None | 3.61 | 4.22 | 0.39 | 0.83 | 0.22 | 0.73 | 0.453 | 0.0 | 0.412 | |||
| 2009 | NBA | Dallas Mavericks | West | 2.15 | 3.85 | 0.42 | 0.77 | 0.42 | 0.38 | 0.407 | 0.0 | 0.444 | |||
| 2010 | NBA | Charlotte Bobcats | None | 2.43 | 3.57 | 0.57 | 0.57 | 0.29 | 0.5 | 0.667 | 0.0 | 0.2 | |||
| 2011 | NBA | Charlotte Bobcats | None | 1.0 | 0.5 | 0.5 | 0.5 | 0.25 | 1.0 | 0.333 | 0.0 | 1.0 | |||
| 2012 | NBA | Charlotte Bobcats | None | 1.64 | 2.27 | 0.55 | 0.27 | 0.27 | 1.38 | 0.474 | 0.0 | 0.0 | |||
| 2013 | NBA | Charlotte Bobcats | None | 1.45 | 2.91 | 0.91 | 0.82 | 0.09 | 0.5 | 0.444 | 0.0 | 0.0 |
Each player's whole career, across leagues, lined up by career year (year 1 = first season in the data) or by calendar season. Projected seasons (dashed) follow the player's current projection.
| Player | Season | Team | Similarity Score | PPG | RPG | APG | BPG | SPG | OPAA | DPAA | PAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Loading similar players… | |||||||||||
| Date | Opponent | Score | MIN | PTS | REB | AST | BLK | STL | FG | FG3 | FT | TO | OPAA | DPAA | PAA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008-03-10 | TBD | 73-91 | 18.0 | 7 | 8 | 3 | 1 | 0 | 2-6 | 0-0 | 3-4 | 1.0 | |||
| 2008-03-18 | TBD | 96-112 | 15.0 | 4 | 5 | 0 | 1 | 1 | 2-4 | 0-0 | 0-0 | 0.0 | |||
| 2008-03-22 | TBD | 87-91 | 14.0 | 2 | 7 | 0 | 0 | 0 | 0-3 | 0-0 | 2-2 | 2.0 | |||
| 2008-03-24 | TBD | 106-91 | 19.0 | 4 | 4 | 0 | 0 | 1 | 2-4 | 0-0 | 0-0 | nan | |||
| 2008-03-28 | TBD | 115-123 | 9.0 | 0 | 5 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 | 1.0 | |||
| 2008-04-09 | TBD | 83-104 | 25.0 | 6 | 9 | 1 | 2 | 0 | 2-6 | 0-0 | 2-2 | 2.0 | |||
| 2008-04-12 | TBD | 111-98 | 23.0 | 4 | 4 | 2 | 1 | 0 | 2-3 | 0-0 | 0-0 | 0.0 | |||
| 2008-04-16 | TBD | 94-105 | 18.0 | 6 | 7 | 1 | 2 | 1 | 3-6 | 0-0 | 0-0 | 0.0 |