HoopRankings
Nazr Mohammed

Career Stats

NBA
Season Level Team Conf PPG RPG APG BPG SPG TOPG FG% 3FG% FT% OPAA DPAA PAA
1990 NBA West 2.06 3.64 0.52 3.02 0.18 0.7 0.34 0.196 0.511 -1.72 4.01 2.3
1991 NBA East 2.01 4.14 0.26 2.85 0.18 0.78 0.418 0.071 0.583 -1.76 5.09 3.32
1992 NBA East 1.48 2.97 0.31 2.77 0.16 0.61 0.386 0.0 0.5 -2.02 4.21 2.18
1993 NBA East 2.12 3.37 0.31 2.22 0.2 0.88 0.393 0.323 0.667 -1.69 2.79 1.09
1994 NBA East 0.0 1.5 0.0 0.83 0.0 0.5 0.0 0.0 0.0 -2.21 -0.24 -2.45
1994 NBA West 7.03 5.82 1.03 1.03 0.97 0.91 0.589 0.0 0.587 2.7 1.65 4.35
1995 NBA East 9.51 6.93 0.49 0.72 0.39 1.39 0.524 0.0 0.637 2.23 0.26 2.5
1995 NBA West 3.0 2.4 0.0 1.8 0.0 0.2 0.6 0.6 0.0 -0.15 1.8 1.66
1995 NBA West 5.14 3.89 0.97 1.69 1.04 0.99 0.534 0.0 0.436 0.38 3.29 3.67
1996 NBA East 7.2 5.67 0.69 0.43 0.33 1.29 0.566 0.0 0.368 1.34 0.17 1.51
1996 NBA West 3.51 2.45 0.67 1.06 0.52 0.51 0.57 0.0 0.462 1.23 1.24 2.47
1996 NBA East 5.22 1.66 2.79 0.21 0.75 1.4 0.43 0.365 0.708 3.09 -0.03 3.06
1997 NBA West 3.92 5.03 0.62 0.78 0.18 1.15 0.465 0.0 0.29 -1.85 0.56 -1.29
1997 NBA West 7.72 5.27 1.85 1.61 1.04 1.2 0.62 0.0 0.505 4.26 2.99 7.25
1997 NBA East 9.1 3.62 4.65 0.36 1.07 2.14 0.424 0.324 0.613 5.53 1.04 6.57
1997 NBA None 5.5 9.17 0.92 0.75 0.5 0.83 0.484 0.0 0.5 2.21 0.81 3.02
1998 NBA East 3.71 4.88 0.41 0.65 0.35 0.82 0.431 0.0 0.412 -0.99 1.09 0.1
1998 NBA East 5.28 2.0 3.77 0.14 0.98 1.95 0.376 0.273 0.532 1.97 0.07 2.04
1998 NBA East 2.56 3.81 0.15 0.56 0.22 0.52 0.462 0.0 0.429 -0.03 0.56 0.54
1998 NBA East 9.49 7.64 2.57 2.1 1.35 2.21 0.551 0.333 0.58 3.32 3.95 7.28
1999 NBA East 1.42 1.12 0.08 0.17 0.12 0.38 0.342 0.0 0.615 -0.55 -0.94 -1.48
1999 NBA West 13.55 7.91 0.73 1.27 0.73 0.55 0.433 0.333 0.75 5.43 2.51 7.94
1999 NBA East 2.0 2.98 0.3 0.6 0.17 0.3 0.519 0.0 0.385 0.5 -0.27 0.23
1999 NBA East 6.27 5.37 1.57 1.23 1.1 1.87 0.535 0.0 0.45 0.44 2.47 2.92
1999 NBA East 4.07 2.19 2.84 0.3 0.88 1.28 0.324 0.171 0.628 1.24 0.21 1.45
2000 NBA East 2.61 2.0 0.06 0.67 0.11 1.14 0.462 0.0 0.55 -1.59 0.9 -0.69
2000 NBA East 4.29 3.43 0.71 1.14 0.43 0.71 0.364 0.0 0.6 0.8 1.06 1.85
2000 NBA East 12.49 4.17 2.8 0.54 1.71 2.36 0.421 0.351 0.686 1.06 1.41 2.47
2000 NBA East 6.15 6.44 3.02 1.65 1.47 1.56 0.599 0.0 0.522 3.4 3.65 7.05
2000 NBA East 14.0 3.98 3.9 0.27 1.27 1.93 0.438 0.375 0.687 4.55 0.29 4.84
2000 NBA West 11.96 7.82 1.15 2.04 0.55 1.19 0.443 0.336 0.663 2.98 3.03 6.01
2000 NBA East 1.18 1.79 0.14 0.29 0.14 0.5 0.378 0.0 0.5 -1.17 -1.02 -2.19
2001 NBA West 4.4 1.2 1.0 0.0 0.8 0.75 0.556 0.0 0.5 0.13 -0.65 -0.52
2001 NBA East 4.79 4.62 0.59 2.14 0.55 1.04 0.433 0.0 0.719 0.37 3.87 4.24
2001 NBA East 12.23 3.79 2.85 0.56 1.95 2.02 0.413 0.296 0.753 1.79 0.52 2.31
2001 NBA East 11.83 8.67 0.58 1.0 0.88 2.08 0.474 0.0 0.756 3.38 2.02 5.4
2001 NBA East 4.32 2.05 0.05 0.26 0.16 0.47 0.507 0.0 0.5 0.85 0.01 0.87
2001 NBA West 12.54 7.48 1.3 2.41 0.49 1.17 0.479 0.337 0.727 4.2 3.79 8.0
2001 NBA East 18.27 3.09 1.59 0.09 1.14 2.1 0.457 0.406 0.856 1.76 -2.73 -0.97
2001 NBA East 7.58 7.88 2.78 1.71 1.3 1.91 0.603 0.5 0.56 3.72 3.32 7.05
2001 NBA West 11.59 4.27 4.44 0.17 1.02 3.12 0.392 0.308 0.704 2.05 -0.48 1.57
2001 NBA West 5.61 4.0 0.83 1.43 0.74 0.77 0.5 0.0 0.657 3.2 3.6 6.8
2001 NBA West 4.83 1.83 0.52 0.09 0.39 0.6 0.387 0.286 0.81 -0.68 -0.08 -0.76
2001 NBA East 2.64 3.28 0.24 0.44 0.2 0.96 0.431 0.0 0.267 -2.66 0.01 -2.66
2001 NBA East 1.5 2.7 0.3 0.4 0.2 0.4 0.467 0.0 0.2 -0.15 0.02 -0.13
2002 NBA East 14.92 4.83 2.67 0.79 2.67 2.42 0.428 0.377 0.611 2.98 3.72 6.7
2002 NBA West 10.71 7.26 1.0 2.19 0.68 1.03 0.459 0.317 0.723 4.42 4.51 8.93
2002 NBA West 10.71 3.48 3.63 0.24 1.11 1.72 0.444 0.336 0.736 6.43 -0.07 6.36
2002 NBA West 15.63 7.84 1.23 3.26 0.63 1.16 0.47 0.438 0.641 5.17 4.61 9.78
2002 NBA East 9.79 8.23 0.44 0.76 0.8 1.5 0.456 0.0 0.636 1.53 1.38 2.91
2002 NBA East 11.21 5.21 1.71 0.54 2.21 1.83 0.41 0.224 0.735 1.08 2.41 3.49
2002 NBA None 7.62 3.62 1.5 1.25 0.25 1.5 0.468 0.0 0.944 1.66 1.92 3.58
2002 NBA West 5.04 4.61 1.68 1.14 0.93 1.25 0.571 0.0 0.406 1.56 2.05 3.61
2002 NBA East 5.29 1.14 0.57 0.29 0.29 0.17 0.519 0.0 0.9 1.0 -0.62 0.38
2002 NBA East 10.55 2.7 1.66 0.14 0.73 1.24 0.468 0.313 0.818 1.79 -1.17 0.61
2002 NBA East 4.14 2.57 0.29 1.14 0.86 1.0 0.733 0.0 0.467 0.03 2.04 2.07
2002 NBA West 1.89 1.56 0.56 0.33 0.0 0.0 0.353 0.0 0.625 0.24 -0.54 -0.3
2002 NBA East 2.89 3.09 0.34 0.43 0.23 0.65 0.414 0.0 0.333 -1.45 0.03 -1.42
2003 NBA West 9.26 4.86 0.7 1.64 0.57 0.7 0.496 0.348 0.742 4.13 2.76 6.89
2003 NBA East 5.04 4.11 0.19 0.74 0.48 0.76 0.423 0.0 0.606 -0.5 1.06 0.56
2003 NBA West 5.35 4.87 1.59 0.94 0.65 1.02 0.585 0.0 0.642 2.37 1.82 4.19
2003 NBA None 3.48 2.35 0.17 0.61 0.17 0.39 0.484 0.0 0.714 -0.49 0.91 0.42
2003 NBA None 7.33 1.79 0.91 0.12 0.58 1.1 0.37 0.261 0.789 -1.48 -0.95 -2.42
2003 NBA East 15.91 5.11 2.81 0.69 2.27 2.21 0.429 0.35 0.754 4.94 1.67 6.61
2003 NBA West 7.64 2.93 3.0 0.02 0.91 1.62 0.415 0.323 0.702 3.91 -1.24 2.67
2004 NBA West 4.89 4.11 1.2 0.86 0.94 0.89 0.513 0.0 0.5 1.38 1.89 3.27
2004 NBA East 13.86 7.77 5.05 0.18 0.91 2.32 0.426 0.286 0.761 6.16 -0.62 5.54
2004 NBA East 4.34 2.03 1.68 0.16 0.84 0.74 0.454 0.269 0.678 1.63 0.56 2.19
2004 NBA West 2.3 1.13 0.43 0.17 0.09 0.12 0.345 0.0 0.625 -0.18 -0.76 -0.94
2004 NBA East 18.66 5.58 3.77 0.73 1.95 2.91 0.41 0.309 0.726 4.65 2.1 6.74
2004 NBA East 6.76 5.19 0.45 0.5 0.4 1.19 0.516 0.0 0.644 1.29 0.8 2.09
2004 NBA East 8.9 7.81 0.76 0.9 1.29 1.5 0.558 0.0 0.469 2.44 1.92 4.36
2004 NBA East 7.92 4.62 1.23 0.85 0.38 0.83 0.454 0.188 0.818 4.17 0.98 5.15
2004 NBA None 5.3 4.6 0.27 0.77 0.3 0.75 0.521 0.0 0.846 1.33 0.82 2.15
2005 NBA West 3.09 2.23 0.14 0.36 0.41 0.4 0.446 0.0 1.0 -0.86 0.05 -0.81
2005 NBA East 11.38 8.19 0.5 0.83 1.0 1.59 0.524 0.0 0.734 3.39 1.82 5.21
2005 NBA West 6.71 6.74 0.31 1.26 0.4 1.12 0.437 0.0 0.64 3.39 2.05 5.44
2005 NBA East 25.0 6.33 2.67 0.83 1.83 2.33 0.505 0.438 0.907 8.61 1.62 10.23
2005 NBA West 1.19 1.24 0.38 0.24 0.19 0.39 0.458 0.0 1.0 -0.81 -0.67 -1.48
2005 NBA East 3.0 2.82 0.18 0.64 0.27 0.36 0.5 0.0 0.75 0.08 0.19 0.27
2005 NBA East 11.06 6.85 1.29 1.32 0.54 0.93 0.485 0.387 0.846 4.66 1.95 6.61
2005 NBA West 9.61 5.58 5.04 0.09 1.05 2.3 0.416 0.35 0.741 5.0 1.39 6.39
2005 NBA None 5.44 3.44 1.31 0.31 0.94 1.14 0.442 1.0 0.72 -1.8 1.36 -0.44
2006 NBA East 7.81 5.09 1.49 0.87 0.31 0.81 0.417 0.387 0.683 2.09 0.9 2.99
2006 NBA East 17.92 4.5 1.92 0.75 2.67 2.58 0.424 0.294 0.628 3.36 3.41 6.77
2006 NBA West 17.03 5.08 4.03 0.73 2.05 2.06 0.379 0.314 0.734 4.05 1.2 5.25
2006 NBA West 6.24 5.21 0.51 0.6 0.24 1.07 0.526 0.0 0.772 2.7 1.14 3.84
2006 NBA East 1.55 1.77 0.41 0.32 0.32 0.26 0.444 0.5 0.25 -0.44 -0.53 -0.97
2006 NBA East 3.56 2.94 0.28 0.28 0.5 0.56 0.682 0.0 0.667 1.33 0.11 1.44
2007 NBA West 18.91 6.4 3.22 0.6 2.14 2.07 0.442 0.332 0.741 5.46 1.49 6.95
2007 NBA West 4.84 3.05 0.37 0.53 0.37 0.73 0.424 0.1 0.75 1.26 -0.01 1.25
2007 NBA East 5.92 4.68 0.16 0.89 0.55 0.94 0.517 0.0 0.662 1.89 2.01 3.9
2007 NBA East 2.07 2.44 0.44 0.78 0.15 0.29 0.5 0.5 0.625 0.02 0.56 0.58
2007 NBA East 2.36 2.72 0.4 0.16 0.48 0.85 0.743 0.0 0.538 0.64 -0.53 0.11
2008 NBA East 4.69 4.38 0.31 0.38 0.31 0.69 0.51 0.0 0.423 2.49 0.84 3.33
2008 NBA None 8.86 6.82 1.0 0.71 0.82 1.85 0.486 0.0 0.537 2.12 1.46 3.58
2008 NBA West 20.4 5.68 3.4 0.57 2.23 2.7 0.451 0.357 0.718 5.27 1.03 6.3
2008 NBA East 1.22 1.17 0.33 0.56 0.22 0.23 0.5 0.0 1.0 -0.73 0.59 -0.14
2008 NBA West 2.95 2.05 0.21 0.68 0.37 0.38 0.522 0.0 0.533 -0.08 0.66 0.59
2009 NBA None 3.56 2.81 0.25 0.5 0.12 0.69 0.44 0.0 0.542 0.31 0.14 0.45
2009 NBA West 17.11 5.19 3.39 0.32 1.53 2.25 0.402 0.388 0.736 4.06 1.86 5.92
2010 NBA None 8.11 5.64 0.46 0.39 0.25 0.92 0.55 0.0 0.672 2.96 0.83 3.78
2010 NBA West 11.19 4.28 2.83 0.34 1.45 1.55 0.41 0.34 0.665 2.91 1.22 4.14
2011 NBA None 5.83 4.17 0.17 0.75 0.29 1.24 0.448 0.0 0.609 -0.21 0.56 0.34
2011 NBA West 6.0 4.19 0.19 0.44 0.56 0.67 0.554 0.0 0.643 2.13 1.27 3.4
2011 NBA West 8.53 3.35 2.15 0.47 1.49 1.12 0.393 0.35 0.646 2.26 1.5 3.76
2012 NBA West 3.38 2.94 0.27 0.54 0.31 0.45 0.497 0.0 0.571 -0.38 0.69 0.31
2012 NBA West 8.32 3.42 2.31 0.47 1.26 1.0 0.395 0.301 0.648 2.53 1.16 3.68
2013 NBA East 3.94 3.76 0.55 0.63 0.35 0.47 0.437 0.0 0.761 0.68 0.61 1.29
2013 NBA West 12.71 5.06 1.61 0.52 1.62 1.48 0.411 0.348 0.75 3.02 0.92 3.93
2014 NBA East 5.33 2.24 0.62 0.19 0.81 0.57 0.413 0.359 0.615 0.99 -0.42 0.57
2014 NBA East 2.2 2.47 0.24 0.45 0.22 0.53 0.482 0.0 0.577 -0.74 0.02 -0.73
2015 NBA East 1.82 2.12 0.12 0.35 0.24 0.56 0.441 0.0 0.333 -1.87 0.58 -1.3
2016 NBA West 1.43 1.0 0.0 0.14 0.0 0.57 0.667 0.0 1.0 -0.65 -0.56 -1.21
2016 NBA West 5.03 2.54 0.77 0.31 0.63 0.43 0.311 0.31 0.702 -0.2 -0.15 -0.35
2017 NBA West 2.48 0.87 0.48 0.09 0.43 0.26 0.279 0.237 0.625 -0.4 -0.18 -0.58

Stat Progression

Skill Breakdown

NBA
Offense
Inside Scoring
+0.8
Outside Scoring
-0.5
Playmaking
-1.1
Off. Reb.
+1.3
OPAA +0.3
Defense
Blocks
+0.4
Steals
-0.3
Def. Reb.
+0.5
DPAA +0.1

Similar Players

Player Season Team Similarity Score PPG RPG APG BPG SPG OPAA DPAA PAA
Loading similar players…

Performance Over Time

Game Log

Date Opponent Score MIN PTS REB AST BLK STL FG FG3 FT TO OPAA DPAA PAA
2008-10-30 12.0 4 1 0 0 0 2-3 0-0 0-0 0.0 1.06 -1.72 -0.66
2008-11-05 2.0 0 0 0 0 0 0-1 0-0 0-0 nan nan nan nan
2008-11-21 9.0 1 3 0 1 0 0-3 0-0 1-2 2.0 -4.85 -0.42 -5.26
2008-11-26 11.0 2 3 2 0 0 1-3 0-0 0-0 nan nan nan nan
2008-11-28 9.0 2 0 0 0 0 1-1 0-0 0-0 0.0 -2.51 -0.24 -2.75
2008-12-05 13.0 3 0 0 1 0 1-3 0-0 1-2 1.0 -3.56 -0.56 -4.12
2008-12-11 14.0 6 4 1 2 0 3-5 0-0 0-0 1.0 2.43 3.33 5.76
2008-12-15 7.0 2 2 0 0 0 1-2 0-0 0-0 0.0 -1.08 -1.63 -2.71
2008-12-19 12.0 6 3 1 0 0 3-5 0-0 0-0 0.0 4.32 -3.14 1.17
2009-01-02 14.0 5 8 0 1 1 1-4 0-0 3-4 1.0 1.15 3.54 4.69
2009-01-09 10.0 2 5 0 0 0 1-1 0-0 0-0 0.0 0.9 -0.62 0.29
2009-01-10 9.0 2 3 0 0 0 0-1 0-0 2-4 0.0 1.52 -3.09 -1.57
2009-02-02 7.0 5 5 0 0 0 2-4 0-0 1-4 2.0 0.62 -0.6 0.02
2009-02-08 4.0 2 0 0 0 0 1-4 0-0 0-0 nan nan nan nan
2009-03-27 5.0 3 3 0 1 0 0-0 0-0 3-4 2.0 -0.82 0.32 -0.51
2009-04-15 17.0 12 5 0 2 1 5-10 0-0 2-4 0.0 4.89 6.59 11.48