HoopRankings
Kareem Rush

Career Stats

NBA
Season Level Team Conf PPG RPG APG BPG SPG TOPG FG% 3FG% FT% OPAA DPAA PAA
1994 NBA East 3.16 3.02 0.79 0.49 0.26 0.75 0.457 0.0 0.627 0.59 0.45 1.05
1995 NBA East 0.75 1.0 0.0 0.25 0.0 0.25 0.333 0.0 0.5 -0.64 -0.14 -0.78
1995 NBA East 3.09 3.22 0.81 0.43 0.28 0.78 0.468 0.0 0.582 1.04 0.31 1.35
1996 NBA West 2.98 2.85 0.69 0.52 0.44 0.79 0.456 0.0 0.594 -0.37 0.61 0.24
1997 NBA West 3.78 4.61 0.61 0.43 0.41 0.81 0.494 0.0 0.667 0.79 0.69 1.49
1997 NBA East 2.03 1.06 0.06 0.32 0.16 0.52 0.419 0.0 0.55 -0.85 -0.21 -1.07
1997 NBA West 2.44 1.7 0.41 0.22 0.3 0.59 0.51 0.0 0.483 0.15 -0.48 -0.32
1997 NBA West 11.35 3.17 2.57 0.17 1.09 2.39 0.417 0.321 0.824 0.26 1.02 1.28
1998 NBA West 3.71 4.63 0.52 0.38 0.43 0.71 0.58 0.0 0.52 1.81 0.38 2.19
1998 NBA West 6.73 2.44 2.39 0.14 0.73 1.63 0.333 0.264 0.743 -1.42 -0.79 -2.2
1998 NBA East 6.59 3.95 0.52 0.68 0.27 0.8 0.548 0.0 0.725 2.18 0.38 2.56
1998 NBA East 2.17 1.9 0.25 0.35 0.27 0.53 0.533 0.0 0.493 0.4 -0.7 -0.31
1999 NBA West 7.15 2.7 1.78 0.07 1.11 1.15 0.388 0.244 0.8 1.44 0.78 2.22
1999 NBA East 3.32 2.13 0.16 0.26 0.26 0.39 0.5 0.0 0.714 0.2 -0.66 -0.46
1999 NBA East 3.29 5.59 0.59 0.65 1.0 0.71 0.327 0.0 0.556 0.21 2.33 2.54
1999 NBA West 2.55 3.0 0.18 0.36 0.09 0.45 0.393 0.0 0.5 0.6 0.02 0.62
2000 NBA West 13.0 4.62 3.09 0.2 1.62 1.53 0.432 0.382 0.839 4.58 0.32 4.9
2000 NBA East 5.17 2.64 0.45 0.3 0.34 0.48 0.542 0.0 0.673 1.65 0.66 2.31
2000 NBA West 3.81 4.16 0.26 0.26 0.58 0.93 0.511 0.0 0.558 0.6 1.0 1.6
2000 NBA East 5.81 5.59 1.38 1.0 0.84 0.94 0.578 0.0 0.469 3.79 1.42 5.21
2001 NBA West 4.94 2.65 0.38 0.44 0.24 0.68 0.453 0.0 0.654 1.14 0.37 1.5
2001 NBA West 7.13 8.39 1.35 0.42 0.84 1.61 0.427 0.4 0.617 1.93 1.47 3.4
2001 NBA None 6.58 3.58 3.17 0.08 1.17 1.18 0.287 0.355 0.846 1.46 0.28 1.74
2001 NBA West 2.0 3.11 0.37 0.21 0.58 0.62 0.567 0.0 0.444 -0.57 0.97 0.39
2001 NBA East 4.63 4.19 0.93 0.93 0.7 1.31 0.518 0.5 0.594 2.34 0.85 3.2
2001 NBA East 5.09 2.09 1.09 0.04 0.91 0.73 0.328 0.357 0.857 -0.41 0.21 -0.19
2002 NBA East 8.42 2.79 2.36 0.02 0.67 1.27 0.4 0.394 0.842 2.91 -0.63 2.28
2002 NBA East 5.66 3.47 0.5 0.38 0.47 0.65 0.465 0.25 0.556 -1.06 0.21 -0.85
2002 NBA East 4.83 2.83 1.06 0.58 0.28 1.04 0.58 0.143 0.515 1.26 -0.66 0.6
2002 NBA East 4.05 5.49 0.67 0.35 0.74 0.75 0.479 0.0 0.674 0.78 0.99 1.77
2003 NBA West 4.03 1.31 0.79 0.12 0.17 1.12 0.436 0.362 0.75 -1.04 -1.55 -2.58
2003 NBA East 7.02 2.15 3.08 0.08 0.56 1.65 0.422 0.382 0.791 4.25 -0.99 3.26
2003 NBA East 2.61 2.14 0.57 0.27 0.24 0.97 0.477 0.0 0.531 -0.93 -1.45 -2.38
2003 NBA East 3.27 4.32 0.95 0.3 0.7 0.88 0.495 0.0 0.517 -0.07 -0.43 -0.5
2004 NBA West 6.39 1.18 0.85 0.24 0.44 0.65 0.451 0.375 0.604 0.63 -0.58 0.06
2004 NBA East 6.29 1.77 2.4 0.06 0.71 1.26 0.44 0.452 0.844 2.72 -0.55 2.16
2004 NBA East 2.9 5.0 0.7 0.4 1.0 0.4 0.424 0.0 1.0 -0.51 1.68 1.17
2004 NBA East 2.13 1.59 0.31 0.23 0.31 0.84 0.507 0.0 0.652 -1.17 -0.15 -1.32
2004 NBA East 4.81 4.57 1.05 0.49 0.95 0.91 0.483 0.0 0.556 0.55 1.18 1.73
2005 NBA East 5.78 1.84 1.98 0.02 0.51 1.25 0.404 0.286 0.816 -0.53 -1.29 -1.82
2005 NBA East 1.05 0.43 0.03 0.08 0.08 0.14 0.56 0.0 0.478 -1.01 -1.02 -2.04
2005 NBA None 12.0 3.15 1.85 0.15 0.69 0.91 0.407 0.415 0.75 0.98 -0.64 0.34
2005 NBA West 1.0 1.12 0.38 0.12 0.25 0.5 0.214 0.167 1.0 -2.3 -1.59 -3.9
2006 NBA None 10.8 2.45 1.15 0.45 0.6 1.47 0.401 0.352 0.6 -0.71 -0.38 -1.09
2008 NBA East 9.59 2.69 1.24 0.26 0.7 1.1 0.425 0.396 0.719 1.04 -0.58 0.46
2009 NBA East 3.0 0.67 0.67 0.06 0.22 0.42 0.426 0.37 1.0 -1.75 -0.38 -2.13
2010 NBA West 2.25 1.5 0.75 0.5 0.5 0.5 0.444 0.5 0.0 -0.98 1.24 0.25
2011 NBA West 7.26 2.85 3.65 0.37 1.21 2.57 0.432 0.282 0.756 1.14 1.02 2.16
2012 NBA West 5.15 2.21 1.9 0.36 0.97 1.27 0.451 0.242 0.625 1.71 1.32 3.03
2013 NBA West 8.68 3.0 3.14 0.72 1.41 1.91 0.45 0.359 0.794 3.82 2.05 5.88
2014 NBA West 17.74 4.7 5.47 0.33 1.6 3.58 0.477 0.357 0.772 6.86 1.87 8.73
2015 NBA West 16.96 5.19 6.15 0.54 1.59 3.42 0.449 0.322 0.797 6.29 1.68 7.97
2016 NBA West 20.39 4.03 6.13 0.61 2.03 3.55 0.453 0.372 0.802 6.42 1.6 8.02
2017 NBA West 21.06 4.88 6.35 0.47 1.38 3.36 0.433 0.337 0.847 8.64 0.5 9.15
2018 NBA East 17.49 3.88 4.92 0.59 1.99 2.82 0.473 0.347 0.789 7.66 1.14 8.8
2019 NBA East 15.58 4.54 5.23 0.35 1.51 2.11 0.472 0.311 0.744 9.22 1.19 10.41
2020 NBA East 14.51 4.64 5.41 0.46 0.96 2.41 0.463 0.332 0.792 8.21 1.35 9.57
2021 NBA West 11.8 3.39 3.64 0.3 0.75 1.52 0.415 0.347 0.719 4.77 -0.54 4.24
2022 NBA West 9.89 3.41 4.17 0.35 1.28 2.15 0.421 0.313 0.761 3.23 1.5 4.73

Stat Progression

Skill Breakdown

NBA
Offense
Inside Scoring
+0.1
Outside Scoring
+0.3
Playmaking
-0.3
Off. Reb.
-0.2
OPAA -1.8
Defense
Blocks
-0.2
Steals
-0.1
Def. Reb.
-0.1
DPAA -0.4

Similar Players

Player Season Team Similarity Score PPG RPG APG BPG SPG OPAA DPAA PAA
Loading similar players…

Performance Over Time

Game Log

Date Opponent Score MIN PTS REB AST BLK STL FG FG3 FT TO OPAA DPAA PAA
2008-10-29 4.0 3 1 0 0 0 1-1 1-1 0-0 nan nan nan nan
2008-10-31 8.0 2 2 0 0 1 1-2 0-0 0-0 2.0 -5.4 2.04 -3.36
2008-11-03 13.0 10 2 3 0 0 4-4 2-2 0-0 nan nan nan nan
2008-11-05 12.0 4 1 1 1 0 0-3 0-3 4-4 1.0 -0.2 -0.77 -0.97
2008-11-06 17.0 7 0 1 0 1 3-6 1-3 0-0 0.0 3.34 0.5 3.84
2008-11-11 6.0 3 0 0 0 0 1-4 1-2 0-0 0.0 -2.03 -0.51 -2.54
2008-11-14 13.0 0 1 1 0 0 0-1 0-0 0-0 1.0 -6.37 0.76 -5.61
2008-11-15 7.0 5 1 1 0 0 2-3 1-1 0-0 nan nan nan nan
2008-11-19 2.0 0 1 0 0 0 0-1 0-1 0-0 0.0 -1.11 -0.72 -1.83
2008-11-26 3.0 0 0 0 0 0 0-1 0-1 0-0 nan nan nan nan
2008-12-19 11.0 6 1 2 0 1 2-3 2-3 0-0 nan nan nan nan
2008-12-20 6.0 0 1 0 0 0 0-2 0-0 0-0 0.0 -3.94 0.06 -3.87
2008-12-23 19.0 4 0 1 0 0 2-5 0-2 0-0 1.0 -3.0 -2.66 -5.65
2008-12-29 10.0 2 1 2 0 0 1-3 0-2 0-0 nan nan nan nan
2009-01-16 4.0 0 0 0 0 0 0-1 0-1 0-0 0.0 -0.49 -1.88 -2.38
2009-02-09 3.0 0 0 0 0 0 0-2 0-1 0-0 0.0 -2.15 0.05 -2.1
2009-03-22 13.0 8 0 0 0 1 3-4 2-3 0-0 0.0 2.22 -0.21 2.01
2009-04-12 4.0 0 0 0 0 0 0-1 0-1 0-0 0.0 -1.86 -1.25 -3.12