| Season | Level | Team | Conf | PPG | RPG | APG | BPG | SPG | TOPG | FG% | 3FG% | FT% | OPAA | DPAA | PAA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | NBA | Dallas Mavericks | West | 3.94 | 2.39 | 0.58 | 0.15 | 0.27 | 0.29 | 0.558 | 0.571 | 0.37 | |||
| 2002 | NBA | Dallas Mavericks | West | 6.64 | 5.31 | 0.57 | 0.39 | 0.82 | 0.67 | 0.52 | 0.0 | 0.678 | |||
| 2003 | NBA | Dallas Mavericks | West | 7.0 | 4.58 | 0.96 | 0.44 | 0.82 | 0.61 | 0.539 | 0.0 | 0.732 | |||
| 2004 | NBA | Dallas Mavericks | West | 3.58 | 3.22 | 0.46 | 0.38 | 0.72 | 0.64 | 0.474 | 0.667 | 0.659 | |||
| 2005 | NBA | Denver Nuggets | West | 7.09 | 5.0 | 1.18 | 0.45 | 0.95 | 1.19 | 0.496 | 0.0 | 0.619 | |||
| 2005 | NBA | Golden State Warriors | West | 4.69 | 3.07 | 0.93 | 0.28 | 0.31 | 0.88 | 0.411 | 0.462 | 0.649 | |||
| 2006 | NBA | Denver Nuggets | West | 5.68 | 5.3 | 0.79 | 0.5 | 0.8 | 0.88 | 0.43 | 0.333 | 0.778 | |||
| 2007 | NBA | Denver Nuggets | West | 6.94 | 4.22 | 0.83 | 0.36 | 1.05 | 0.73 | 0.578 | 0.0 | 0.708 | |||
| 2008 | NBA | Denver Nuggets | West | 6.03 | 4.37 | 1.34 | 0.55 | 0.78 | 0.87 | 0.492 | 0.362 | 0.727 | |||
| 2009 | NBA | New Jersey Nets | None | 3.0 | 3.0 | 1.1 | 0.0 | 0.6 | 0.89 | 0.344 | 0.154 | 0.462 | |||
| 2010 | NBA | Dallas Mavericks | West | 3.92 | 2.84 | 0.36 | 0.4 | 0.48 | 0.55 | 0.451 | 0.348 | 0.727 | |||
| 2010 | NBA | New Jersey Nets | None | 4.33 | 2.5 | 1.33 | 0.17 | 1.0 | 0.83 | 0.478 | 0.333 | 0.333 | |||
| 2011 | NBA | Charlotte Bobcats | None | 4.2 | 2.3 | 0.6 | 0.2 | 0.5 | 0.88 | 0.469 | 0.471 | 0.571 | |||
| 2012 | NBA | Charlotte Bobcats | None | 1.45 | 1.55 | 0.27 | 0.09 | 0.64 | 0.4 | 0.269 | 0.133 | 0.0 |
Each player's whole career, across leagues, lined up by career year (year 1 = first season in the data) or by calendar season. Projected seasons (dashed) follow the player's current projection.
| Player | Season | Team | Similarity Score | PPG | RPG | APG | BPG | SPG | OPAA | DPAA | PAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Loading similar players… | |||||||||||
| Date | Opponent | Score | MIN | PTS | REB | AST | BLK | STL | FG | FG3 | FT | TO | OPAA | DPAA | PAA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009-10-31 | TBD | 104-123 | 17.0 | 6 | 4 | 2 | 0 | 1 | 2-5 | 0-1 | 2-4 | 1 | |||
| 2009-11-06 | TBD | 94-97 | 21.0 | 9 | 4 | 4 | 0 | 2 | 4-8 | 1-2 | 0-0 | 2 | |||
| 2009-11-13 | TBD | 72-88 | 12.0 | 4 | 2 | 1 | 1 | 1 | 2-4 | 0-1 | 0-0 | 0 | |||
| 2009-12-13 | TBD | 107-130 | 13.0 | 3 | 2 | 0 | 0 | 0 | 1-2 | 1-1 | 0-0 | 0 | |||
| 2009-12-15 | TBD | 89-99 | 14.0 | 2 | 3 | 1 | 0 | 2 | 1-2 | 0-1 | 0-2 | 1 | |||
| 2009-12-18 | TBD | 95-118 | 12.0 | 2 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 | 1 |