HoopRankings
Jae Crowder

Career Stats

NBA
Season Level Team Conf PPG RPG APG BPG SPG TOPG FG% 3FG% FT% OPAA DPAA PAA
2011 MBB BIGEAST 11.86 6.81 1.61 0.83 1.28 0.81 0.491 0.363 0.618 8.79 3.7 12.49
2012 MBB BIGEAST 17.54 8.4 2.09 1.0 2.51 1.26 0.498 0.345 0.735 9.78 5.55 15.33
2013 NBA West 5.73 2.69 1.28 0.2 0.88 0.73 0.391 0.345 0.629 1.38 0.63 2.01
2014 NBA West 5.25 2.58 0.8 0.28 0.78 0.6 0.465 0.371 0.796 1.08 0.45 1.53
2015 NBA East 9.49 4.74 1.51 0.4 1.04 0.74 0.424 0.269 0.759 2.96 1.29 4.25
2015 NBA West 4.94 1.39 0.61 0.22 0.72 0.36 0.485 0.382 0.909 3.58 -0.34 3.25
2016 NBA East 13.92 5.14 1.93 0.47 1.78 1.18 0.431 0.332 0.811 4.21 1.84 6.05
2017 NBA East 13.82 5.92 2.24 0.32 0.99 1.02 0.457 0.388 0.815 5.76 0.76 6.52
2018 NBA East 8.57 3.26 1.11 0.23 0.75 0.79 0.415 0.318 0.848 2.83 -0.96 1.88
2018 NBA West 11.29 4.18 1.53 0.32 0.95 1.11 0.37 0.318 0.726 2.77 1.47 4.25
2019 NBA West 11.86 4.87 1.61 0.41 0.86 1.04 0.397 0.326 0.722 4.19 1.68 5.87
2020 NBA West 9.93 6.2 2.8 0.33 1.09 1.2 0.369 0.293 0.789 3.21 0.89 4.1
2020 NBA East 11.78 5.35 1.75 0.55 0.98 0.7 0.436 0.384 0.757 7.03 1.7 8.73
2021 NBA West 10.23 5.1 2.05 0.58 0.83 0.93 0.408 0.389 0.805 4.85 1.89 6.75
2022 NBA West 9.43 5.21 1.95 0.48 1.35 0.92 0.399 0.342 0.776 3.41 1.93 5.34
2023 NBA East 6.05 3.5 1.41 0.32 0.73 0.36 0.445 0.381 0.786 4.3 -0.3 4.0
2024 NBA East 5.98 3.06 1.31 0.19 0.71 0.42 0.419 0.347 0.75 2.22 -0.38 1.84
2025 NBA West 2.56 2.22 0.67 0.0 0.33 0.44 0.318 0.267 0.833 0.29 -0.67 -0.38
2027 EuroBB FRA-A 10.86 3.86 3.57 0.57 0.57 1.57 0.328 0.389 0.633 6.5 0.66 7.17

Stat Progression

Skill Breakdown

NBA
Offense
Inside Scoring
+1.0
Outside Scoring
+0.8
Playmaking
-0.2
Off. Reb.
+0.7
OPAA +3.6
Defense
Blocks
-0.2
Steals
+0.5
Def. Reb.
-0.1
DPAA -0.3

Similar Players

Player Season Team Similarity Score PPG RPG APG BPG SPG OPAA DPAA PAA
Loading similar players…

Performance Over Time

Game Log

Date Opponent Score MIN PTS REB AST BLK STL FG FG3 FT TO OPAA DPAA PAA
2014-11-21 19.0 10 4 1 1 1 4-7 2-5 0-1 0.0 10.17 1.08 11.26
2014-11-26 11.0 7 3 0 0 0 2-4 0-2 3-3 0.0 4.02 -3.7 0.32
2014-11-06 7.0 0 1 1 0 0 0-2 0-0 0-0 0.0 -2.18 -0.83 -3.01
2014-11-07 3.0 2 0 0 0 0 1-2 0-1 0-0 0.0 0.29 -1.58 -1.29
2014-11-09 12.0 15 1 1 0 0 5-6 2-2 3-3 0.0 16.73 -4.91 11.82
2014-11-11 5.0 2 0 1 0 0 1-2 0-1 0-0 nan nan nan nan
2014-11-28 5.0 3 0 0 0 0 1-1 1-1 0-0 0.0 -0.58 -0.32 -0.9
2014-11-13 18.0 6 0 1 0 3 2-7 1-4 1-1 0.0 1.57 2.54 4.11
2014-12-17 13.0 2 1 0 0 1 1-3 0-2 0-0 1.0 -1.74 -1.49 -3.23
2014-12-07 26.0 9 2 3 1 3 4-10 1-3 0-0 2.0 6.91 2.1 9.01
2014-12-03 7.0 2 0 0 0 0 1-1 0-0 0-0 nan nan nan nan
2014-12-09 24.0 13 6 1 1 2 5-6 3-3 0-0 1.0 16.36 0.82 17.19
2014-12-10 14.0 3 0 0 0 0 1-4 1-3 0-0 0.0 -0.58 -3.5 -4.07
2014-10-28 10.0 5 0 0 0 0 2-2 0-0 1-1 1.0 2.0 -1.5 0.51
2014-11-03 2.0 0 0 1 0 0 0-0 0-0 0-0 0.0 -0.55 -0.57 -1.12
2014-12-13 21.0 2 5 1 0 3 1-6 0-3 0-0 0.0 -2.26 7.11 4.85
2014-11-15 5.0 3 1 0 1 0 1-3 1-2 0-0 nan nan nan nan
2014-11-19 10.0 5 1 0 0 0 1-2 1-2 2-2 nan nan nan nan