HoopRankings
Corey Brewer

Career Stats

NBA
Season Level Team Conf PPG RPG APG BPG SPG TOPG FG% 3FG% FT% OPAA DPAA PAA
2008 NBA West 5.95 3.8 1.36 0.33 0.98 1.17 0.385 0.241 0.805 -1.27 0.52 -0.76
2009 NBA West 6.64 3.43 1.57 0.21 1.07 0.77 0.435 0.417 0.737 1.69 0.95 2.63
2010 NBA West 13.6 3.48 2.36 0.32 1.4 1.97 0.442 0.358 0.66 1.45 -0.02 1.43
2011 NBA West 9.02 2.72 1.48 0.18 1.64 1.43 0.39 0.261 0.723 0.13 0.49 0.62
2011 NBA West 5.15 1.38 0.77 0.15 1.0 0.83 0.542 0.375 0.8 1.68 0.74 2.42
2012 NBA West 9.08 2.53 1.39 0.31 1.25 0.88 0.432 0.259 0.679 2.08 0.5 2.58
2013 NBA West 12.01 2.8 1.43 0.29 1.41 1.29 0.417 0.299 0.687 2.59 1.12 3.71
2014 NBA West 12.46 2.58 1.68 0.35 1.87 1.28 0.48 0.281 0.719 2.28 0.51 2.79
2015 NBA West 10.91 4.04 3.39 0.17 2.35 2.29 0.423 0.195 0.705 1.57 1.11 2.68
2015 NBA West 12.0 3.46 1.56 0.26 1.01 1.36 0.433 0.283 0.731 2.93 0.97 3.9
2016 NBA West 6.95 2.35 1.34 0.22 0.96 0.98 0.374 0.268 0.764 0.85 0.03 0.89
2017 NBA West 4.17 1.97 1.07 0.19 0.66 0.62 0.414 0.234 0.727 0.7 -0.46 0.23
2017 NBA West 5.38 2.17 1.5 0.33 0.96 0.79 0.438 0.208 0.75 0.32 0.75 1.07
2018 NBA West 3.74 1.75 0.74 0.15 0.79 0.72 0.453 0.19 0.667 -0.52 -0.1 -0.61
2018 NBA West 9.12 3.04 1.12 0.5 1.88 0.46 0.453 0.364 0.822 4.46 1.06 5.51
2019 NBA East 7.57 2.43 1.43 0.29 1.71 1.29 0.408 0.286 0.692 1.09 1.39 2.47
2019 NBA West 4.08 2.46 1.12 0.25 0.92 0.46 0.446 0.323 0.733 1.42 0.2 1.62
2020 NBA West 1.0 1.6 0.4 0.0 0.6 0.4 0.5 0.0 0.333 -0.09 -0.55 -0.64

Stat Progression

Skill Breakdown

NBA
Offense
Inside Scoring
+1.1
Outside Scoring
-0.0
Playmaking
-0.5
Off. Reb.
+0.2
OPAA +1.1
Defense
Blocks
-0.1
Steals
+1.5
Def. Reb.
+0.4
DPAA +1.4

Similar Players

Player Season Team Similarity Score PPG RPG APG BPG SPG OPAA DPAA PAA
Loading similar players…

Performance Over Time

Game Log

Date Opponent Score MIN PTS REB AST BLK STL FG FG3 FT TO OPAA DPAA PAA
2019-01-15 8.0 3 2 2 0 1 1-2 1-1 0-0 0 1.38 0.52 1.89
2019-01-21 32.0 11 3 1 2 2 5-10 0-1 1-2 3 -0.81 7.51 6.7
2019-01-23 27.0 9 1 2 0 2 3-7 2-3 1-2 2 4.05 -2.08 1.97
2019-01-26 32.0 20 6 2 0 4 7-15 1-4 5-6 2 8.45 0.5 8.94
2019-01-29 23.0 2 3 2 0 2 0-6 0-2 2-3 0 -2.97 2.59 -0.38
2019-01-31 9.0 4 0 0 0 1 2-5 0-2 0-0 0 -1.19 1.24 0.05
2019-02-02 5.0 4 2 1 0 0 2-4 0-1 0-0 2 -1.3 -0.55 -1.85