HoopRankings
Markieff Morris

Career Stats

NBA
Season Level Team Conf PPG RPG APG BPG SPG TOPG FG% 3FG% FT% OPAA DPAA PAA
2012 NBA West 7.88 4.61 1.05 0.7 0.66 1.13 0.408 0.345 0.722 1.24 1.65 2.9
2013 NBA West 8.42 5.08 1.38 0.84 0.96 1.3 0.406 0.331 0.723 0.61 1.9 2.51
2014 NBA West 14.2 6.0 1.76 0.64 0.89 1.84 0.498 0.333 0.794 5.48 1.59 7.08
2015 NBA West 15.41 6.15 2.38 0.48 1.24 2.13 0.465 0.31 0.763 2.47 1.79 4.26
2016 NBA West 11.62 5.24 2.35 0.46 0.89 2.43 0.397 0.289 0.717 -0.07 1.14 1.07
2016 NBA East 12.46 6.0 1.35 0.65 0.92 1.69 0.466 0.32 0.764 1.61 1.92 3.53
2017 NBA East 13.71 6.45 1.67 0.69 1.06 1.7 0.451 0.363 0.833 3.13 1.33 4.46
2018 NBA East 11.39 5.63 1.92 0.42 0.8 1.66 0.482 0.356 0.826 3.23 1.07 4.31
2019 NBA East 11.5 4.97 1.74 0.59 0.74 1.38 0.436 0.331 0.781 3.16 0.53 3.69
2019 NBA West 6.03 3.59 0.83 0.17 0.45 0.41 0.384 0.333 0.75 1.75 0.45 2.2
2020 NBA East 11.05 3.86 1.57 0.2 0.59 1.59 0.451 0.399 0.772 2.92 -0.15 2.76
2020 NBA West 5.24 3.12 0.76 0.27 0.3 0.67 0.411 0.366 0.8 1.79 0.59 2.39
2021 NBA West 6.4 4.15 1.15 0.31 0.32 0.88 0.401 0.308 0.714 0.8 0.82 1.62
2022 NBA East 7.17 2.44 1.22 0.06 0.33 1.17 0.47 0.333 0.889 2.2 -0.58 1.62
2023 NBA East 3.56 2.19 0.93 0.19 0.3 0.56 0.402 0.408 1.0 0.41 -0.45 -0.04
2023 NBA West 4.5 1.5 0.75 0.0 0.12 0.5 0.424 0.364 0.0 -0.57 -0.86 -1.43
2024 NBA West 2.75 1.75 0.62 0.21 0.21 0.5 0.324 0.349 0.833 -0.62 -0.65 -1.27
2025 NBA West 1.71 1.14 0.57 0.14 0.14 0.29 0.227 0.154 0.0 -1.93 -0.66 -2.59
2025 NBA West 5.22 1.67 2.11 0.22 0.11 0.33 0.347 0.333 0.833 0.51 -1.17 -0.65

Stat Progression

Skill Breakdown

NBA
Offense
Inside Scoring
-0.3
Outside Scoring
+0.1
Playmaking
+1.5
Off. Reb.
+0.1
OPAA +0.5
Defense
Blocks
-0.1
Steals
-0.3
Def. Reb.
+0.3
DPAA -1.2

Similar Players

Player Season Team Similarity Score PPG RPG APG BPG SPG OPAA DPAA PAA
Loading similar players…

Performance Over Time

Game Log

Date Opponent Score MIN PTS REB AST BLK STL FG FG3 FT TO OPAA DPAA PAA
2025-02-08 6.0 3 1 0 0 0 1-4 1-3 0-0 1 -2.0 -0.27 -2.27
2025-02-10 6.0 3 0 2 0 0 1-1 1-1 0-0 0 0.84 -1.95 -1.11
2025-02-11 6.0 3 0 2 0 0 1-1 1-1 0-0 0 0.84 -1.95 -1.11
2025-02-12 8.0 5 0 1 0 0 1-5 1-3 2-2 0 -0.98 -2.76 -3.73
2025-03-13 12.0 4 1 2 0 0 1-4 1-2 1-2 0 1.61 -1.24 0.37
2025-03-14 24.0 7 5 3 0 0 3-11 1-4 0-0 0 3.07 -0.72 2.35
2025-03-20 28.0 9 4 2 1 0 3-11 1-7 2-2 0 1.03 0.01 1.04
2025-03-22 7.0 2 0 1 0 0 1-2 0-0 0-0 0 -1.68 -1.1 -2.78
2025-04-13 33.0 11 4 6 1 1 5-10 1-3 0-0 2 1.88 -0.54 1.35