HoopRankings
Buddy Hield
Atlanta Hawks · 2026

Career Stats

NBA
Season Level Team Conf PPG RPG APG BPG SPG TOPG FG% 3FG% FT% OPAA DPAA PAA
2017 NBA West 8.56 2.89 1.33 0.12 0.32 0.84 0.393 0.369 0.879 0.85 -0.39 0.47
2017 NBA West 15.12 4.2 1.76 0.12 0.76 2.12 0.48 0.428 0.814 3.22 -0.26 2.96
2018 NBA West 13.49 3.78 1.94 0.28 1.11 1.56 0.446 0.431 0.877 3.14 0.79 3.93
2019 NBA West 20.7 4.99 2.49 0.38 0.79 1.69 0.458 0.427 0.887 7.34 -0.12 7.22
2020 NBA West 19.35 4.52 2.94 0.24 0.97 2.34 0.432 0.396 0.857 6.41 0.3 6.71
2021 NBA West 16.29 4.61 3.58 0.45 0.83 1.71 0.404 0.388 0.848 6.15 -0.38 5.77
2022 NBA East 18.19 5.04 4.65 0.38 1.0 2.46 0.448 0.362 0.886 6.69 -1.63 5.06
2022 NBA West 14.44 4.05 1.85 0.27 0.87 1.62 0.385 0.368 0.87 3.78 -0.25 3.53
2023 NBA East 16.76 4.99 2.76 0.35 1.1 1.74 0.458 0.425 0.82 6.98 0.03 7.01
2024 NBA East 12.12 3.27 2.67 0.62 0.83 1.21 0.447 0.381 0.848 5.75 -0.14 5.6
2024 NBA East 11.67 3.03 3.2 0.27 0.6 1.2 0.444 0.406 0.909 7.25 -0.86 6.39
2025 NBA West 11.21 3.22 1.64 0.29 0.88 1.09 0.416 0.375 0.848 4.52 0.6 5.12
2026 NBA East 5.11 1.11 0.56 0.0 0.33 0.89 0.531 0.474 1.0 1.82 -0.82 1.0
2026 NBA West 8.05 2.5 1.5 0.2 0.84 0.98 0.433 0.344 0.794 2.89 0.63 3.52
2027 NBA East 6.25 1.5 1.75 0.0 0.5 1.5 0.526 0.417 0.0 0.81 -2.27 -1.45

Stat Progression

Skill Breakdown

NBA
Offense
Inside Scoring
+0.7
Outside Scoring
+1.9
Playmaking
-0.4
Off. Reb.
-0.1
OPAA +1.8
Defense
Blocks
-0.3
Steals
+0.1
Def. Reb.
+0.1
DPAA -0.8

Similar Players

Player Season Team Similarity Score PPG RPG APG BPG SPG OPAA DPAA PAA
Loading similar players…

Performance Over Time

Game Log

Date Opponent Score MIN PTS REB AST BLK STL FG FG3 FT TO OPAA DPAA PAA
2026-02-09 5.0 0 0 0 0 0 0-1 0-1 0-0 1 -2.22 -0.72 -2.94
2026-03-18 2.0 0 0 0 0 0 0-0 0-0 0-0 0 -0.85 -0.8 -1.64
2026-03-20 8.0 2 0 1 0 1 1-2 0-1 0-0 2 -1.75 -1.7 -3.46
2026-03-21 4.0 0 3 0 0 0 0-3 0-3 0-0 2 -3.16 -0.48 -3.64
2026-03-23 7.0 3 2 1 0 1 0-1 0-1 3-3 0 1.49 -0.42 1.07
2026-04-03 4.0 0 0 0 0 0 0-2 0-0 0-0 0 -1.82 -1.97 -3.79
2026-04-12 21.0 31 3 3 0 1 12-18 7-11 0-0 1 23.31 0.43 23.74
2026-04-28 4.0 5 0 0 0 0 2-3 1-1 0-0 1 0.49 -0.73 -0.24
2026-04-30 9.0 5 2 0 0 0 2-2 1-1 0-0 1 0.92 -1.01 -0.09