| Season | Level | Team | Conf | PPG | RPG | APG | BPG | SPG | TOPG | FG% | 3FG% | FT% | OPAA | DPAA | PAA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | NBA | Washington Wizards | East | 14.21 | 3.63 | 2.38 | 0.52 | 0.9 | 1.62 | 0.419 | 0.402 | 0.774 | |||
| 2014 | NBA | Washington Wizards | East | 17.39 | 3.94 | 3.52 | 0.28 | 1.1 | 1.9 | 0.417 | 0.41 | 0.792 | |||
| 2015 | NBA | Washington Wizards | East | 16.62 | 3.93 | 3.33 | 0.36 | 1.26 | 2.17 | 0.425 | 0.399 | 0.796 | |||
| 2016 | NBA | Washington Wizards | East | 17.62 | 3.48 | 3.02 | 0.19 | 1.02 | 2.08 | 0.448 | 0.38 | 0.765 | |||
| 2017 | NBA | Washington Wizards | East | 23.36 | 3.12 | 3.34 | 0.32 | 1.19 | 2.03 | 0.48 | 0.385 | 0.824 | |||
| 2018 | NBA | Washington Wizards | East | 22.68 | 4.39 | 4.44 | 0.41 | 1.19 | 2.61 | 0.462 | 0.381 | 0.796 | |||
| 2019 | NBA | Washington Wizards | East | 25.72 | 5.02 | 5.43 | 0.67 | 1.51 | 2.77 | 0.477 | 0.35 | 0.807 | |||
| 2020 | NBA | Washington Wizards | East | 30.46 | 4.25 | 6.07 | 0.4 | 1.26 | 3.47 | 0.455 | 0.351 | 0.842 | |||
| 2021 | NBA | Washington Wizards | East | 30.73 | 4.81 | 4.4 | 0.42 | 1.09 | 3.19 | 0.482 | 0.341 | 0.885 | |||
| 2022 | NBA | Washington Wizards | East | 23.2 | 4.72 | 6.65 | 0.35 | 0.88 | 3.35 | 0.452 | 0.3 | 0.833 | |||
| 2023 | NBA | Washington Wizards | East | 23.37 | 4.04 | 5.33 | 0.63 | 0.94 | 2.9 | 0.505 | 0.356 | 0.843 | |||
| 2024 | NBA | Phoenix Suns | West | 18.16 | 4.18 | 4.93 | 0.46 | 0.96 | 2.52 | 0.506 | 0.425 | 0.813 | |||
| 2025 | NBA | Phoenix Suns | West | 17.02 | 3.34 | 3.68 | 0.53 | 1.09 | 1.87 | 0.497 | 0.386 | 0.803 | |||
| 2026 | NBA | Los Angeles Clippers | West | 8.17 | 0.83 | 1.67 | 0.0 | 0.5 | 1.5 | 0.375 | 0.368 | 0.75 |
Each player's whole career, across leagues, lined up by career year (year 1 = first season in the data) or by calendar season. Projected seasons (dashed) follow the player's current projection.
| Player | Season | Team | Similarity Score | PPG | RPG | APG | BPG | SPG | OPAA | DPAA | PAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Loading similar players… | |||||||||||
| Date | Opponent | Score | MIN | PTS | REB | AST | BLK | STL | FG | FG3 | FT | TO | OPAA | DPAA | PAA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-10-22 | Utah Jazz | 108-129 | 20.0 | 5 | 1 | 0 | 0 | 1 | 2-5 | 1-4 | 0-0 | 1 | |||
| 2025-10-24 | Phoenix Suns | 129-102 | 20.0 | 6 | 1 | 2 | 0 | 0 | 2-4 | 0-0 | 2-2 | 1 | |||
| 2025-10-31 | New Orleans Pelicans | 126-124 | 21.0 | 9 | 1 | 2 | 0 | 0 | 3-8 | 1-2 | 2-2 | 1 | |||
| 2025-11-03 | Miami Heat | 119-120 | 20.0 | 12 | 1 | 2 | 0 | 1 | 5-8 | 2-4 | 0-2 | 3 | |||
| 2025-11-06 | Phoenix Suns | 102-115 | 20.0 | 5 | 1 | 1 | 0 | 0 | 2-14 | 1-5 | 0-0 | 2 | |||
| 2025-11-08 | Phoenix Suns | 103-114 | 20.0 | 12 | 0 | 3 | 0 | 1 | 4-9 | 2-4 | 2-2 | 1 |