HoopRankings
Taj Gibson

Career Stats

NBA
Season Level Team Conf PPG RPG APG BPG SPG TOPG FG% 3FG% FT% OPAA DPAA PAA
2010 NBA East 8.86 7.47 0.83 1.25 0.63 1.37 0.488 0.0 0.64 1.62 2.66 4.28
2011 NBA East 7.07 5.55 0.74 1.32 0.48 0.92 0.492 0.125 0.649 2.37 2.85 5.22
2012 NBA East 7.62 5.22 0.75 1.29 0.4 0.91 0.49 0.0 0.643 2.86 2.51 5.37
2013 NBA East 7.6 4.88 0.88 1.21 0.42 1.1 0.481 0.0 0.693 1.96 2.15 4.12
2014 NBA East 13.71 6.85 1.09 1.43 0.51 1.82 0.49 0.0 0.751 3.22 2.99 6.21
2015 NBA East 10.26 6.36 1.16 1.14 0.51 1.23 0.505 0.0 0.712 4.57 1.9 6.47
2016 NBA East 8.55 7.07 1.46 1.12 0.67 1.07 0.523 0.0 0.695 3.99 1.84 5.83
2017 NBA East 11.62 6.95 1.09 0.96 0.55 1.4 0.522 0.167 0.714 2.71 2.16 4.87
2017 NBA West 9.14 4.36 0.57 0.54 0.54 1.32 0.514 1.0 0.745 0.85 0.97 1.82
2018 NBA West 11.79 6.91 1.18 0.64 0.72 1.06 0.578 0.194 0.771 4.47 0.56 5.03
2019 NBA West 10.76 6.59 1.19 0.57 0.69 1.07 0.57 0.333 0.757 5.45 1.22 6.68
2020 NBA East 6.11 4.32 0.84 0.5 0.47 0.76 0.584 0.286 0.732 2.47 0.34 2.81
2021 NBA East 5.35 5.79 0.81 1.17 0.79 0.5 0.618 0.154 0.732 3.52 2.93 6.45
2022 NBA East 4.4 4.42 0.6 0.79 0.42 0.52 0.518 0.395 0.808 2.09 1.26 3.35
2023 NBA East 3.5 1.94 0.73 0.25 0.29 0.54 0.52 0.333 0.714 0.99 -0.47 0.52
2024 NBA East 1.23 2.15 0.69 0.46 0.15 0.38 0.304 0.0 1.0 -1.11 -0.41 -1.52
2024 NBA East 4.5 2.25 0.5 0.25 0.25 0.0 0.571 0.5 0.0 0.92 -0.09 0.83
2025 NBA East 2.89 3.24 0.57 0.51 0.22 0.68 0.495 0.5 0.6 -0.04 0.29 0.25
2026 NBA West 3.4 2.7 0.6 0.1 0.2 0.1 0.462 0.5 0.875 1.3 -0.9 0.4

Stat Progression

Skill Breakdown

NBA
Offense
Inside Scoring
+0.5
Outside Scoring
+0.2
Playmaking
+0.2
Off. Reb.
+0.9
OPAA +1.3
Defense
Blocks
-0.3
Steals
-0.2
Def. Reb.
+0.3
DPAA -0.9

Similar Players

Player Season Team Similarity Score PPG RPG APG BPG SPG OPAA DPAA PAA
Loading similar players…

Performance Over Time

Game Log

Date Opponent Score MIN PTS REB AST BLK STL FG FG3 FT TO OPAA DPAA PAA
2026-03-13 12.0 3 3 0 0 0 1-5 1-2 0-0 0 0.82 -1.65 -0.83
2026-03-16 8.0 2 2 0 1 1 1-2 0-0 0-0 0 -3.07 1.45 -1.62
2026-03-18 9.0 1 4 1 0 0 0-0 0-0 1-2 0 1.19 1.01 2.21
2026-03-21 12.0 7 3 0 0 0 3-4 1-2 0-0 0 5.21 -1.65 3.56
2026-03-23 6.0 0 1 0 0 0 0-1 0-0 0-0 0 -2.54 -0.62 -3.15
2026-03-25 10.0 7 1 0 0 0 3-4 1-1 0-0 0 2.34 -0.01 2.33
2026-03-27 9.0 8 1 3 0 1 2-2 0-0 4-4 1 7.67 -1.58 6.08
2026-04-05 7.0 0 6 1 0 0 0-1 0-1 0-0 0 -0.12 -1.86 -1.97
2026-04-08 5.0 2 2 0 0 0 1-3 0-0 0-0 0 -1.12 -0.01 -1.13
2026-04-12 19.0 4 4 1 0 0 1-4 0-0 2-2 0 2.63 -4.07 -1.44