| Season | Conf | Record | PAA | OPAA | DPAA | Resume | PPG | PAPG | FG% | 3FG% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | TUR | 47-28 | 12.98 | 3.82 | 9.16 | 0.33 | 80.47 | 74.97 | 0.493 | 0.366 | 0.775 |
| 2024 | TUR | 62-25 | 17.05 | 9.34 | 7.71 | 0.42 | 88.03 | 78.61 | 0.499 | 0.396 | 0.8 |
| 2025 | TUR | 67-16 | 14.18 | 6.74 | 7.44 | 0.52 | 86.34 | 80.11 | 0.468 | 0.382 | 0.811 |
| 2027 | GRE | 0-1 | 11.32 | 7.67 | 3.65 | -0.24 | 90.0 | 92.0 | 0.537 | 0.519 | 0.818 |
| 2023 | TUR | 48-28 | 12.96 | 7.32 | 5.64 | 0.35 | 84.95 | 80.11 | 0.482 | 0.38 | 0.736 |
| 2026 | TUR | 62-23 | 12.08 | 3.48 | 8.6 | 0.45 | 84.75 | 79.84 | 0.47 | 0.377 | 0.781 |
| 2021 | TUR | 46-29 | 11.01 | 4.11 | 6.91 | 0.31 | 81.39 | 79.01 | 0.507 | 0.387 | 0.807 |
| Date | Home | Score | Visitor | Game Page |
|---|---|---|---|---|
| 2026-09-18 |
PAA: -6.15
Off: -0.02
Def: -6.13
|
92-90
Proj. 90.9-91.6
Final
|
PAA: 11.32
Off: 7.67
Def: 3.65
|
View Game |
| Player | Team | Conf | Role | PPG | RPG | APG | BPG | SPG | TOPG | FG% | 3FG% | FT% | OPAA | DPAA | PAA |
|---|