| Season | Conf | Record | PAA | OPAA | DPAA | Resume | PPG | PAPG | FG% | 3FG% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | FRA-A | 25-18 | 13.96 | 9.77 | 4.19 | 0.41 | 83.72 | 84.02 | 0.493 | 0.352 | 0.702 |
| 2022 | FRA-A | 17-17 | 12.5 | 8.68 | 3.82 | 0.3 | 84.62 | 83.38 | 0.492 | 0.369 | 0.762 |
| 2025 | FRA-A | 21-28 | 8.67 | 5.78 | 2.89 | 0.2 | 81.98 | 85.0 | 0.48 | 0.347 | 0.736 |
| 2027 | FRA-A | 0-1 | 4.36 | 4.04 | 0.32 | -0.26 | 88.0 | 95.0 | 0.429 | 0.324 | 0.85 |
| 2023 | FRA-A | 14-20 | 10.2 | 5.83 | 4.37 | 0.26 | 79.68 | 83.5 | 0.454 | 0.361 | 0.734 |
| 2026 | FRA-A | 25-14 | 14.71 | 6.33 | 8.38 | 0.41 | 85.87 | 80.87 | 0.454 | 0.337 | 0.725 |
| 2021 | FRA-A | 23-27 | 8.27 | 7.1 | 1.17 | 0.2 | 83.78 | 83.98 | 0.48 | 0.371 | 0.747 |
| Date | Home | Score | Visitor | Game Page |
|---|---|---|---|---|
| 2026-09-19 |
PAA: 7.75
Off: 9.74
Def: -1.99
|
95-88
Proj. 94.7-86.6
Final
|
PAA: 3.36
Off: 5.31
Def: -1.95
|
View Game |
| Player | Team | Conf | Role | PPG | RPG | APG | BPG | SPG | TOPG | FG% | 3FG% | FT% | OPAA | DPAA | PAA |
|---|