| Season | Conf | Record | PAA | OPAA | DPAA | Resume | PPG | PAPG | FG% | 3FG% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2027 | TUR | 1-0 | 13.49 | 11.85 | 1.64 | 0.76 | 91.0 | 79.0 | 0.55 | 0.5 | 0.619 |
| 2024 | TUR | 22-23 | 11.58 | 6.35 | 5.23 | 0.26 | 79.78 | 81.78 | 0.453 | 0.358 | 0.762 |
| 2025 | TUR | 18-26 | 13.56 | 10.11 | 3.45 | 0.25 | 87.5 | 89.25 | 0.478 | 0.361 | 0.75 |
| 2023 | TUR | 11-19 | 11.21 | 6.07 | 5.14 | 0.21 | 78.03 | 83.17 | 0.445 | 0.368 | 0.727 |
| 2026 | TUR | 11-19 | 7.61 | 3.89 | 3.73 | 0.16 | 81.87 | 85.97 | 0.444 | 0.301 | 0.718 |
| Date | Home | Score | Visitor | Game Page |
|---|---|---|---|---|
| 2026-09-15 |
PAA: 18.4
Off: 23.64
Def: -5.24
|
91-79
Proj. 87.6-78.7
Final
|
PAA: 3.7
Off: 11.58
Def: -7.87
|
View Game |
| Player | Team | Conf | Role | PPG | RPG | APG | BPG | SPG | TOPG | FG% | 3FG% | FT% | OPAA | DPAA | PAA |
|---|