| Season | Conf | Record | PAA | OPAA | DPAA | Resume | PPG | PAPG | FG% | 3FG% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | None | 0-1 | 6.25 | 7.58 | -1.33 | -0.54 | 75.0 | 78.0 | 0.569 | 0.25 | 0.6 |
| 2015 | None | 10-13 | 3.56 | 3.45 | 0.11 | 0.04 | 75.57 | 77.48 | 0.446 | 0.355 | 0.7 |
| 2016 | None | 7-16 | 1.12 | -3.75 | 4.87 | -0.11 | 71.0 | 75.26 | 0.434 | 0.345 | 0.691 |
| 2017 | None | 6-18 | -1.64 | -0.23 | -1.41 | -0.17 | 74.58 | 81.54 | 0.458 | 0.324 | 0.71 |
| 2018 | None | 7-16 | -1.18 | 2.27 | -3.45 | -0.12 | 76.22 | 83.52 | 0.444 | 0.329 | 0.733 |
| 2019 | GSC | 5-17 | -2.55 | -1.29 | -1.27 | -0.17 | 69.95 | 78.64 | 0.454 | 0.339 | 0.679 |
| 2020 | GSC | 4-17 | -7.05 | -9.46 | 2.41 | -0.2 | 61.52 | 76.24 | 0.378 | 0.266 | 0.695 |
| 2021 | GSC | 2-6 | 2.49 | -1.35 | 3.85 | -0.29 | 68.5 | 70.0 | 0.486 | 0.32 | 0.675 |
| 2022 | GSC | 5-17 | -1.24 | -9.0 | 7.76 | -0.2 | 62.0 | 69.23 | 0.433 | 0.302 | 0.69 |
| 2023 | GSC | 13-14 | 5.43 | -0.92 | 6.36 | -0.01 | 70.44 | 68.85 | 0.47 | 0.336 | 0.744 |
| 2024 | GSC | 13-15 | 4.21 | -3.91 | 8.12 | -0.01 | 69.71 | 71.11 | 0.442 | 0.307 | 0.746 |
| 2025 | GSC | 8-19 | -2.38 | -6.98 | 4.6 | -0.2 | 67.07 | 75.07 | 0.42 | 0.338 | 0.783 |
| 2026 | GSC | 10-17 | -2.95 | -1.72 | -1.24 | -0.13 | 74.11 | 79.67 | 0.446 | 0.317 | 0.704 |
| 2027 | GSC | 0-0 | -2.07 | -3.51 | 1.45 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Date | Home | Score | Visitor | Game Page |
|---|---|---|---|---|
| 2012-11-13 |
PAA: -4.08
Off: 0.22
Def: -4.3
|
78-75
Proj. 73.6-73.9
Final
|
PAA: 6.25
Off: 7.58
Def: -1.33
|
View Game |
| Player | Team | Conf | Role | PPG | RPG | APG | BPG | SPG | TOPG | FG% | 3FG% | FT% | OPAA | DPAA | PAA |
|---|