| Season | Conf | Record | PAA | OPAA | DPAA | Resume | PPG | PAPG | FG% | 3FG% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | None | 0-1 | 4.28 | -5.75 | 10.03 | -0.12 | 63.0 | 74.0 | 0.382 | 0.28 | 0.7 |
| 2015 | None | 12-10 | 10.45 | 1.1 | 9.34 | -0.02 | 74.23 | 67.0 | 0.459 | 0.339 | 0.657 |
| 2016 | None | 17-4 | 12.98 | 1.91 | 11.07 | 0.2 | 78.24 | 67.05 | 0.457 | 0.348 | 0.686 |
| 2017 | None | 13-10 | 5.09 | -1.82 | 6.91 | -0.02 | 72.43 | 70.83 | 0.442 | 0.36 | 0.722 |
| 2018 | None | 15-10 | 6.36 | 5.65 | 0.71 | 0.05 | 82.08 | 79.28 | 0.466 | 0.362 | 0.693 |
| 2019 | CCAR | 22-9 | 9.72 | 4.2 | 5.52 | 0.22 | 79.26 | 74.16 | 0.471 | 0.355 | 0.705 |
| 2020 | CCAR | 17-12 | 4.81 | 3.53 | 1.28 | 0.12 | 80.52 | 80.55 | 0.438 | 0.35 | 0.747 |
| 2021 | CCAR | 14-4 | 15.07 | 7.37 | 7.7 | 0.34 | 80.72 | 71.0 | 0.471 | 0.41 | 0.785 |
| 2022 | CCAR | 18-9 | 10.41 | 5.7 | 4.71 | 0.18 | 80.41 | 75.89 | 0.458 | 0.352 | 0.766 |
| 2023 | CCAR | 22-8 | 12.97 | 5.88 | 7.09 | 0.19 | 79.73 | 71.47 | 0.482 | 0.404 | 0.776 |
| 2024 | CCAR | 23-5 | 15.55 | 6.48 | 9.07 | 0.27 | 80.79 | 68.89 | 0.507 | 0.386 | 0.798 |
| 2025 | CCAR | 21-8 | 15.74 | 10.43 | 5.31 | 0.18 | 86.38 | 76.17 | 0.501 | 0.39 | 0.74 |
| 2026 | CCAR | 18-13 | 2.41 | 1.87 | 0.54 | -0.09 | 79.06 | 77.48 | 0.465 | 0.382 | 0.752 |
| 2027 | CCAR | 0-0 | 7.72 | 4.9 | 2.82 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Date | Home | Score | Visitor | Game Page |
|---|---|---|---|---|
| 2013-12-14 |
PAA: -1.93
Off: -4.57
Def: 2.64
|
74-63
Proj. 69.0-57.4
Final
|
PAA: 4.28
Off: -5.75
Def: 10.03
|
View Game |
| Player | Team | Conf | Role | PPG | RPG | APG | BPG | SPG | TOPG | FG% | 3FG% | FT% | OPAA | DPAA | PAA |
|---|