| Season | Conf | Record | PAA | OPAA | DPAA | Resume | PPG | PAPG | FG% | 3FG% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | None | 0-3 | -3.82 | 2.98 | -6.81 | -0.26 | 72.67 | 86.0 | 0.419 | 0.359 | 0.865 |
| 2015 | None | 4-21 | -6.07 | 0.74 | -6.81 | -0.29 | 71.64 | 84.56 | 0.459 | 0.336 | 0.71 |
| 2016 | None | 1-23 | -10.95 | -0.15 | -10.8 | -0.49 | 74.46 | 90.88 | 0.419 | 0.366 | 0.698 |
| 2017 | None | 2-23 | -12.04 | -6.3 | -5.73 | -0.45 | 67.16 | 86.36 | 0.404 | 0.317 | 0.658 |
| 2018 | None | 1-24 | -15.2 | -8.18 | -7.02 | -0.51 | 67.2 | 86.68 | 0.414 | 0.292 | 0.634 |
| 2019 | CCAR | 1-26 | -11.06 | -10.55 | -0.51 | -0.47 | 64.52 | 80.41 | 0.392 | 0.328 | 0.698 |
| 2020 | CCAR | 18-11 | 9.27 | 6.33 | 2.94 | 0.11 | 83.0 | 79.86 | 0.47 | 0.359 | 0.724 |
| 2021 | CCAR | 9-4 | 8.4 | 3.11 | 5.29 | 0.18 | 78.08 | 73.77 | 0.475 | 0.374 | 0.723 |
| 2022 | CCAR | 17-11 | 9.03 | 2.95 | 6.09 | 0.15 | 76.86 | 74.43 | 0.455 | 0.364 | 0.696 |
| 2023 | CCAR | 5-21 | -8.35 | 0.49 | -8.84 | -0.26 | 72.96 | 88.54 | 0.444 | 0.35 | 0.715 |
| 2024 | CCAR | 5-19 | -5.69 | -2.92 | -2.77 | -0.31 | 71.42 | 82.58 | 0.419 | 0.348 | 0.645 |
| 2025 | CCAR | 9-18 | -1.88 | 4.65 | -6.54 | -0.3 | 82.33 | 85.3 | 0.446 | 0.342 | 0.695 |
| 2026 | CCAR | 14-14 | -2.1 | 8.15 | -10.25 | -0.18 | 86.57 | 88.39 | 0.456 | 0.337 | 0.764 |
| 2026 | Conference Caro | 14-14 | -2.1 | 8.15 | -10.25 | -0.18 | 86.57 | 88.39 | 0.456 | 0.337 | 0.764 |
| 2027 | CCAR | 0-0 | -0.88 | 4.73 | -5.43 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Date | Home | Score | Visitor | Game Page |
|---|---|---|---|---|
| 2013-12-14 |
PAA: 1.38
Off: 12.71
Def: -11.33
|
84-89
Proj. 67.3-85.2
Final
|
PAA: -2.9
Off: 8.22
Def: -11.12
|
View Game |
| 2013-11-30 |
PAA: -5.86
Off: -11.79
Def: 5.93
|
74-64
Proj. 85.6-65.7
Final
|
PAA: -2.04
Off: -6.04
Def: 3.99
|
View Game |
| 2013-11-20 |
PAA: 9.37
Off: 9.77
Def: -0.39
|
95-70
Proj. 89.6-64.0
Final
|
PAA: -10.79
Off: 2.29
Def: -13.08
|
View Game |
| Player | Team | Conf | Role | PPG | RPG | APG | BPG | SPG | TOPG | FG% | 3FG% | FT% | OPAA | DPAA | PAA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dwayne Bryant | Southern Wesleyan Warriors | None | Dunker | 9.33 | 9.67 | 1.67 | 1.0 | 0.0 | 2.0 | 0.6 | 0.0 | 0.571 | |||
| Cameron Solomon | Southern Wesleyan Warriors | None | 3-and-D Wing | 22.33 | 2.33 | 2.0 | 0.33 | 0.67 | 1.67 | 0.364 | 0.381 | 1.0 | |||
| Terrance Hutchins | Southern Wesleyan Warriors | None | Stretch Big | 9.67 | 5.67 | 1.33 | 0.0 | 1.0 | 2.0 | 0.462 | 0.25 | 0.75 | |||
| Mike Lieberman | Southern Wesleyan Warriors | None | Scoring Wing | 0.0 | 2.67 | 0.33 | 0.0 | 0.0 | 0.33 | 0.0 | 0.0 | 0.0 | |||
| Kenny Holmes | Southern Wesleyan Warriors | None | Scoring Guard | 10.0 | 3.0 | 1.67 | 0.0 | 1.0 | 2.67 | 0.333 | 0.294 | 1.0 | |||
| Josh Coleman | Southern Wesleyan Warriors | None | Dunker | 2.67 | 3.33 | 0.0 | 0.33 | 0.0 | 0.67 | 0.6 | 0.0 | 1.0 | |||
| Jordan Wallace | Southern Wesleyan Warriors | None | 3-and-D Wing | 8.67 | 1.67 | 2.67 | 0.0 | 1.0 | 1.33 | 0.333 | 0.4 | 0.0 | |||
| Jamaral Kearse | Southern Wesleyan Warriors | None | 3-and-D Wing | 7.0 | 1.33 | 1.33 | 0.33 | 0.33 | 0.67 | 0.667 | 1.0 | 0.0 | |||
| Tomas Suska | Southern Wesleyan Warriors | None | Scoring Wing | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |