| Season | Conf | Record | PAA | OPAA | DPAA | Resume | PPG | PAPG | FG% | 3FG% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | None | 12-13 | 3.55 | -0.58 | 4.12 | -0.05 | 66.72 | 68.08 | 0.422 | 0.34 | 0.637 |
| 2013 | None | 13-9 | 4.36 | 2.42 | 1.94 | -0.04 | 71.23 | 70.09 | 0.425 | 0.341 | 0.678 |
| 2014 | None | 12-11 | 5.02 | 1.61 | 3.41 | -0.04 | 75.91 | 74.3 | 0.468 | 0.354 | 0.619 |
| 2015 | None | 7-16 | -0.78 | -4.78 | 4.0 | -0.28 | 65.87 | 70.57 | 0.411 | 0.33 | 0.679 |
| 2016 | None | 9-12 | 1.79 | 4.98 | -3.19 | -0.14 | 80.14 | 81.57 | 0.43 | 0.31 | 0.661 |
| 2017 | None | 10-15 | 1.02 | 10.9 | -9.87 | -0.14 | 85.84 | 90.12 | 0.454 | 0.326 | 0.674 |
| 2018 | None | 8-19 | -3.32 | 5.1 | -8.42 | -0.29 | 79.33 | 85.67 | 0.444 | 0.311 | 0.651 |
| 2019 | SIAC | 12-12 | 2.38 | 3.98 | -1.6 | -0.13 | 77.13 | 77.25 | 0.441 | 0.323 | 0.687 |
| 2020 | SIAC | 7-15 | -4.59 | -2.69 | -1.9 | -0.29 | 70.41 | 78.05 | 0.412 | 0.319 | 0.619 |
| 2021 | SIAC | 0-3 | -0.98 | 1.68 | -2.66 | -0.39 | 66.67 | 86.67 | 0.415 | 0.364 | 0.63 |
| 2022 | SIAC | 7-14 | -3.09 | 1.05 | -4.14 | -0.29 | 73.14 | 78.71 | 0.419 | 0.305 | 0.659 |
| 2023 | SIAC | 11-11 | 1.92 | 7.59 | -5.67 | -0.07 | 78.23 | 80.55 | 0.433 | 0.352 | 0.688 |
| 2024 | SIAC | 10-10 | 2.27 | 5.38 | -3.11 | -0.04 | 78.05 | 79.7 | 0.425 | 0.357 | 0.751 |
| 2025 | SIAC | 13-14 | -0.99 | 3.5 | -4.49 | -0.2 | 78.07 | 79.81 | 0.406 | 0.33 | 0.714 |
| 2026 | SIAC | 6-21 | -7.51 | -3.08 | -4.42 | -0.37 | 69.26 | 80.19 | 0.398 | 0.284 | 0.657 |
| 2027 | SIAC | 0-0 | -4.57 | -0.26 | -4.31 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Date | Home | Score | Visitor | Game Page |
|---|---|---|---|---|
| 2021-01-30 |
PAA: 8.82
Off: 12.72
Def: -3.9
|
101-71
Proj. 85.3-67.0
Final
|
PAA: -6.7
Off: 4.12
Def: -10.82
|
View Game |
| 2021-01-13 |
PAA: -14.24
Off: -9.52
Def: -4.72
|
76-71
Proj. 75.5-58.6
Final
|
PAA: 11.73
Off: 6.83
Def: 4.89
|
View Game |
| 2021-01-12 |
PAA: 5.08
Off: -2.27
Def: 7.35
|
83-58
Proj. 75.5-58.6
Final
|
PAA: -7.96
Off: -5.9
Def: -2.05
|
View Game |
| Player | Team | Conf | Role | PPG | RPG | APG | BPG | SPG | TOPG | FG% | 3FG% | FT% | OPAA | DPAA | PAA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Brown | Kentucky State Thorobreds | SIAC | Scoring Wing | 0.0 | 1.0 | 0.5 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | |||
| Kevin WhartonPrice | Kentucky State Thorobreds | SIAC | 3-and-D Wing | 12.5 | 3.0 | 0.5 | 0.5 | 0.0 | 0.5 | 0.45 | 0.438 | 0.0 | |||
| Montrell Jacobs | Kentucky State Thorobreds | SIAC | Scoring Guard | 12.0 | 2.33 | 1.0 | 0.33 | 0.67 | 4.67 | 0.333 | 0.313 | 1.0 | |||
| Elijiah Lockhart | Kentucky State Thorobreds | SIAC | Traditional Big | 10.33 | 3.67 | 0.33 | 0.67 | 0.33 | 2.33 | 0.6 | 1.0 | 0.667 | |||
| Ifeoluwa Shoyoye | Kentucky State Thorobreds | SIAC | Dunker | 5.33 | 8.67 | 0.33 | 2.0 | 0.67 | 2.67 | 0.455 | 0.0 | 0.429 | |||
| Jah Bennett | Kentucky State Thorobreds | SIAC | Stretch Big | 3.33 | 5.67 | 0.0 | 0.0 | 1.0 | 1.0 | 0.375 | 0.25 | 0.75 | |||
| Cody Forbes | Kentucky State Thorobreds | SIAC | 3-and-D Wing | 4.0 | 1.33 | 0.67 | 0.0 | 0.0 | 1.33 | 0.333 | 0.286 | 1.0 | |||
| Jay McMiller | Kentucky State Thorobreds | SIAC | Traditional PG | 13.0 | 4.33 | 3.67 | 0.33 | 0.67 | 4.67 | 0.484 | 0.429 | 0.462 | |||
| Josh Wilkerson | Kentucky State Thorobreds | SIAC | Scoring Guard | 7.67 | 2.33 | 3.33 | 0.0 | 1.67 | 2.33 | 0.308 | 0.417 | 0.667 |