| Season | Conf | Record | PAA | OPAA | DPAA | Resume | PPG | PAPG | FG% | 3FG% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | None | 13-11 | 3.03 | -0.56 | 3.6 | 0.08 | 67.79 | 68.96 | 0.436 | 0.335 | 0.725 |
| 2013 | None | 17-10 | 9.78 | 0.97 | 8.81 | 0.22 | 69.89 | 64.56 | 0.464 | 0.383 | 0.716 |
| 2014 | None | 14-12 | 9.28 | -3.89 | 13.18 | 0.1 | 68.92 | 64.46 | 0.46 | 0.371 | 0.681 |
| 2015 | None | 8-18 | 4.79 | -3.04 | 7.83 | -0.08 | 67.65 | 70.04 | 0.463 | 0.366 | 0.666 |
| 2016 | None | 19-9 | 10.31 | 6.75 | 3.56 | 0.26 | 82.96 | 78.32 | 0.487 | 0.377 | 0.779 |
| 2017 | None | 22-11 | 9.68 | 5.59 | 4.09 | 0.31 | 80.33 | 78.33 | 0.471 | 0.416 | 0.738 |
| 2018 | None | 13-14 | 6.95 | 7.47 | -0.52 | 0.13 | 82.85 | 82.74 | 0.5 | 0.39 | 0.757 |
| 2019 | SSC | 7-18 | 0.51 | 0.34 | 0.17 | -0.13 | 74.16 | 79.24 | 0.457 | 0.358 | 0.73 |
| 2020 | SSC | 13-13 | 9.84 | 0.93 | 8.91 | 0.12 | 75.69 | 74.77 | 0.46 | 0.363 | 0.788 |
| 2021 | SSC | 0-1 | 8.24 | 9.54 | -1.31 | -0.45 | 82.0 | 88.0 | 0.358 | 0.444 | 1.0 |
| 2022 | SSC | 13-14 | 6.34 | 6.09 | 0.25 | 0.11 | 78.26 | 79.85 | 0.476 | 0.355 | 0.761 |
| 2023 | SSC | 13-15 | 3.26 | 5.32 | -2.06 | 0.06 | 78.39 | 82.61 | 0.479 | 0.379 | 0.763 |
| 2024 | SSC | 8-18 | -0.62 | 2.16 | -2.78 | -0.09 | 77.42 | 84.58 | 0.464 | 0.337 | 0.724 |
| 2025 | Sunshine State | 16-14 | 5.57 | 5.53 | 0.04 | -0.01 | 82.73 | 80.17 | 0.484 | 0.374 | 0.746 |
| 2026 | Sunshine State | 13-16 | 8.26 | 4.84 | 3.42 | 0.01 | 81.86 | 77.52 | 0.471 | 0.355 | 0.738 |
| 2027 | Sunshine State | 0-0 | 6.15 | 3.87 | 2.08 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Date | Home | Score | Visitor | Game Page |
|---|---|---|---|---|
| 2021-03-16 |
PAA: -0.58
Off: 4.27
Def: -4.86
|
88-82
Proj. 93.2-75.1
Final
|
PAA: 8.24
Off: 9.54
Def: -1.31
|
View Game |
| Player | Team | Conf | Role | PPG | RPG | APG | BPG | SPG | TOPG | FG% | 3FG% | FT% | OPAA | DPAA | PAA |
|---|