| Season | Conf | Record | PAA | OPAA | DPAA | Resume | PPG | PAPG | FG% | 3FG% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | None | 9-9 | 2.44 | 4.31 | -1.86 | -0.09 | 72.78 | 74.39 | 0.435 | 0.322 | 0.688 |
| 2013 | None | 16-7 | 9.75 | 10.07 | -0.32 | 0.17 | 82.04 | 76.0 | 0.439 | 0.356 | 0.719 |
| 2014 | None | 18-9 | 11.0 | 9.55 | 1.45 | 0.17 | 83.67 | 78.59 | 0.444 | 0.402 | 0.7 |
| 2015 | None | 11-11 | 6.02 | 12.34 | -6.32 | -0.02 | 85.5 | 82.14 | 0.476 | 0.388 | 0.718 |
| 2016 | None | 11-12 | 7.22 | 16.91 | -9.69 | 0.02 | 94.74 | 91.04 | 0.506 | 0.408 | 0.719 |
| 2017 | None | 17-8 | 6.7 | 7.81 | -1.11 | 0.15 | 82.72 | 79.56 | 0.461 | 0.354 | 0.718 |
| 2018 | None | 15-10 | 5.21 | 4.16 | 1.05 | 0.04 | 77.56 | 74.76 | 0.453 | 0.352 | 0.656 |
| 2019 | PWC | 22-8 | 8.25 | 8.73 | -0.48 | 0.16 | 82.03 | 75.13 | 0.483 | 0.372 | 0.747 |
| 2020 | PWC | 23-8 | 14.63 | 10.74 | 3.89 | 0.12 | 86.16 | 71.74 | 0.505 | 0.357 | 0.721 |
| 2021 | PWC | 5-7 | 7.34 | 6.46 | 0.87 | -0.08 | 78.83 | 74.83 | 0.439 | 0.316 | 0.671 |
| 2022 | PWC | 8-14 | 1.49 | -3.17 | 4.66 | -0.13 | 68.27 | 71.41 | 0.426 | 0.319 | 0.644 |
| 2023 | PWC | 9-15 | 1.8 | 7.42 | -5.63 | -0.11 | 79.08 | 82.79 | 0.439 | 0.359 | 0.758 |
| 2024 | PWC | 6-13 | 0.19 | 0.05 | 0.14 | -0.21 | 71.37 | 75.21 | 0.4 | 0.322 | 0.791 |
| 2025 | PWC | 15-11 | 3.84 | 7.1 | -3.25 | -0.06 | 81.88 | 79.19 | 0.415 | 0.311 | 0.692 |
| 2026 | PWC | 13-12 | -2.14 | 3.12 | -5.26 | -0.17 | 79.8 | 81.72 | 0.424 | 0.3 | 0.698 |
| 2027 | PWC | 0-0 | 0.91 | 3.32 | -2.27 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Date | Home | Score | Visitor | Game Page |
|---|---|---|---|---|
| 2027-02-13 |
PAA: 0.0
Off: 0.0
Def: 0.0
|
-
Proj. 78.4-77.1
|
PAA: 0.0
Off: 0.0
Def: 0.0
|
View Game |
| 2027-02-04 |
PAA: 0.0
Off: 0.0
Def: 0.0
|
-
Proj. 82.5-73.4
|
PAA: 0.0
Off: 0.0
Def: 0.0
|
View Game |
| 2027-02-02 |
PAA: 0.0
Off: 0.0
Def: 0.0
|
-
Proj. 79.1-77.3
|
PAA: 0.0
Off: 0.0
Def: 0.0
|
View Game |
| 2027-01-30 |
PAA: 0.0
Off: 0.0
Def: 0.0
|
-
Proj. 76.9-75.1
|
PAA: 0.0
Off: 0.0
Def: 0.0
|
View Game |
| 2027-01-28 |
PAA: 0.0
Off: 0.0
Def: 0.0
|
-
Proj. —
|
PAA: 0.0
Off: 0.0
Def: 0.0
|
View Game |
| 2027-01-18 |
PAA: 0.0
Off: 0.0
Def: 0.0
|
-
Proj. 75.1-76.9
|
PAA: 0.0
Off: 0.0
Def: 0.0
|
View Game |
| 2027-01-07 |
PAA: 0.0
Off: 0.0
Def: 0.0
|
-
Proj. 79.5-75.5
|
PAA: 0.0
Off: 0.0
Def: 0.0
|
View Game |
| 2027-01-04 |
PAA: 0.0
Off: 0.0
Def: 0.0
|
-
Proj. 78.8-79.0
|
PAA: 0.0
Off: 0.0
Def: 0.0
|
View Game |
| 2027-01-02 |
PAA: 0.0
Off: 0.0
Def: 0.0
|
-
Proj. —
|
PAA: 0.0
Off: 0.0
Def: 0.0
|
View Game |
| 2026-11-30 |
PAA: 0.0
Off: 0.0
Def: 0.0
|
-
Proj. 78.4-77.1
|
PAA: 0.0
Off: 0.0
Def: 0.0
|
View Game |
| 2026-11-27 |
PAA: 0.0
Off: 0.0
Def: 0.0
|
-
Proj. 76.0-76.4
|
PAA: 0.0
Off: 0.0
Def: 0.0
|
View Game |
| 2026-11-14 |
PAA: 0.0
Off: 0.0
Def: 0.0
|
-
Proj. 78.8-81.8
|
PAA: 0.0
Off: 0.0
Def: 0.0
|
View Game |
| Player | Team | Conf | Role | PPG | RPG | APG | BPG | SPG | TOPG | FG% | 3FG% | FT% | OPAA | DPAA | PAA |
|---|