HoopRankings
Longwood Lancers
MBB 2007
Overall Rank
324.0
Off. Rank
323.0
Def. Rank
323.0

Team Statistics

2007
Season Conf Record PAA OPAA DPAA Resume PPG PAPG FG% 3FG% FT%
2007 None 0-1 -39.62 -22.34 -17.28 -0.18 49.0 90.0 0.222 0.267 0.714
2008 None 6-19 -7.35 -0.63 -6.72 -0.31 66.52 78.8 0.387 0.364 0.666
2009 None 9-13 -5.07 4.34 -9.41 -0.25 73.18 79.64 0.408 0.314 0.657
2010 None 7-18 -4.78 4.64 -9.42 -0.29 70.68 80.52 0.424 0.342 0.657
2011 None 7-18 -8.66 4.35 -13.01 -0.31 71.8 85.6 0.437 0.34 0.688
2012 None 6-21 -10.83 3.54 -14.36 -0.42 70.63 85.11 0.415 0.332 0.69
2013 BIGSOUTH 6-25 -10.1 1.23 -11.33 -0.4 67.61 81.87 0.438 0.321 0.713
2014 BIGSOUTH 4-24 -10.38 -2.46 -7.91 -0.45 66.89 81.64 0.423 0.341 0.73
2015 BIGSOUTH 9-22 -3.56 0.3 -3.86 -0.3 66.45 73.32 0.416 0.372 0.722
2016 BIGSOUTH 7-23 -3.02 0.52 -3.54 -0.37 71.63 77.9 0.447 0.349 0.704
2017 BIGSOUTH 4-24 -11.82 -4.68 -7.14 -0.46 65.89 80.96 0.437 0.325 0.729
2018 BIGSOUTH 3-25 -10.55 -9.99 -0.57 -0.45 60.36 75.21 0.399 0.305 0.674
2019 BIGSOUTH 13-18 2.25 -0.84 3.09 -0.17 70.13 71.94 0.434 0.36 0.737
2020 BIGSOUTH 12-17 0.72 -3.03 3.75 -0.3 66.62 69.41 0.399 0.345 0.709
2021 BIGSOUTH 11-16 -1.39 -5.63 4.24 -0.25 66.0 67.52 0.43 0.341 0.695
2022 BIGSOUTH 26-7 8.12 3.99 4.13 0.2 75.76 65.73 0.452 0.378 0.727
2023 BIGSOUTH 20-12 7.72 1.8 5.92 -0.02 73.16 66.22 0.452 0.352 0.722
2024 BIGSOUTH 21-14 10.12 3.11 7.01 0.03 74.71 68.46 0.453 0.341 0.687
2025 BIGSOUTH 18-14 6.82 4.89 1.93 0.0 78.25 74.09 0.463 0.332 0.727
2026 BIGSOUTH 16-16 3.09 1.98 1.11 -0.13 77.69 74.06 0.459 0.315 0.74
2027 BIGSOUTH 0-0 4.92 2.97 1.95 0.0 0.0 0.0 0.0 0.0 0.0

Game-by-Game Performance

Scores

Date Home Score Visitor Game Page
2007-02-13
PAA: 6.34 Off: 3.49 Def: 2.85
90-49
Proj. 94.8-46.9
Final
PAA: -39.62 Off: -22.34 Def: -17.28

Player Stats

Player Team Conf Role PPG RPG APG BPG SPG TOPG FG% 3FG% FT% OPAA DPAA PAA