| Season | Conf | Record | PAA | OPAA | DPAA | Resume | PPG | PAPG | FG% | 3FG% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | PWC | 1-0 | 2.06 | -12.05 | 14.11 | 0.11 | 54.0 | 41.0 | 0.45 | 0.2 | 0.8 |
| 2014 | PWC | 0-1 | -14.61 | -12.19 | -2.42 | -0.48 | 56.0 | 76.0 | 0.356 | 0.385 | 0.692 |
| 2015 | PWC | 0-1 | -19.17 | -2.75 | -16.42 | -0.8 | 64.0 | 76.0 | 0.259 | 0.296 | 0.722 |
| 2017 | PWC | 1-2 | 7.55 | 2.95 | 4.6 | 0.01 | 63.33 | 71.33 | 0.428 | 0.301 | 0.703 |
| 2018 | PWC | 10-10 | 3.51 | -0.39 | 3.9 | 0.06 | 63.95 | 67.6 | 0.383 | 0.36 | 0.699 |
| 2019 | PWC | 10-15 | 1.75 | -2.23 | 3.98 | -0.12 | 62.52 | 65.48 | 0.397 | 0.304 | 0.615 |
| 2020 | PWC | 18-11 | 11.49 | 0.43 | 11.05 | 0.11 | 66.34 | 58.83 | 0.393 | 0.337 | 0.761 |
| 2021 | PWC | 4-9 | 5.8 | 3.59 | 2.21 | 0.0 | 69.77 | 72.23 | 0.414 | 0.333 | 0.682 |
| 2022 | PWC | 15-10 | 8.95 | 3.17 | 5.78 | 0.14 | 66.72 | 61.0 | 0.41 | 0.316 | 0.748 |
| 2023 | PWC | 11-13 | 4.82 | 1.14 | 3.68 | -0.02 | 63.83 | 63.67 | 0.383 | 0.314 | 0.744 |
| 2024 | PWC | 11-10 | 4.49 | -4.02 | 8.51 | -0.0 | 59.19 | 59.05 | 0.397 | 0.321 | 0.694 |
| 2025 | PWC | 7-21 | -3.51 | -9.0 | 5.5 | -0.29 | 53.04 | 61.89 | 0.376 | 0.269 | 0.692 |
| 2026 | PWC | 13-14 | -0.38 | -2.95 | 2.57 | -0.2 | 64.81 | 61.67 | 0.42 | 0.311 | 0.732 |
| 2027 | PWC | 0-0 | -0.83 | -4.87 | 4.04 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Date | Home | Score | Visitor | Game Page |
|---|---|---|---|---|
| 2011-11-17 |
PAA: 2.06
Off: -12.05
Def: 14.11
|
54-41
Proj. 51.0-35.8
Final
|
PAA: 6.09
Off: -4.87
Def: 10.96
|
View Game |
| Player | Team | Conf | Role | PPG | RPG | APG | BPG | SPG | TOPG | FG% | 3FG% | FT% | OPAA | DPAA | PAA |
|---|