| Season | Conf | Record | PAA | OPAA | DPAA | Resume | PPG | PAPG | FG% | 3FG% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | PWC | 0-1 | -8.38 | -3.06 | -5.32 | -0.82 | 60.0 | 69.0 | 0.333 | 0.273 | 0.545 |
| 2013 | PWC | 7-9 | -1.76 | 8.34 | -10.1 | -0.25 | 78.94 | 79.94 | 0.397 | 0.316 | 0.638 |
| 2014 | PWC | 4-10 | -6.17 | -0.91 | -5.26 | -0.43 | 69.5 | 73.57 | 0.371 | 0.297 | 0.742 |
| 2015 | PWC | 2-22 | -18.16 | -11.63 | -6.53 | -0.48 | 52.17 | 76.63 | 0.32 | 0.282 | 0.636 |
| 2016 | PWC | 8-11 | -6.09 | -8.03 | 1.94 | -0.24 | 56.95 | 63.95 | 0.349 | 0.292 | 0.633 |
| 2017 | PWC | 3-21 | -3.38 | -6.31 | 2.93 | -0.46 | 58.08 | 65.71 | 0.364 | 0.259 | 0.627 |
| 2018 | PWC | 3-21 | -16.9 | -8.76 | -8.15 | -0.39 | 56.0 | 79.17 | 0.354 | 0.286 | 0.641 |
| 2019 | PWC | 3-25 | -9.63 | -1.78 | -7.85 | -0.38 | 61.71 | 78.71 | 0.37 | 0.285 | 0.616 |
| 2020 | PWC | 1-25 | -19.27 | -12.26 | -7.01 | -0.4 | 50.04 | 78.69 | 0.307 | 0.244 | 0.603 |
| 2022 | PWC | 0-24 | -23.96 | -16.27 | -7.69 | -0.39 | 44.67 | 77.17 | 0.31 | 0.219 | 0.635 |
| 2023 | PWC | 1-24 | -19.91 | -9.14 | -10.78 | -0.46 | 52.28 | 78.48 | 0.328 | 0.262 | 0.662 |
| Date | Home | Score | Visitor | Game Page |
|---|---|---|---|---|
| 2011-11-18 |
PAA: 4.77
Off: 2.45
Def: 2.31
|
69-60
Proj. 63.4-59.2
Final
|
PAA: -8.38
Off: -3.06
Def: -5.32
|
View Game |
| Player | Team | Conf | Role | PPG | RPG | APG | BPG | SPG | TOPG | FG% | 3FG% | FT% | OPAA | DPAA | PAA |
|---|