| Season | Conf | Record | PAA | OPAA | DPAA | Resume | PPG | PAPG | FG% | 3FG% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | United East | 0-4 | -38.66 | -17.44 | -21.22 | -0.8 | 40.25 | 85.5 | 0.273 | 0.047 | 0.563 |
| 2013 | United East | 0-3 | -21.59 | -8.73 | -12.86 | -0.74 | 50.0 | 79.33 | 0.34 | 0.12 | 0.621 |
| 2014 | United East | 0-2 | -14.38 | -6.95 | -7.42 | -0.74 | 52.0 | 73.5 | 0.333 | 0.237 | 0.6 |
| 2015 | United East | 10-11 | 0.98 | 6.81 | -5.83 | -0.1 | 69.24 | 69.62 | 0.381 | 0.303 | 0.592 |
| 2016 | United East | 3-17 | -11.97 | -1.98 | -9.99 | -0.41 | 60.4 | 77.65 | 0.345 | 0.256 | 0.63 |
| 2017 | United East | 3-20 | -16.07 | -12.86 | -3.21 | -0.45 | 49.22 | 69.57 | 0.306 | 0.267 | 0.603 |
| 2018 | United East | 2-21 | -14.55 | -12.02 | -2.53 | -0.46 | 47.52 | 68.3 | 0.292 | 0.246 | 0.593 |
| 2019 | United East | 0-24 | -11.58 | -5.77 | -5.82 | -0.56 | 54.88 | 74.21 | 0.324 | 0.244 | 0.582 |
| 2020 | United East | 6-16 | -4.71 | -1.19 | -3.52 | -0.38 | 61.68 | 69.27 | 0.374 | 0.271 | 0.647 |
| 2022 | United East | 7-13 | 0.47 | -2.61 | 3.08 | -0.32 | 59.35 | 56.5 | 0.375 | 0.261 | 0.636 |
| 2023 | United East | 9-14 | -1.39 | -7.98 | 6.59 | -0.26 | 53.0 | 54.22 | 0.357 | 0.262 | 0.627 |
| 2024 | United East | 5-19 | -10.64 | -11.44 | 0.8 | -0.4 | 51.54 | 64.0 | 0.369 | 0.267 | 0.636 |
| 2025 | United East | 16-10 | 8.84 | 0.02 | 8.82 | 0.01 | 61.31 | 54.46 | 0.407 | 0.25 | 0.685 |
| 2026 | United East | 19-7 | 16.85 | 4.94 | 11.91 | 0.19 | 65.77 | 51.31 | 0.408 | 0.21 | 0.659 |
| 2027 | United East | 0-0 | 11.69 | 1.82 | 9.87 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Date | Home | Score | Visitor | Game Page |
|---|---|---|---|---|
| 2012-12-15 |
PAA: -1.31
Off: -8.92
Def: 7.62
|
63-42
Proj. 70.2-47.7
Final
|
PAA: -17.01
Off: -14.89
Def: -2.12
|
View Game |
| 2012-11-20 |
PAA: -25.48
Off: -0.79
Def: -24.69
|
64-94
Proj. 53.3-67.7
Final
|
PAA: 7.3
Off: 12.54
Def: -5.24
|
View Game |
| 2012-11-15 |
PAA: 8.88
Off: 4.2
Def: 4.68
|
81-44
Proj. 73.1-52.7
Final
|
PAA: -22.28
Off: -10.52
Def: -11.77
|
View Game |
| Player | Team | Conf | Role | PPG | RPG | APG | BPG | SPG | TOPG | FG% | 3FG% | FT% | OPAA | DPAA | PAA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nicole REYES-MOLINA | Pennsylvania College Wildcats | United East | Scoring Wing | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | |||
| Kierstin STEER | Pennsylvania College Wildcats | United East | Traditional PG | 9.67 | 5.0 | 3.0 | 1.0 | 1.67 | 5.0 | 0.306 | 0.0 | 0.636 | |||
| Lindsay JOHNSON | Pennsylvania College Wildcats | United East | Scoring Wing | 2.67 | 2.0 | 0.33 | 0.0 | 0.67 | 1.33 | 0.571 | 0.0 | 0.0 | |||
| MacKenzie BROWN | Pennsylvania College Wildcats | United East | Dunker | 9.67 | 6.33 | 0.33 | 3.67 | 1.0 | 2.67 | 0.5 | 0.0 | 0.786 | |||
| Alison VANMETTER | Pennsylvania College Wildcats | United East | Scoring Wing | 1.0 | 1.67 | 0.33 | 0.0 | 0.33 | 1.67 | 0.111 | 0.0 | 0.5 | |||
| Dana REED | Pennsylvania College Wildcats | United East | Traditional PG | 5.33 | 6.0 | 1.0 | 0.67 | 1.0 | 5.67 | 0.4 | 0.0 | 0.444 | |||
| Danielle MOWERY | Pennsylvania College Wildcats | United East | Scoring Guard | 4.33 | 5.0 | 3.33 | 0.33 | 1.0 | 9.33 | 0.25 | 0.2 | 0.5 | |||
| Jamie STEER | Pennsylvania College Wildcats | United East | Stretch Big | 12.67 | 4.33 | 0.0 | 1.33 | 0.67 | 5.0 | 0.414 | 0.333 | 0.765 | |||
| Jenna MATZINGER | Pennsylvania College Wildcats | United East | Traditional PG | 4.0 | 6.33 | 2.67 | 0.67 | 2.0 | 4.67 | 0.2 | 0.0 | 0.444 |