| Season | Conf | Record | PAA | OPAA | DPAA | Resume | PPG | PAPG | FG% | 3FG% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | USA South | 0-1 | 9.61 | 8.28 | 1.33 | -0.68 | 68.0 | 71.0 | 0.386 | 0.375 | 0.833 |
| 2013 | USA South | 1-0 | -1.05 | 3.46 | -4.51 | 0.55 | 85.0 | 57.0 | 0.441 | 0.381 | 0.714 |
| 2014 | USA South | 0-1 | 7.95 | 8.23 | -0.28 | -0.78 | 69.0 | 79.0 | 0.455 | 0.625 | 0.692 |
| 2018 | USA South | 12-4 | 7.73 | 6.37 | 1.36 | 0.14 | 71.5 | 63.75 | 0.367 | 0.325 | 0.641 |
| 2019 | USA South | 6-9 | -3.74 | -0.42 | -3.31 | -0.29 | 63.87 | 68.93 | 0.388 | 0.3 | 0.677 |
| 2020 | USA South | 3-14 | -4.82 | -2.82 | -2.0 | -0.29 | 57.53 | 70.76 | 0.347 | 0.298 | 0.645 |
| 2021 | USA South | 3-5 | -2.92 | -0.42 | -2.5 | -0.15 | 65.13 | 70.5 | 0.345 | 0.264 | 0.664 |
| 2022 | USA South | 5-13 | -1.94 | 0.65 | -2.59 | -0.22 | 62.17 | 70.22 | 0.311 | 0.232 | 0.626 |
| 2023 | USA South | 1-12 | -3.27 | -3.48 | 0.21 | -0.36 | 57.0 | 70.38 | 0.348 | 0.269 | 0.589 |
| 2024 | USA South | 2-12 | -7.94 | -5.89 | -2.05 | -0.44 | 55.14 | 67.86 | 0.356 | 0.276 | 0.697 |
| 2025 | USA South | 11-13 | 5.78 | 1.6 | 4.18 | -0.1 | 61.83 | 59.17 | 0.354 | 0.278 | 0.692 |
| 2026 | USA South | 14-11 | 19.07 | 8.56 | 10.51 | 0.37 | 65.48 | 61.04 | 0.378 | 0.29 | 0.623 |
| 2027 | USA South | 0-0 | 12.38 | 5.03 | 7.35 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Date | Home | Score | Visitor | Game Page |
|---|---|---|---|---|
| 2013-11-30 |
PAA: -3.62
Off: 2.85
Def: -6.47
|
79-69
Proj. 79.3-75.5
Final
|
PAA: 7.95
Off: 8.23
Def: -0.28
|
View Game |
| Player | Team | Conf | Role | PPG | RPG | APG | BPG | SPG | TOPG | FG% | 3FG% | FT% | OPAA | DPAA | PAA |
|---|