| Season | Conf | Record | PAA | OPAA | DPAA | Resume | PPG | PAPG | FG% | 3FG% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | United East | 6-10 | -1.96 | -3.36 | 1.4 | -0.31 | 58.38 | 58.69 | 0.369 | 0.314 | 0.648 |
| 2013 | United East | 6-10 | -3.59 | -2.78 | -0.81 | -0.25 | 56.56 | 61.75 | 0.367 | 0.289 | 0.763 |
| 2014 | United East | 1-6 | -30.28 | -20.51 | -9.77 | -0.47 | 42.14 | 74.43 | 0.261 | 0.21 | 0.546 |
| 2015 | United East | 1-5 | -34.91 | -22.7 | -12.21 | -0.53 | 38.33 | 71.67 | 0.272 | 0.215 | 0.4 |
| 2016 | United East | 2-1 | -1.2 | -5.84 | 4.64 | 0.01 | 59.0 | 55.33 | 0.441 | 0.25 | 0.682 |
| 2017 | United East | 7-1 | 3.81 | 2.74 | 1.07 | 0.04 | 68.88 | 57.0 | 0.39 | 0.236 | 0.568 |
| 2018 | United East | 8-6 | 1.36 | 3.4 | -2.04 | -0.11 | 68.36 | 66.79 | 0.414 | 0.299 | 0.597 |
| 2019 | United East | 5-8 | -12.92 | -5.48 | -7.44 | -0.19 | 56.31 | 73.62 | 0.364 | 0.234 | 0.667 |
| 2020 | United East | 2-10 | -12.84 | -6.01 | -6.83 | -0.51 | 57.83 | 73.67 | 0.302 | 0.242 | 0.623 |
| 2021 | United East | 1-1 | -13.11 | -8.82 | -4.3 | -0.33 | 57.0 | 58.0 | 0.346 | 0.268 | 0.577 |
| 2022 | United East | 3-12 | -8.31 | -7.43 | -0.88 | -0.4 | 52.07 | 65.6 | 0.289 | 0.211 | 0.615 |
| 2023 | United East | 4-10 | -11.46 | -9.23 | -2.23 | -0.31 | 50.07 | 67.36 | 0.325 | 0.222 | 0.566 |
| 2024 | United East | 2-15 | -21.03 | -13.76 | -7.27 | -0.54 | 48.12 | 71.82 | 0.294 | 0.256 | 0.637 |
| 2025 | United East | 4-20 | -16.94 | -11.5 | -5.43 | -0.49 | 50.29 | 70.54 | 0.34 | 0.276 | 0.62 |
| 2026 | United East | 1-17 | -33.9 | -24.21 | -9.69 | -0.42 | 33.83 | 76.0 | 0.253 | 0.199 | 0.601 |
| 2027 | United East | 0-0 | -27.52 | -19.35 | -8.17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Date | Home | Score | Visitor | Game Page |
|---|---|---|---|---|
| 2016-02-11 |
PAA: -7.39
Off: -16.72
Def: 9.33
|
40-54
Proj. 38.8-65.5
Final
|
PAA: -5.52
Off: -16.04
Def: 10.53
|
View Game |
| 2016-01-31 |
PAA: 0.33
Off: -9.38
Def: 9.71
|
62-43
Proj. 64.8-45.0
Final
|
PAA: -6.13
Off: -10.45
Def: 4.33
|
View Game |
| 2016-01-19 |
PAA: 1.59
Off: 7.9
Def: -6.3
|
61-83
Proj. 51.7-72.9
Final
|
PAA: 33.95
Off: 28.62
Def: 5.33
|
View Game |
| Player | Team | Conf | Role | PPG | RPG | APG | BPG | SPG | TOPG | FG% | 3FG% | FT% | OPAA | DPAA | PAA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gabbi Rodriguez | Valley Forge Patriots | United East | Scoring Wing | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | |||
| Hannah Turner | Valley Forge Patriots | United East | Scoring Wing | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |||
| Ali Hollingshead | Valley Forge Patriots | United East | 3-and-D Wing | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | |||
| Jhanel Brown | Valley Forge Patriots | United East | Traditional Big | 23.33 | 18.0 | 0.67 | 2.0 | 0.67 | 1.67 | 0.733 | 0.0 | 0.667 | |||
| Lindsay LeSueur | Valley Forge Patriots | United East | Rim Protector | 7.33 | 5.33 | 1.33 | 0.67 | 0.0 | 1.33 | 0.458 | 0.0 | 0.0 | |||
| Mikala Brinson | Valley Forge Patriots | United East | Scoring Guard | 16.0 | 4.67 | 7.33 | 0.0 | 1.0 | 5.67 | 0.34 | 0.304 | 0.75 | |||
| Patience Ekuta | Valley Forge Patriots | United East | Scoring Wing | 0.0 | 3.0 | 1.33 | 0.33 | 0.33 | 2.33 | 0.0 | 0.0 | 0.0 | |||
| Taniyah Faison | Valley Forge Patriots | United East | Traditional PG | 4.33 | 2.0 | 1.33 | 0.0 | 0.33 | 4.33 | 0.375 | 0.25 | 0.0 | |||
| Bailey Mayforth | Valley Forge Patriots | United East | Scoring Guard | 7.33 | 3.67 | 3.33 | 1.67 | 0.67 | 2.67 | 0.286 | 0.235 | 0.667 |