| Season | Conf | Record | PAA | OPAA | DPAA | Resume | PPG | PAPG | FG% | 3FG% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | USA South | 1-0 | -0.2 | 3.4 | -3.6 | 0.72 | 71.0 | 68.0 | 0.4 | 0.273 | 0.842 |
| 2013 | USA South | 0-1 | 4.52 | 6.11 | -1.59 | -0.71 | 57.0 | 85.0 | 0.333 | 0.133 | 0.708 |
| 2014 | USA South | 1-0 | -3.62 | 2.85 | -6.47 | 0.65 | 79.0 | 69.0 | 0.51 | 0.286 | 0.75 |
| 2017 | USA South | 1-0 | 9.83 | -5.86 | 15.7 | 0.38 | 53.0 | 47.0 | 0.377 | 0.2 | 0.588 |
| 2018 | USA South | 6-12 | 2.36 | 3.98 | -1.62 | -0.13 | 65.17 | 69.94 | 0.388 | 0.301 | 0.638 |
| 2019 | USA South | 3-13 | -2.79 | -3.39 | 0.6 | -0.4 | 58.88 | 64.81 | 0.36 | 0.273 | 0.682 |
| 2020 | USA South | 2-14 | -10.08 | -9.25 | -0.84 | -0.48 | 53.0 | 64.94 | 0.331 | 0.249 | 0.636 |
| 2021 | USA South | 2-5 | -13.75 | -11.0 | -2.75 | -0.24 | 51.71 | 68.57 | 0.334 | 0.217 | 0.663 |
| 2022 | USA South | 9-10 | 1.3 | 1.32 | -0.02 | -0.05 | 63.0 | 64.89 | 0.394 | 0.26 | 0.629 |
| 2023 | USA South | 7-9 | 2.75 | 5.24 | -2.48 | -0.09 | 69.13 | 70.25 | 0.403 | 0.28 | 0.669 |
| 2024 | USA South | 7-9 | 2.32 | 1.96 | 0.37 | -0.18 | 64.69 | 63.0 | 0.4 | 0.304 | 0.693 |
| 2025 | USA South | 20-6 | 16.93 | 9.66 | 7.26 | 0.21 | 70.42 | 55.77 | 0.397 | 0.325 | 0.763 |
| 2026 | USA South | 22-5 | 30.55 | 20.17 | 10.38 | 0.64 | 78.85 | 59.78 | 0.427 | 0.328 | 0.731 |
| 2027 | USA South | 0-0 | 23.64 | 15.2 | 8.45 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Date | Home | Score | Visitor | Game Page |
|---|---|---|---|---|
| 2016-12-30 |
PAA: 2.88
Off: -4.75
Def: 7.63
|
47-53
Proj. 43.0-49.7
Final
|
PAA: 9.83
Off: -5.86
Def: 15.7
|
View Game |
| Player | Team | Conf | Role | PPG | RPG | APG | BPG | SPG | TOPG | FG% | 3FG% | FT% | OPAA | DPAA | PAA |
|---|