| Season | Conf | Record | PAA | OPAA | DPAA | Resume | PPG | PAPG | FG% | 3FG% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | CNE | 2-21 | -13.53 | -11.11 | -2.41 | -0.41 | 43.96 | 64.43 | 0.284 | 0.246 | 0.622 |
| 2013 | CNE | 10-14 | -0.34 | -7.12 | 6.78 | -0.07 | 48.33 | 53.42 | 0.326 | 0.253 | 0.644 |
| 2014 | CNE | 8-16 | -0.82 | -5.79 | 4.96 | -0.16 | 54.13 | 60.29 | 0.318 | 0.296 | 0.661 |
| 2015 | CNE | 6-17 | -5.39 | -11.44 | 6.05 | -0.28 | 47.74 | 57.3 | 0.321 | 0.244 | 0.639 |
| 2016 | CNE | 5-18 | -2.66 | -10.56 | 7.9 | -0.3 | 48.87 | 55.87 | 0.307 | 0.248 | 0.683 |
| 2017 | CNE | 2-22 | -17.38 | -12.64 | -4.74 | -0.44 | 46.54 | 69.04 | 0.295 | 0.255 | 0.62 |
| 2018 | CNE | 2-22 | -14.65 | -8.8 | -5.85 | -0.48 | 50.92 | 69.17 | 0.303 | 0.248 | 0.622 |
| 2019 | CNE | 4-20 | -13.9 | -8.74 | -5.16 | -0.4 | 50.42 | 68.13 | 0.339 | 0.273 | 0.594 |
| 2020 | CNE | 6-16 | -9.5 | -5.72 | -3.77 | -0.34 | 56.77 | 66.73 | 0.358 | 0.266 | 0.59 |
| 2021 | CNE | 0-1 | -11.7 | -5.5 | -6.2 | -0.28 | 47.0 | 79.0 | 0.305 | 0.259 | 0.308 |
| 2022 | CNE | 4-19 | -14.82 | -12.9 | -1.92 | -0.29 | 46.65 | 68.52 | 0.289 | 0.221 | 0.576 |
| 2023 | CNE | 3-21 | -12.29 | -10.03 | -2.27 | -0.41 | 51.38 | 67.58 | 0.355 | 0.251 | 0.617 |
| 2024 | CNE | 2-18 | -16.73 | -17.13 | 0.4 | -0.43 | 45.75 | 67.15 | 0.323 | 0.239 | 0.601 |
| 2025 | CNE | 2-22 | -13.46 | -10.16 | -3.3 | -0.46 | 50.5 | 70.08 | 0.337 | 0.263 | 0.645 |
| 2026 | CNE | 1-22 | -24.58 | -19.55 | -5.02 | -0.47 | 40.26 | 68.78 | 0.303 | 0.253 | 0.565 |
| 2027 | CNE | 0-0 | -20.46 | -16.49 | -3.96 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Date | Home | Score | Visitor | Game Page |
|---|---|---|---|---|
| 2021-03-26 |
PAA: 1.33
Off: -0.06
Def: 1.39
|
79-47
Proj. 73.0-41.0
Final
|
PAA: -11.7
Off: -5.5
Def: -6.2
|
View Game |
| Player | Team | Conf | Role | PPG | RPG | APG | BPG | SPG | TOPG | FG% | 3FG% | FT% | OPAA | DPAA | PAA |
|---|