| Season | Conf | Record | PAA | OPAA | DPAA | Resume | PPG | PAPG | FG% | 3FG% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | HCAC | 6-16 | -4.73 | -6.8 | 2.06 | -0.28 | 51.18 | 60.05 | 0.374 | 0.31 | 0.666 |
| 2013 | HCAC | 8-16 | -2.46 | -0.79 | -1.67 | -0.25 | 58.75 | 63.17 | 0.399 | 0.304 | 0.701 |
| 2014 | HCAC | 2-21 | -11.93 | -9.54 | -2.39 | -0.45 | 54.87 | 70.74 | 0.351 | 0.283 | 0.691 |
| 2015 | HCAC | 0-23 | -16.95 | -12.7 | -4.26 | -0.51 | 48.39 | 69.57 | 0.353 | 0.332 | 0.619 |
| 2016 | HCAC | 4-20 | -7.15 | -4.68 | -2.47 | -0.28 | 56.21 | 69.0 | 0.339 | 0.287 | 0.631 |
| 2017 | HCAC | 4-19 | -4.85 | -7.14 | 2.29 | -0.33 | 53.48 | 61.78 | 0.346 | 0.249 | 0.627 |
| 2018 | HCAC | 0-23 | -17.62 | -11.6 | -6.02 | -0.52 | 48.43 | 71.13 | 0.364 | 0.23 | 0.613 |
| 2019 | HCAC | 8-15 | -5.01 | 0.03 | -5.03 | -0.21 | 62.3 | 69.13 | 0.399 | 0.312 | 0.689 |
| 2020 | HCAC | 8-14 | -0.53 | -7.31 | 6.78 | -0.21 | 54.0 | 57.18 | 0.386 | 0.317 | 0.732 |
| 2021 | HCAC | 7-7 | 5.07 | -4.63 | 9.7 | 0.02 | 55.07 | 55.86 | 0.395 | 0.319 | 0.684 |
| 2022 | HCAC | 11-14 | 4.52 | 7.36 | -2.85 | -0.08 | 68.84 | 69.32 | 0.399 | 0.345 | 0.725 |
| 2023 | HCAC | 13-10 | 6.92 | 12.01 | -5.09 | 0.04 | 74.35 | 71.3 | 0.387 | 0.329 | 0.632 |
| 2024 | HCAC | 11-15 | 0.7 | 7.9 | -7.2 | -0.07 | 69.5 | 74.08 | 0.379 | 0.303 | 0.643 |
| 2025 | HCAC | 14-13 | 3.77 | 5.69 | -1.92 | 0.0 | 68.0 | 69.07 | 0.372 | 0.298 | 0.674 |
| 2026 | HCAC | 17-11 | 8.3 | 11.1 | -2.8 | 0.1 | 72.96 | 70.11 | 0.385 | 0.325 | 0.642 |
| 2027 | HCAC | 0-0 | 6.18 | 9.16 | -2.98 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Date | Home | Score | Visitor | Game Page |
|---|---|---|---|---|
| 2027-02-13 |
PAA: 0.0
Off: 0.0
Def: 0.0
|
0-
Proj. 69.1-68.9
|
PAA: 0.0
Off: 0.0
Def: 0.0
|
View Game |
| 2027-02-03 |
PAA: 0.0
Off: 0.0
Def: 0.0
|
0-
Proj. 71.6-66.6
|
PAA: 0.0
Off: 0.0
Def: 0.0
|
View Game |
| 2027-01-27 |
PAA: 0.0
Off: 0.0
Def: 0.0
|
0-
Proj. 76.1-71.2
|
PAA: 0.0
Off: 0.0
Def: 0.0
|
View Game |
| 2027-01-20 |
PAA: 0.0
Off: 0.0
Def: 0.0
|
0-
Proj. 64.6-68.5
|
PAA: 0.0
Off: 0.0
Def: 0.0
|
View Game |
| 2027-01-13 |
PAA: 0.0
Off: 0.0
Def: 0.0
|
0-
Proj. 71.2-76.1
|
PAA: 0.0
Off: 0.0
Def: 0.0
|
View Game |
| 2027-01-06 |
PAA: 0.0
Off: 0.0
Def: 0.0
|
0-
Proj. 68.5-64.6
|
PAA: 0.0
Off: 0.0
Def: 0.0
|
View Game |
| 2026-12-19 |
PAA: 0.0
Off: 0.0
Def: 0.0
|
0-
Proj. 69.5-72.0
|
PAA: 0.0
Off: 0.0
Def: 0.0
|
View Game |
| 2026-12-16 |
PAA: 0.0
Off: 0.0
Def: 0.0
|
0-
Proj. 66.6-71.6
|
PAA: 0.0
Off: 0.0
Def: 0.0
|
View Game |
| 2026-12-12 |
PAA: 0.0
Off: 0.0
Def: 0.0
|
0-
Proj. 68.9-69.1
|
PAA: 0.0
Off: 0.0
Def: 0.0
|
View Game |
| 2026-11-24 |
PAA: 0.0
Off: 0.0
Def: 0.0
|
0-
Proj. —
|
PAA: 0.0
Off: 0.0
Def: 0.0
|
View Game |
| 2026-11-07 |
PAA: 0.0
Off: 0.0
Def: 0.0
|
0-
Proj. 75.9-56.8
|
PAA: 0.0
Off: 0.0
Def: 0.0
|
View Game |
| Player | Team | Conf | Role | PPG | RPG | APG | BPG | SPG | TOPG | FG% | 3FG% | FT% | OPAA | DPAA | PAA |
|---|