| Season | Conf | Record | PAA | OPAA | DPAA | Resume | PPG | PAPG | FG% | 3FG% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | NACC | 9-16 | 0.72 | 1.16 | -0.44 | -0.2 | 61.0 | 62.88 | 0.4 | 0.277 | 0.757 |
| 2013 | NACC | 11-13 | 1.42 | -1.5 | 2.92 | -0.11 | 58.08 | 59.63 | 0.367 | 0.286 | 0.663 |
| 2014 | NACC | 10-13 | 3.5 | -1.48 | 4.98 | -0.1 | 62.0 | 63.26 | 0.417 | 0.353 | 0.689 |
| 2015 | NACC | 16-10 | 9.8 | 2.36 | 7.44 | 0.11 | 63.46 | 59.92 | 0.406 | 0.319 | 0.687 |
| 2016 | NACC | 14-10 | 9.07 | 0.86 | 8.2 | 0.07 | 62.75 | 57.71 | 0.407 | 0.281 | 0.665 |
| 2017 | NACC | 17-5 | 8.56 | 2.12 | 6.44 | 0.22 | 64.14 | 58.0 | 0.355 | 0.273 | 0.643 |
| 2018 | NACC | 17-9 | 8.31 | 4.61 | 3.71 | 0.12 | 66.19 | 60.73 | 0.383 | 0.298 | 0.632 |
| 2019 | NACC | 19-4 | 18.62 | 8.73 | 9.9 | 0.28 | 70.91 | 52.57 | 0.399 | 0.3 | 0.622 |
| 2020 | NACC | 20-3 | 15.27 | 6.73 | 8.54 | 0.35 | 68.35 | 55.13 | 0.388 | 0.321 | 0.689 |
| 2021 | NACC | 4-0 | 15.88 | -0.26 | 16.14 | 0.34 | 63.5 | 44.5 | 0.381 | 0.262 | 0.762 |
| 2022 | NACC | 15-10 | 12.77 | 5.69 | 7.08 | 0.12 | 65.2 | 56.48 | 0.399 | 0.272 | 0.652 |
| 2023 | NACC | 8-15 | -2.8 | -5.56 | 2.76 | -0.2 | 55.04 | 61.83 | 0.336 | 0.248 | 0.687 |
| 2024 | NACC | 8-16 | -3.31 | -1.24 | -2.07 | -0.22 | 60.25 | 65.92 | 0.373 | 0.323 | 0.681 |
| 2025 | NACC | 15-12 | 10.1 | 2.4 | 7.69 | 0.02 | 63.89 | 57.85 | 0.391 | 0.281 | 0.672 |
| 2026 | NACC | 17-9 | 8.19 | 8.86 | -0.67 | 0.06 | 70.58 | 64.58 | 0.398 | 0.279 | 0.681 |
| 2027 | NACC | 0-0 | 7.61 | 5.91 | 1.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Date | Home | Score | Visitor | Game Page |
|---|---|---|---|---|
| 2027-02-17 |
PAA: 0.0
Off: 0.0
Def: 0.0
|
0-
Proj. 74.5-62.9
|
PAA: 0.0
Off: 0.0
Def: 0.0
|
View Game |
| 2027-02-06 |
PAA: 0.0
Off: 0.0
Def: 0.0
|
0-
Proj. 75.5-54.6
|
PAA: 0.0
Off: 0.0
Def: 0.0
|
View Game |
| 2027-01-30 |
PAA: 0.0
Off: 0.0
Def: 0.0
|
0-
Proj. 66.6-59.5
|
PAA: 0.0
Off: 0.0
Def: 0.0
|
View Game |
| 2027-01-27 |
PAA: 0.0
Off: 0.0
Def: 0.0
|
0-
Proj. 49.5-73.9
|
PAA: 0.0
Off: 0.0
Def: 0.0
|
View Game |
| 2027-01-09 |
PAA: 0.0
Off: 0.0
Def: 0.0
|
0-
Proj. 70.8-61.5
|
PAA: 0.0
Off: 0.0
Def: 0.0
|
View Game |
| 2027-01-06 |
PAA: 0.0
Off: 0.0
Def: 0.0
|
0-
Proj. 60.3-55.4
|
PAA: 0.0
Off: 0.0
Def: 0.0
|
View Game |
| 2026-12-12 |
PAA: 0.0
Off: 0.0
Def: 0.0
|
0-
Proj. 54.6-75.5
|
PAA: 0.0
Off: 0.0
Def: 0.0
|
View Game |
| 2026-12-09 |
PAA: 0.0
Off: 0.0
Def: 0.0
|
0-
Proj. 62.9-74.5
|
PAA: 0.0
Off: 0.0
Def: 0.0
|
View Game |
| 2026-11-24 |
PAA: 0.0
Off: 0.0
Def: 0.0
|
0-
Proj. 68.7-68.7
|
PAA: 0.0
Off: 0.0
Def: 0.0
|
View Game |
| 2026-11-21 |
PAA: 0.0
Off: 0.0
Def: 0.0
|
0-
Proj. 72.7-55.2
|
PAA: 0.0
Off: 0.0
Def: 0.0
|
View Game |
| Player | Team | Conf | Role | PPG | RPG | APG | BPG | SPG | TOPG | FG% | 3FG% | FT% | OPAA | DPAA | PAA |
|---|