| Season | Conf | Record | PAA | OPAA | DPAA | Resume | PPG | PAPG | FG% | 3FG% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | ODAC | 12-11 | 4.63 | 2.25 | 2.38 | 0.0 | 62.83 | 60.87 | 0.403 | 0.254 | 0.675 |
| 2013 | ODAC | 11-11 | 3.7 | 0.95 | 2.75 | 0.05 | 58.95 | 59.64 | 0.37 | 0.292 | 0.648 |
| 2014 | ODAC | 7-15 | 1.71 | 4.98 | -3.27 | -0.07 | 66.77 | 73.41 | 0.39 | 0.336 | 0.74 |
| 2015 | ODAC | 9-13 | 0.2 | 1.91 | -1.7 | 0.0 | 61.73 | 67.91 | 0.407 | 0.315 | 0.659 |
| 2016 | ODAC | 10-12 | 3.46 | 10.03 | -6.57 | -0.02 | 73.05 | 74.91 | 0.418 | 0.311 | 0.692 |
| 2017 | ODAC | 11-12 | -0.41 | 4.41 | -4.82 | -0.05 | 67.91 | 71.09 | 0.398 | 0.279 | 0.738 |
| 2018 | ODAC | 11-13 | 6.0 | 8.61 | -2.61 | -0.04 | 70.04 | 67.92 | 0.394 | 0.341 | 0.736 |
| 2019 | ODAC | 10-11 | 4.72 | 11.76 | -7.04 | 0.06 | 73.86 | 75.67 | 0.41 | 0.349 | 0.686 |
| 2020 | ODAC | 13-11 | 2.89 | 7.45 | -4.56 | 0.04 | 69.88 | 71.08 | 0.328 | 0.271 | 0.627 |
| 2021 | ODAC | 4-0 | 13.09 | 12.64 | 0.46 | 0.6 | 77.0 | 65.0 | 0.388 | 0.323 | 0.614 |
| 2022 | ODAC | 11-13 | 4.73 | -0.79 | 5.52 | -0.03 | 59.42 | 58.75 | 0.351 | 0.232 | 0.644 |
| 2023 | ODAC | 17-6 | 15.57 | 3.81 | 11.76 | 0.29 | 62.17 | 53.57 | 0.413 | 0.283 | 0.687 |
| 2024 | ODAC | 16-8 | 13.66 | 0.37 | 13.29 | 0.16 | 61.38 | 50.79 | 0.393 | 0.238 | 0.678 |
| 2025 | ODAC | 21-5 | 19.43 | 3.42 | 16.01 | 0.3 | 62.73 | 47.69 | 0.405 | 0.301 | 0.709 |
| 2026 | ODAC | 20-7 | 19.16 | 3.67 | 15.48 | 0.41 | 61.22 | 51.63 | 0.397 | 0.241 | 0.674 |
| 2027 | ODAC | 0-0 | 18.69 | 3.27 | 15.42 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Date | Home | Score | Visitor | Game Page |
|---|---|---|---|---|
| 2027-02-20 |
PAA: 0.0
Off: 0.0
Def: 0.0
|
0-
Proj. 46.5-66.4
|
PAA: 0.0
Off: 0.0
Def: 0.0
|
View Game |
| 2027-02-17 |
PAA: 0.0
Off: 0.0
Def: 0.0
|
0-
Proj. 61.6-55.2
|
PAA: 0.0
Off: 0.0
Def: 0.0
|
View Game |
| 2027-02-06 |
PAA: 0.0
Off: 0.0
Def: 0.0
|
0-
Proj. —
|
PAA: 0.0
Off: 0.0
Def: 0.0
|
View Game |
| 2027-01-30 |
PAA: 0.0
Off: 0.0
Def: 0.0
|
0-
Proj. 57.4-44.3
|
PAA: 0.0
Off: 0.0
Def: 0.0
|
View Game |
| 2027-01-20 |
PAA: 0.0
Off: 0.0
Def: 0.0
|
0-
Proj. 55.2-61.6
|
PAA: 0.0
Off: 0.0
Def: 0.0
|
View Game |
| 2027-01-13 |
PAA: 0.0
Off: 0.0
Def: 0.0
|
0-
Proj. 59.8-50.3
|
PAA: 0.0
Off: 0.0
Def: 0.0
|
View Game |
| 2027-01-09 |
PAA: 0.0
Off: 0.0
Def: 0.0
|
0-
Proj. —
|
PAA: 0.0
Off: 0.0
Def: 0.0
|
View Game |
| 2027-01-02 |
PAA: 0.0
Off: 0.0
Def: 0.0
|
0-
Proj. 54.0-46.3
|
PAA: 0.0
Off: 0.0
Def: 0.0
|
View Game |
| 2026-12-18 |
PAA: 0.0
Off: 0.0
Def: 0.0
|
0-
Proj. 54.0-57.6
|
PAA: 0.0
Off: 0.0
Def: 0.0
|
View Game |
| 2026-12-05 |
PAA: 0.0
Off: 0.0
Def: 0.0
|
0-
Proj. 58.7-62.7
|
PAA: 0.0
Off: 0.0
Def: 0.0
|
View Game |
| 2026-11-21 |
PAA: 0.0
Off: 0.0
Def: 0.0
|
0-
Proj. 59.0-49.0
|
PAA: 0.0
Off: 0.0
Def: 0.0
|
View Game |
| 2026-11-14 |
PAA: 0.0
Off: 0.0
Def: 0.0
|
0-
Proj. 59.0-49.0
|
PAA: 0.0
Off: 0.0
Def: 0.0
|
View Game |
| 2026-11-10 |
PAA: 0.0
Off: 0.0
Def: 0.0
|
0-
Proj. 45.5-60.4
|
PAA: 0.0
Off: 0.0
Def: 0.0
|
View Game |
| Player | Team | Conf | Role | PPG | RPG | APG | BPG | SPG | TOPG | FG% | 3FG% | FT% | OPAA | DPAA | PAA |
|---|