HoopRankings
City College of New York Beavers
WB3 2027
Overall Rank
381.0
Off. Rank
380.0
Def. Rank
365.0

Team Statistics

2027
Season Conf Record PAA OPAA DPAA Resume PPG PAPG FG% 3FG% FT%
2012 CUNYAC 4-20 -4.67 -4.53 -0.15 -0.36 52.96 64.25 0.353 0.269 0.618
2013 CUNYAC 4-20 -10.5 -8.0 -2.49 -0.37 47.17 64.25 0.315 0.235 0.6
2014 CUNYAC 9-16 -1.36 -4.08 2.72 -0.17 57.76 65.28 0.32 0.25 0.635
2015 CUNYAC 5-21 -6.62 -5.63 -0.99 -0.39 55.15 64.96 0.346 0.256 0.597
2016 CUNYAC 17-9 8.2 2.81 5.39 0.01 66.04 56.5 0.366 0.279 0.662
2017 CUNYAC 13-15 -0.26 1.78 -2.04 -0.11 64.21 65.18 0.346 0.301 0.659
2018 CUNYAC 12-11 6.23 4.56 1.66 -0.04 68.3 62.65 0.37 0.344 0.636
2019 CUNYAC 13-10 4.71 -0.02 4.73 -0.07 62.57 57.17 0.362 0.308 0.668
2020 CUNYAC 3-21 -23.68 -8.96 -14.72 -0.33 50.29 84.58 0.28 0.28 0.63
2022 CUNYAC 0-18 -30.66 -22.7 -7.95 -0.57 34.0 74.22 0.272 0.184 0.5
2023 CUNYAC 3-19 -24.33 -18.06 -6.27 -0.35 38.55 72.41 0.247 0.192 0.562
2024 CUNYAC 2-16 -16.74 -12.09 -4.65 -0.49 46.39 69.33 0.268 0.2 0.556
2025 CUNYAC 1-18 -22.91 -14.05 -8.85 -0.58 43.11 74.84 0.275 0.169 0.489
2026 CUNYAC 6-18 -19.62 -14.19 -5.43 -0.33 44.54 70.96 0.286 0.228 0.51
2027 CUNYAC 0-0 -20.32 -13.94 -6.38 0.0 0.0 0.0 0.0 0.0 0.0

Game-by-Game Performance

Scores

Date Home Score Visitor Game Page
2027-02-16
PAA: 0.0 Off: 0.0 Def: 0.0
0-
Proj. 49.8-71.1
PAA: 0.0 Off: 0.0 Def: 0.0
2027-01-29
PAA: 0.0 Off: 0.0 Def: 0.0
0-
Proj. 51.1-56.7
PAA: 0.0 Off: 0.0 Def: 0.0
2027-01-15
PAA: 0.0 Off: 0.0 Def: 0.0
0-
Proj. 71.1-49.8
PAA: 0.0 Off: 0.0 Def: 0.0
2027-01-08
PAA: 0.0 Off: 0.0 Def: 0.0
0-
Proj. 56.7-51.1
PAA: 0.0 Off: 0.0 Def: 0.0
2026-12-11
PAA: 0.0 Off: 0.0 Def: 0.0
0-
Proj. 51.7-68.3
PAA: 0.0 Off: 0.0 Def: 0.0
2026-12-02
PAA: 0.0 Off: 0.0 Def: 0.0
0-
Proj. —
PAA: 0.0 Off: 0.0 Def: 0.0
2026-11-24
PAA: 0.0 Off: 0.0 Def: 0.0
0-
Proj. 62.8-50.0
PAA: 0.0 Off: 0.0 Def: 0.0
2026-11-21
PAA: 0.0 Off: 0.0 Def: 0.0
0-
Proj. 38.7-66.3
PAA: 0.0 Off: 0.0 Def: 0.0
2026-11-19
PAA: 0.0 Off: 0.0 Def: 0.0
0-
Proj. 49.0-65.1
PAA: 0.0 Off: 0.0 Def: 0.0
2026-11-10
PAA: 0.0 Off: 0.0 Def: 0.0
0-
Proj. 50.7-72.2
PAA: 0.0 Off: 0.0 Def: 0.0
2026-11-07
PAA: 0.0 Off: 0.0 Def: 0.0
0-
Proj. 58.9-44.2
PAA: 0.0 Off: 0.0 Def: 0.0

Player Stats

Player Team Conf Role PPG RPG APG BPG SPG TOPG FG% 3FG% FT% OPAA DPAA PAA